| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Combat Level ![]() ![]() |
Members Only | Number of Lifepoints ![]() ![]() |
XP | Slayer XP ![]() ![]() |
| Jungle spider (level 86) | 86 | Yes | 5450 | 396 | 77 |
| Jungle strykewyrm | 93 | Yes | 8500 | 702 | 177 |
| Jungle wolf | 88 | Yes | 11150 | 415 | 0 |
| Kal'gerion demon | 126 | Yes | 33750 | 2337 | 1858 |
| Kalphite Guardian | 72 | Yes | 5200 | 383 | 99 |
| Kalphite King | 2500 | Yes | 260000 | 35194 | 3963 |
| Kalrag | 81 | Yes | 2900 | 324 | 0 |
| Khazard Guard | 30 | Yes | 1100 | 66 | 0 |
| Khazard Ogre | 64 | Yes | 2300 | 138 | 0 |
| King Black Dragon | 276 | No | 45000 | 2866 | 1051 |
| King scorpion | 39 | No | 4500 | 82 | 30 |
| Knight of Ardougne | 53 | Yes | 1900 | 126 | 0 |
| Knight of Saradomin | 91 | Yes | 6500 | 686 | 0 |
| Lanzig | 39 | Yes | 1400 | 82 | 0 |
| Large mosquito | 88 | Yes | 3150 | 312 | 0 |
| Legio Primus | 304 | Yes | 30000 | 5306 | 1445 |
| Legio Quartus | 304 | Yes | 30000 | 5621 | 1922 |
| Legio Quintus | 304 | Yes | 30000 | 5621 | 1922 |
| Legio Secundus | 304 | Yes | 30000 | 5428 | 1922 |
| Legio Sextus | 304 | Yes | 30000 | 5621 | 1922 |
| Legio Tertius | 304 | Yes | 30000 | 5525 | 1922 |
| Lesser reborn mage | 68 | Yes | 2450 | 159 | 0 |
| Lesser reborn ranger | 68 | Yes | 2450 | 159 | 0 |
| Linza the Disgraced | 150 | Yes | 150000 | 1125 | 0 |
| Living rock patriarch | 95 | Yes | 25000 | 796 | 1106 |
| Living rock protector | 92 | Yes | 5500 | 481 | 156 |
| Living rock striker | 92 | Yes | 5500 | 481 | 156 |
| Luminous snaggler | 224 | Yes | 58000 | 2286 | 1536 |
| Magic Axe | 74 | Yes | 2650 | 255 | 0 |
| Market Guard (Rellekka) | 39 | Yes | 1400 | 78 | 0 |
| Mature grotworm | 98 | Yes | 12800 | 879 | 343 |
| Menaphite palace guard (Magic) | 105 | Yes | 25000 | 0 | 0 |
| Menaphite palace guard (Melee) | 105 | Yes | 25000 | 0 | 0 |
| Menaphite Thug | 40 | Yes | 1450 | 89 | 0 |
| Menaphite thug (Our Man in the North) | 122 | Yes | 15000 | Unknown, please submit. | 0 |
| Mightiest turoth | 96 | Yes | 10000 | 629 | 1000 |
| Mighty banshee | 91 | No | 11650 | 458 | 90 |
| Mighty blood reaver | 118 | Yes | 100000 | 11202 | 0 |
| Mithril dragon | 112 | Yes | 17800 | 1444 | 564 |
| Mogre | 54 | Yes | 6300 | 138 | 27 |
| Monkey Guard (level 88) | 88 | Yes | 3150 | 436 | 85 |
| Monkey Guard (level 89) | 89 | Yes | 3200 | 458 | 90 |
| Monkey knife fighter | Unknown, please submit. | Yes | Unknown, please submit. | Unknown, please submit. | 0 |
| Moss giant (Level 24) | 24 | Yes | 1000 | 137 | 60 |
| Moss giant (level 51) | 51 | No | 6800 | 181 | 49 |
| Moss golem | 140 | Yes | 35000 | 3925 | 2409 |
| Mounted terrorbird gnome (level 46) | 46 | Yes | 5300 | 64 | 20 |
| Mounted terrorbird gnome (level 53) | 53 | Yes | 6150 | 127 | 25 |
| Mugger | 15 | No | 550 | 45 | 0 |
| Mutated jadinko guard | 96 | Yes | 6000 | 758 | 188 |
| Mutated zygomite (level 58) | 58 | Yes | 2100 | 152 | 31 |
| Mutated zygomite (level 65) | 65 | Yes | 2500 | 199 | 41 |
| Nechryael (GWD 2) | 108 | Yes | 8000 | 1242 | 251 |
| Necromancer (GWD 2) | 108 | Yes | 8000 | 1266 | 0 |
| Nex: Angel of Death | 7000 | Yes | 3000000 | 10640 | 0 |
| Nial Swiftfling (Yeti form) | 81 | Yes | 5800 | 488 | 0 |
| Nightmare | 128 | Yes | 35000 | 2598 | 1540 |
| Nymora, the Vengeful | 1000 | Yes | 250000 | 8000 | 0 |
| Ocga | 5 | Yes | 100 | Unknown, please submit. | 0 |
| Ogre (level 67) | 67 | Yes | 4800 | 303 | 60 |
| Ogre (level 86) | 86 | Yes | 9300 | 228 | 60 |
| Ogre chieftain | 81 | Yes | 11600 | 681 | 60 |
| Ogre guard | 65 | Yes | 0 | Unknown, please submit. | 80 |
| Ogre Shaman | 113 | Yes | 0 | Unknown, please submit. | 0 |
| Ogre statue | 75 | Yes | 5000 | 380 | 0 |
| Ogre trader | 70 | Yes | 600 | Unknown, please submit. | 60 |
| Ogress | 58 | Yes | 2100 | 152 | 70 |
| Ogress champion | 67 | Yes | 2400 | 202 | 87 |
| Ogress warrior | 63 | Yes | 2250 | 175 | 80 |
| Onyx dragon | 126 | Yes | 50000 | 2376 | 1859 |
| Ork legion | 86 | Yes | 3500 | 298 | 50 |
| Otherworldly being | 63 | Yes | 7450 | 175 | 36 |
| Ourg statue | 79 | Yes | 5700 | 350 | 0 |
| Penance King | Unknown, please submit. | No | Unknown, please submit. | 0 | 0 |
| Penance Ranger (21) | 101 | Yes | 17558 | Unknown, please submit. | 0 |





