| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Combat Level ![]() ![]() |
Members Only | Number of Lifepoints ![]() ![]() |
XP | Slayer XP ![]() ![]() |
| Ice giant | 51 | No | 8150 | 180 | 47 |
| Frogeel | 68 | Yes | 8200 | 210 | 0 |
| Ice troll grunt | 68 | Yes | 8400 | 212 | 0 |
| Jungle strykewyrm | 93 | Yes | 8500 | 702 | 177 |
| Frost dragon | 112 | Yes | 8500 | 1443 | 0 |
| Infernal Mage | 72 | Yes | 8800 | 383 | 95 |
| Greater shadow | 105 | Yes | 9000 | 1126 | 0 |
| Dagannoth mother | 84 | Yes | 9000 | 0 | 0 |
| Black demon (grand tree) | 98 | Yes | 9000 | 879 | 0 |
| Ogre (level 86) | 86 | Yes | 9300 | 228 | 60 |
| Revenant knight | 119 | No | 9750 | 1546 | 143 |
| Boogey Monster | 9999 | Yes | 9999 | 100 | 0 |
| Cadarn magus | 122 | Yes | 10000 | 818 | 608 |
| Cadarn ranger | 122 | Yes | 10000 | 818 | 608 |
| Iorwerth guard | 122 | Yes | 10000 | 818 | 608 |
| Steel Dragon | 100 | Yes | 10000 | 969 | 350 |
| Wingman Skree | 102 | Yes | 10000 | 798 | 363 |
| Mightiest turoth | 96 | Yes | 10000 | 629 | 1000 |
| Glacies | 111 | Yes | 10000 | 1685 | 0 |
| Guthix wizard | 119 | Yes | 10000 | 1852 | 0 |
| Gu ronin | 119 | Yes | 10000 | 1834 | 0 |
| Flockleader Geerin | 102 | Yes | 10000 | 1019 | 363 |
| Flight Kilisa | 102 | Yes | 10000 | 1019 | 363 |
| Dagannoth guardian | 98 | Yes | 10000 | 1181 | 210 |
| Skulls press-ganger | 0 | No | 10000 | 1303 | 0 |
| Guard Bandit | 70 | No | 10000 | 44 | 0 |
| Revenant dragon | 126 | Yes | 10350 | 3152 | 155 |
| Jungle wolf | 88 | Yes | 11150 | 415 | 0 |
| Ogre chieftain | 81 | Yes | 11600 | 681 | 60 |
| Enclave guard | 81 | Yes | 11600 | 814 | 80 |
| City guard | 81 | Yes | 11600 | 488 | 0 |
| Mighty banshee | 91 | No | 11650 | 458 | 90 |
| General Khazard | 120 | Yes | 12000 | 140 | 0 |
| Guilt | 98 | Yes | 12000 | Unknown, please submit. | Unknown, please submit. |
| Torag the Corrupted | 150 | Yes | 12000 | 1172 | 0 |
| Guthan the Infested | 150 | Yes | 12000 | 1172 | 0 |
| Ahrim the Blighted | 150 | Yes | 12000 | 1172 | 0 |
| Ganodermic runt | 112 | Yes | 12500 | 1444 | 565 |
| Ganodermic beast | 112 | Yes | 12500 | 1443 | 564 |
| Mature grotworm | 98 | Yes | 12800 | 879 | 343 |
| The Everlasting | 93 | Yes | 13400 | 0 | 0 |
| Giant Sea Snake | 63 | Yes | 13500 | 614 | 0 |
| Troll General (91) | 91 | No | 14550 | 114 | 89 |
| Ice Troll King | 91 | Yes | 14550 | 517 | 0 |
| Abyssal Savage | 111 | Yes | 15000 | 868 | 423 |
| Corrupted kalphite guardian | 110 | Yes | 15000 | 1001 | 494 |
| Elvarg | 63 | No | 15000 | 439 | 0 |
| Giant Roc | 77 | Yes | 15000 | 562 | 0 |
| Brutal green dragon | 105 | Yes | 15000 | 1875 | 440 |
| Menaphite thug (Our Man in the North) | 122 | Yes | 15000 | Unknown, please submit. | 0 |
| Airut grunt | 108 | Yes | 16875 | 2071 | 0 |
| Airut ranger | 122 | Yes | 16875 | 2719 | 0 |
| Giant Rock Crab | 95 | Yes | 17550 | 530 | 0 |
| Penance Ranger (21) | 101 | Yes | 17558 | Unknown, please submit. | 0 |
| Mithril dragon | 112 | Yes | 17800 | 1444 | 564 |
| Throwing muspah | 150 | Yes | 20000 | 1423 | 469 |
| Fallen champion (magic) | 119 | Yes | 20000 | 2336 | 0 |
| Fallen champion (ranged) | 119 | Yes | 20000 | 2336 | 0 |
| Blood reaver (GWD 2) | 115 | Yes | 20000 | 2660 | 0 |
| Black Knight champion | 115 | Yes | 20000 | 2660 | 0 |
| Jungle Demon | 70 | Yes | 20000 | 777 | 0 |
| Automaton Generator | 115 | Yes | 20000 | 1691 | 655 |
| Gorilla akh | 111 | Yes | 20000 | 1155 | 748 |
| Automaton Guardian | 115 | Yes | 20000 | 1691 | 655 |
| Giant scarab | 86 | Yes | 20000 | 2926 | 0 |
| Sakadagami | 118 | Yes | 21250 | Unknown, please submit. | 0 |
| Anagami | 124 | Yes | 22000 | 2892 | 0 |
| Chaos giant | 126 | Yes | 22500 | 2351 | 929 |
| Celestial dragon | 127 | Yes | 22750 | 2498 | 976 |
| Arrg | 77 | Yes | 23550 | 317 | 150 |
| Greater demon (elite) | 92 | No | 24000 | 969 | 620 |
| Imperial mage akh | 130 | Yes | 25000 | 3325 | 1780 |
| Imperial ranger akh | 130 | Yes | 25000 | 3325 | 1780 |
| Giant Mimic | 38 | Yes | 25000 | 0 | 0 |
| Menaphite palace guard (Magic) | 105 | Yes | 25000 | 0 | 0 |





