| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Combat Level ![]() ![]() |
Members Only | Number of Lifepoints ![]() ![]() |
XP | Slayer XP ![]() ![]() |
| Chaos dwarf hand cannoneer | 70 | Yes | 10000 | 221 | 0 |
| Chaos dwogre | 92 | Yes | 3300 | 440 | 0 |
| Chaos Elemental | 305 | Yes | 17250 | 1661 | 0 |
| Chaos giant | 126 | Yes | 22500 | 2351 | 929 |
| Charming Moth | 0 | Yes | 0 | 0 | 0 |
| ChathMurrpau | 9999999 | No | 10000000 | 123456 | 32767 |
| Chicken | 1 | No | 250 | 33 | 6 |
| Chinchompa | 0 | Yes | 1 | 0 | 0 |
| Chocolate kebbit | 0 | No | 0 | Unknown, please submit. | 0 |
| Choleric Imp | 5 | No | 200 | 0 | 0 |
| Chompy Bird | 2 | Yes | 300 | 51 | 0 |
| Chronozon | 84 | Yes | 12000 | 537 | 0 |
| City guard | 81 | Yes | 11600 | 488 | 0 |
| Clawdia | 250 | No | 10000000 | Unknown, please submit. | 0 |
| Cliff | Varies | Yes | Varies | 120 | 0 |
| Clivet | 13 | Yes | 250 | 0 | 0 |
| Cockatrice | 44 | Yes | 5100 | 101 | 25 |
| Cockroach drone | 4 | No | 1200 | 34 | 0 |
| Cockroach soldier | 36 | No | 10500 | 75 | 0 |
| Cockroach worker | 30 | No | 3600 | 65 | 0 |
| Colonel Radick | 23 | Yes | 3400 | 105 | 0 |
| Commander Zilyana | 596 | Yes | 50000 | 6379 | 0 |
| Common jadinko | 0 | Yes | 0 | 0 | 0 |
| Confusion beast | 43 | Yes | 1550 | Unknown, please submit. | 0 |
| Confusion beast (level 43) | 43 | Yes | 1550 | 93 | 0 |
| Copper longtail | 0 | Yes | 0 | 0 | 0 |
| Corbicula rex | 0 | Yes | 90000 | 0 | 0 |
| Cormes | 900 | Yes | 500000 | Unknown, please submit. | 0 |
| Corporeal Beast | 785 | Yes | 100000 | 11637 | 0 |
| Corpse archer | 18 | No | 2350 | 48 | 0 |
| Corpse mage | 21 | No | 2650 | 50 | 0 |
| Corpse spider | 4 | No | 600 | 34 | 35 |
| Corrupted dust devil | 107 | Yes | 12000 | 1300 | 714 |
| Corrupted kalphite guardian | 110 | Yes | 15000 | 1001 | 494 |
| Corrupted kalphite marauder | 110 | Yes | 15000 | 1008 | 494 |
| Corrupted lizard | 105 | Yes | 11000 | 941 | 560 |
| Corrupted scarab | 101 | Yes | 10000 | 609 | 408 |
| Corrupted scorpion | 98 | Yes | 9000 | 643 | 371 |
| Corrupted worker | 113 | Yes | 15000 | 1271 | 653 |
| Count Draynor | 28 | No | 4000 | 29 | 0 |
| Cow (level 4) | 4 | No | 1100 | 35 | 8 |
| Cow calf | 1 | No | 500 | 46 | 6 |
| Crab (level 29) | 29 | Yes | 1050 | 61 | 0 |
| Crab (level 30) | 30 | Yes | 1100 | 65 | 0 |
| Crassian scout (Uncharted Isles) | 93 | Yes | 1000 | 569 | 0 |
| Crassian warrior (Uncharted Isles) | 93 | Yes | 1000 | 569 | 0 |
| Crawling corpse torso | 9 | No | 800 | 37 | 65 |
| Crawling hand (level 11) | 11 | Yes | 1750 | 20 | 8 |
| Crawling hand (level 18) | 18 | Yes | 2350 | 43 | 10 |
| Crimson swift | 0 | Yes | 0 | 0 | 0 |
| Crocodile (level 40) | 40 | Yes | 1450 | 129 | 34 |
| Crocodile (level 77) | 77 | Yes | 2900 | 287 | 45 |
| Crocodile akh | 115 | Yes | 18000 | 2660 | 799 |
| Cruor | 111 | Yes | 10000 | 1443 | 0 |
| Cruor (AoD) | 1000 | Yes | 300000 | 0 | 0 |
| Cruor (Weakened) | 750 | Yes | 150000 | 0 | 0 |
| Crypt rat | 70 | Yes | 2500 | 222 | 0 |
| Crypt spider | 63 | Yes | 2250 | 175 | 0 |
| Crystal Shapeshifter | 112 | Yes | 30000 | 886 | 1269 |
| Cuffs | 12 | No | 450 | 41 | 7 |
| Customs Officer | 37 | Yes | 1350 | 77 | 0 |
| Cute creature | 0 | Yes | 0 | 0 | 0 |
| Cyclops (Ardougne Zoo) | 63 | Yes | 4500 | 263 | 75 |
| Cyclops (level 57) | 57 | Yes | 4100 | 218 | 59 |
| Cyclops (level 68) | 68 | Yes | 4900 | 317 | 87 |
| Cyclossus | 89 | Yes | 12600 | Unknown, please submit. | 350 |
| Dad | 77 | Yes | 23550 | 422 | 0 |
| Dagannoth (baby) | 94 | No | 2350 | Unknown, please submit. | 35 |
| Dagannoth (level 112) | 112 | Yes | 4500 | 299 | 57 |
| Dagannoth (level 77) | 77 | Yes | 2750 | 392 | 57 |
| Dagannoth (level 78) | 78 | Yes | 2800 | 222 | 57.6 |
| Dagannoth (level 79) | 79 | Yes | 2850 | 322 | 64 |
| Dagannoth guardian | 98 | Yes | 10000 | 1181 | 210 |
| Dagannoth mother | 84 | Yes | 9000 | 0 | 0 |
| Dagannoth Prime | 303 | Yes | 35000 | 3292 | 1068 |





