| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Combat Level ![]() ![]() |
Members Only | Number of Lifepoints ![]() ![]() |
XP | Slayer XP ![]() ![]() |
| Monkey knife fighter | Unknown, please submit. | Yes | Unknown, please submit. | Unknown, please submit. | 0 |
| Monkey Zombie (level 72) | 72 | Yes | 2600 | 63 | 0 |
| Monkey Zombie (level 75) | 75 | Yes | 2700 | 255 | 57 |
| Monkey Zombie (level 77) | 77 | Yes | 2750 | 192 | 0 |
| Monstrous cave crawler | 96 | Yes | 10000 | 854 | 1000 |
| Mosquito swarm (level 92) | 92 | Yes | 3300 | Unknown, please submit. | 0 |
| Mosquito swarm (level 95) | 95 | Yes | 3400 | 531 | 0 |
| Moss giant (Level 24) | 24 | Yes | 1000 | 137 | 60 |
| Moss giant (level 51) | 51 | No | 6800 | 181 | 49 |
| Moss golem | 140 | Yes | 35000 | 3925 | 2409 |
| Mosschin | 30 | Yes | 1100 | Unknown, please submit. | 0 |
| Mountain Troll | 75 | Yes | 9200 | 268 | 54 |
| Mountain Troll (level 75) | 75 | Yes | 9200 | 267 | 90 |
| Mounted terrorbird gnome (level 46) | 46 | Yes | 5300 | 64 | 20 |
| Mounted terrorbird gnome (level 53) | 53 | Yes | 6150 | 127 | 25 |
| Mourner (level 33) | 33 | Yes | 1200 | 68 | 0 |
| Mourner (level 79) | 79 | Yes | 2850 | 310 | 0 |
| Mourner (level 85) | 85 | Yes | 3050 | 379 | 0 |
| Mouse | 61 | Yes | 2200 | 126 | 70 |
| Mudskipper (level 33) | 33 | Yes | 1200 | 52 | 0 |
| Mudskipper (level 35) | 35 | Yes | 1250 | 52 | 0 |
| Mugger | 15 | No | 550 | 45 | 0 |
| Mummy | 77 | Yes | 2750 | 201 | 0 |
| Murderous bakami | 0 | Yes | 0 | 0 | 0 |
| Murderous orokami | 0 | Yes | 0 | 0 | 0 |
| Mutant tarn | 79 | Yes | 14820 | 0 | 0 |
| Mutated bloodveld (level 91) | 91 | Yes | 14550 | 687 | 206 |
| Mutated bloodveld (level 95) | 95 | Yes | 14550 | 796 | 228 |
| Mutated jadinko baby | 93 | Yes | 3350 | 505 | 98 |
| Mutated jadinko guard | 96 | Yes | 6000 | 758 | 188 |
| Mutated jadinko male | 100 | Yes | 6000 | 859 | 209 |
| Mutated zygomite (level 58) | 58 | Yes | 2100 | 152 | 31 |
| Mutated zygomite (level 65) | 65 | Yes | 2500 | 199 | 41 |
| Myre blamish snail (pointed) | 14 | Yes | 500 | 42 | 36 |
| Myre blamish snail (round) | 14 | Yes | 500 | 42 | 32 |
| Nail beast (level 42) | 42 | Yes | 3000 | 133 | 0 |
| Nail beast (level 84) | 84 | Yes | 6000 | 537 | 0 |
| Nail beast (level 98) | 98 | Yes | 7000 | 537 | 0 |
| Narf | 12 | No | 450 | 41 | 0 |
| Nechryael | 96 | Yes | 8000 | 836 | 264 |
| Nechryael (GWD 2) | 108 | Yes | 8000 | 1242 | 251 |
| Necromancer | 39 | Yes | 1400 | 114 | 0 |
| Necromancer (GWD 2) | 108 | Yes | 8000 | 1266 | 0 |
| Newtroost | 56 | Yes | 2000 | 137 | 0 |
| Nex | 1001 | Yes | 200000 | 25908 | 0 |
| Nex: Angel of Death | 7000 | Yes | 3000000 | 10640 | 0 |
| Nezikchened | 84 | Yes | 15000 | 447 | 0 |
| Nial Swiftfling (Yeti form) | 81 | Yes | 5800 | 488 | 0 |
| Nightmare | 128 | Yes | 35000 | 2598 | 1540 |
| Nikita | 28 | Yes | 1000 | 59 | 0 |
| Nikolai | 28 | Yes | 1000 | 59 | 0 |
| Nomad | 699 | Yes | 90000 | 6165 | 0 |
| Nomad (Hard Mode) | 799 | Yes | 100000 | 0 | 0 |
| Nymora, the Vengeful | 1000 | Yes | 250000 | 8000 | 0 |
| Ocga | 5 | Yes | 100 | Unknown, please submit. | 0 |
| Ochre blamish snail (level 14) | 14 | Yes | 500 | 42 | 0 |
| Oculi apoterrasaur | 0 | Yes | 90000 | 0 | 0 |
| Ogre (level 67) | 67 | Yes | 4800 | 303 | 60 |
| Ogre (level 86) | 86 | Yes | 9300 | 228 | 60 |
| Ogre chieftain | 81 | Yes | 11600 | 681 | 60 |
| Ogre guard | 65 | Yes | 0 | Unknown, please submit. | 80 |
| Ogre Shaman | 113 | Yes | 0 | Unknown, please submit. | 0 |
| Ogre statue | 75 | Yes | 5000 | 380 | 0 |
| Ogre trader | 70 | Yes | 600 | Unknown, please submit. | 60 |
| Ogress | 58 | Yes | 2100 | 152 | 70 |
| Ogress champion | 67 | Yes | 2400 | 202 | 87 |
| Ogress warrior | 63 | Yes | 2250 | 175 | 80 |
| Oily bakami | 0 | Yes | 0 | 0 | 0 |
| Oily orokami | 0 | Yes | 0 | 0 | 0 |
| Oipuis | 75 | Yes | 2700 | 201 | 55 |
| Onyx dragon | 126 | Yes | 50000 | 2376 | 1859 |
| Oomlie Bird | 89 | Yes | 11400 | 458 | 40 |
| Orc | 20 | Yes | 330 | 599 | 0 |
| Ork | 95 | Yes | 6800 | 796 | 0 |
| Ork legion | 86 | Yes | 3500 | 298 | 50 |





