| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Combat Level ![]() ![]() |
Members Only | Number of Lifepoints ![]() ![]() |
XP | Slayer XP ![]() ![]() |
| Scutarius | 105 | Yes | 10000 | 1182 | 409 |
| Corrupted lizard | 105 | Yes | 11000 | 941 | 560 |
| Greater shadow | 105 | Yes | 9000 | 1126 | 0 |
| Unspeakable horror | 105 | Yes | 13000 | 1428 | 440 |
| Ferocious barbarian spirit | 106 | Yes | 3800 | 791 | 0 |
| Ice strykewyrm | 106 | Yes | 25000 | 1419 | 693 |
| Salawa akh | 106 | Yes | 12500 | 1576 | 504 |
| Shifter (level 107) | 107 | Yes | 820 | 136 | 0 |
| Torcher (level 107) | 107 | Yes | 7700 | 130 | 0 |
| Bork | 107 | Yes | 45000 | 4969 | 5000 |
| Waterfiend | 107 | Yes | 8000 | 1242 | 335 |
| Grifolaroo | 107 | Yes | 7700 | 1243 | 324 |
| Corrupted dust devil | 107 | Yes | 12000 | 1300 | 714 |
| Dark Lord | 107 | Yes | 19250 | 2485 | 0 |
| Bloodveld (GWD 2) | 108 | Yes | 8000 | 1242 | 0 |
| Ukunduka | 108 | Yes | 75000 | 1242 | 0 |
| Ancient ranger (GWD 2) | 108 | Yes | 8000 | 1242 | 0 |
| Wolf (GWD 2) | 108 | Yes | 8000 | 1242 | 0 |
| Hellhound (GWD 2) | 108 | Yes | 8000 | 1242 | 0 |
| Ancient mage (GWD 2) | 108 | Yes | 8000 | 1242 | 0 |
| Ancient warrior (GWD 2) | 108 | Yes | 8000 | 1242 | 0 |
| Blood reaver | 108 | Yes | 7400 | 808 | 0 |
| Skeleton (GWD 2) | 108 | Yes | 8000 | 1580 | 0 |
| Yt-HurKot | 108 | Yes | 10000 | 916 | 0 |
| Nechryael (GWD 2) | 108 | Yes | 8000 | 1242 | 251 |
| Black Knight (GWD 2) | 108 | Yes | 8000 | 1242 | 0 |
| Abyssal demon (GWD 2) | 108 | Yes | 8000 | 1242 | 334 |
| Wight | 108 | No | 8000 | 60 | 0 |
| Wight ranger (GWD 2) | 108 | Yes | 8000 | 1266 | 0 |
| Airut scout | 108 | Yes | 16875 | 2719 | 0 |
| Zamorakian Sniper | 108 | Yes | 8000 | 1242 | 0 |
| Airut grunt | 108 | Yes | 16875 | 2071 | 0 |
| Seren mage | 108 | Yes | 8000 | 1242 | 0 |
| Seren warrior | 108 | Yes | 8000 | 1266 | 0 |
| Seren archer | 108 | Yes | 8000 | 1266 | 0 |
| Necromancer (GWD 2) | 108 | Yes | 8000 | 1266 | 0 |
| Chaos dwarf (GWD 2) | 108 | Yes | 8000 | 1242 | 334 |
| Wight (GWD 2) | 108 | Yes | 8000 | 1266 | 0 |
| Feline akh | 109 | Yes | 15000 | 783 | 536 |
| Skeletal Wyvern | 109 | Yes | 12500 | 1742 | 510 |
| Corrupted kalphite guardian | 110 | Yes | 15000 | 1001 | 494 |
| Corrupted kalphite marauder | 110 | Yes | 15000 | 1008 | 494 |
| Gorilla akh | 111 | Yes | 20000 | 1155 | 748 |
| Abyssal Savage | 111 | Yes | 15000 | 868 | 423 |
| Fumus | 111 | Yes | 10000 | 1685 | 0 |
| Umbra | 111 | Yes | 10000 | 1443 | 0 |
| Cruor | 111 | Yes | 10000 | 1443 | 0 |
| Glacies | 111 | Yes | 10000 | 1685 | 0 |
| Sotapanna | 111 | Yes | 18000 | 1714 | 0 |
| Bandit Brawler | 112 | No | 50000 | 4475 | 0 |
| Dagannoth (level 112) | 112 | Yes | 4500 | 299 | 57 |
| Lesser Demon Champion | 112 | Yes | 7000 | 724 | 592 |
| Brawler (level 112) | 112 | Yes | 8000 | 136 | 0 |
| Mithril dragon | 112 | Yes | 17800 | 1444 | 564 |
| Revenant dark beast | 112 | No | 8850 | 730 | 255 |
| Frost dragon | 112 | Yes | 8500 | 1443 | 0 |
| Ambassador Jabari | 112 | Yes | 10000 | 1444 | 0 |
| Ganodermic runt | 112 | Yes | 12500 | 1444 | 565 |
| Ganodermic beast | 112 | Yes | 12500 | 1443 | 564 |
| Glacor | 112 | Yes | 40000 | 4090 | 0 |
| TokHaar-Ket Champion | 112 | Yes | 9000 | 2886 | 445 |
| Unspeakable horror (elite) | 112 | Yes | 30000 | Unknown, please submit. | 1242 |
| Blissful shadow | 112 | Yes | 15000 | 659 | 0 |
| Crystal Shapeshifter | 112 | Yes | 30000 | 886 | 1269 |
| Piercing Jellyfish | 112 | Yes | 30000 | 955 | 0 |
| Corrupted worker | 113 | Yes | 15000 | 1271 | 653 |
| Ogre Shaman | 113 | Yes | 0 | Unknown, please submit. | 0 |
| Giant snail (level 114) | 114 | Yes | 6000 | 100 | 0 |
| Unstable glacyte | 114 | Yes | 5000 | 442 | 0 |
| Sapping glacyte | 114 | Yes | 5000 | 443 | 0 |
| Enduring glacyte | 114 | Yes | 5000 | 443 | 0 |
| Automaton Guardian | 115 | Yes | 20000 | 1691 | 655 |
| Automaton Tracer | 115 | Yes | 20000 | 1691 | 624 |
| Automaton Generator | 115 | Yes | 20000 | 1691 | 655 |
| Blood reaver (GWD 2) | 115 | Yes | 20000 | 2660 | 0 |





