| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
City ![]() ![]() |
Profession ![]() ![]() |
Quest ![]() ![]() |
Members Only |
| Liquid Gold Nymph | Lava Flow Mine. | Nymph | The King of the Dwarves quest. | No |
| The Curator | Nardah | Collector | Tales of the God Wars | Yes |
| Market guard | Varrock | Guard | Post Buyers and Cellars caper. | No |
| Assistant Marrow | Castle Wars | Hot air balloon pilot. | None. But can only be used after Enlightened Journey. | Yes |
| Assistant Brock | Falador | Hot air balloon pilot | None. But Enlightened Journey is required to ride the balloons. | Yes |
| Meskhenet | Nardah | None | None. | Yes |
| Kaylee | Falador | Barmaid | None. | No |
| Elven city guard | Tirannwn/Prifddinas | Guard | None. | Yes |
| Sergeant Abram | Lumbridge | Guardsmen | None. | No |
| Guardsman Peale | Lumbridge | Guardsman | None. | No |
| Lady Niya | Varrock | Seasonal Coordinator | None. | No |
| Garai | Nardah | Citizen | None. | Yes |
| Guardsman Dante | Lumbridge | Guardsman | None. | No |
| Guardsman Brawn | Lumbridge | Guardsman | None. | No |
| Lachtopher | Lumbridge | Citizen of Lumbridge | None. | No |
| Guardsman DeShawn | Lumbridge | Guardsman | None. | No |
| Servant | Evil Bob's Island | Servant | None. | No |
| Wizard Korvak | None | Wizard/Inventor | None. | No |
| Bub | The Lost Grove | Fairy | None. | Yes |
| Teelee | The Lost Grove | Fairy | None. | Yes |
| Sentient Lighting (Tuska) | Tuska's back | Anima Islands | None. | No |
| Chester | The Lost Grove | Wisp | None. | Yes |
| Spider herald | None | Herald | None. | No |
| Crablet | The Arc | Just a crab! | None. | Yes |
| Headless moss golem | The Lost Grove | Golem | None. | Yes |
| Saniboch | Brimhaven | Entrance Fee Collector | None. | Yes |
| Priest (East Ardougne) | East Ardougne | Priest | None. | Yes |
| Ringmaster | None | Circus ringmaster | None. | Yes |
| Reyna | Lumbridge | Survivor | None. | No |
| Suak | Falador | Supervisor | None. | No |
| Agility assistant | None | Circus agility assistant | None. | Yes |
| Flo | Lumbridge | Merchant | None. | No |
| Sten | Falador | Smith | None. | No |
| Hairdresser | Falador | Hairdresser | None. | No |
| Greta (Summer Beach Party) | Lumbridge | Body Builder | None. | No |
| Ivan (Summer Beach Party) | Lumbridge | Body Builder | None. | No |
| Lifeguard | Lumbridge | Lifeguard | None. | No |
| Nigel (Summer Beach Party) | Lumbridge | Chef | None. | No |
| Sheldon | Lumbridge | Merchant | None. | No |
| Palmer (Summer Beach Party) | Lumbridge | Farmer | None. | No |
| Spider | None | Spider | None. | No |
| Sarah (Summer Beach Party) | Lumbridge | Activity hostess | None. | No |
| Wellington | Lumbridge | Fisherman | None. | No |
| Fisherman | None | Fisherman | None. | Yes |
| Ticket vendor | Changes every week. Talk to a Circus Barker to find out where it is now. | Ticket vendor. | None. | Yes |
| Fairy shopkeeper | Zanaris | Merchant | None. | Yes |
| Artimeus | Nardah | Hunting equipment salesman | None. | Yes |
| Fairy shopkeeper assistant | Zanaris | Merchant | None. | Yes |
| Bogrog | Gu'Tanoth | Summoner | None. | Yes |
| Fairy Banker | Zanaris | Banker | None. | Yes |
| Guard (Combat training camp) | West Ardougne | Guard | None. | Yes |
| Cook's brother | Lumbridge | Cook | None. | No |
| Bartender (Dancing Donkey Inn) | Varrock | Bartender | None. | No |
| Hajedy | Brimhaven | Cart Driver | None. | Yes |
| Gem trader (Al Kharid) | Al Kharid | Gem trader | None. | No |
| Celia Diggory | Varrock | Archaeologist | None. | No |
| Ed Wood | Varrock | Lumberjack | None. | No |
| Tang (food merchant) | Waiko | Merchant | None. | Yes |
| Fyiona Fray | Burgh de Rott | Trekker | None. | Yes |
| Gorajo hoardstalker | Sinkholes | None. | Yes | |
| Lundail | Mage Arena | Merchant | None. | No |
| Markus | Slayer tower. | Unknown, please submit. | None. | No |
| Rommik | Rimmington | Runs a crafting store. | None. | No |
| Professor Manglethorp | Keldagrim | Professor | None. | Yes |
| Commander Yodri | Taverley | Commander | None. | Yes |
| Abidor Crank | Unknown | Healer | None. | Yes |
| Vanessa | Catherby | Shopkeeper | None. | Yes |
| Elnock Inquisitor | Zanaris | Insurance Agent | None. | Yes |
| Cookie | Ardrougne | Cook | None. | Yes |
| Seiglinde | Keldagrim | Shopkeeper | None. | Yes |
| Clothears | South East of Observatory | Fisherman | None. | Yes |
| Noterazzo | Bandit Camp (Wilderness) | Merchant | None. | No |
| Laidee Gnonock | Burthorpe | Guardian | None. | Yes |
| Marion | Ardrougne | Merchant | None. | Yes |
| Yadech Strongarm | Burthorpe | Strength Master | None. | Yes |





