| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Location ![]() ![]() |
Market price ![]() ![]() |
Quest | Members Only |
| Rune gauntlets + 1 | Player made (See Notes Section). | 10.9k gp | No | No |
| Rune gauntlets + 2 | Player made (See Notes Section). | 27.7k gp | No | No |
| Rune gauntlets + 3 | Player made (See Notes Section). | 54.3k gp | No | No |
| Rune gold-trimmed armour set (l) | Player made (See Notes Section). | 1.1m gp | No | No |
| Rune gold-trimmed armour set (sk) | Player made (See notes section). | 1.3m gp | No | No |
| Rune hasta | Player made (See Notes Section). | 24.8k gp | No | Yes |
| Rune heraldic armour set 1 (lg) | Grand exchange or other players. | 0 gp | No | No |
| Rune heraldic armour set 1 (sk) | Grand exchange or other players. | 0 gp | No | No |
| Rune heraldic armour set 2 (lg) | Grand exchange or other players. | 0 gp | No | No |
| Rune heraldic armour set 2 (sk) | Grand exchange or other players. | 0 gp | No | No |
| Rune heraldic armour set 3 (lg) | Grand exchange or other players. | 0 gp | No | No |
| Rune heraldic armour set 3 (sk) | Grand exchange or other players. | 0 gp | No | No |
| Rune heraldic armour set 4 (lg) | Grand exchange or other players. | 0 gp | No | No |
| Rune heraldic armour set 4 (sk) | Grand exchange or other players. | 0 gp | No | No |
| Rune heraldic armour set 5 (lg) | Grand exchange or other players. | 0 gp | No | No |
| Rune heraldic armour set 5 (sk) | Grand exchange or other players. | 0 gp | No | No |
| Rune kiteshield | Player Made (See Notes); Monster Drop; Bought from Jorzick in Keldagrim. | 23.2k gp | No | No |
| Rune kiteshield (Ancient) | Possible reward from Reward casket (elite). | 862.9k gp | No | No |
| Rune kiteshield (Armadyl) | Possible reward from Reward casket (elite). | 889.7k gp | No | No |
| Rune kiteshield (Bandos) | Possible reward from Reward casket (elite). | 898.0k gp | No | No |
| Rune kiteshield (g) | Possible reward from Treasure Trails (Hard Clue scroll). | 35.1k gp | No | No |
| Rune kiteshield (Gilded) | Obtained as a reward from a Reward casket (hard). | 237.6k gp | No | Yes |
| Rune kiteshield (Guthix) | Possible reward from a Reward casket (hard). | 31.1k gp | No | No |
| Rune kiteshield (Saradomin) | Possible reward from Reward casket (hard). | 37.4k gp | No | No |
| Rune kiteshield (t) | Possible reward from Treasure Trails (Hard Clue scroll). | 32.0k gp | No | No |
| Rune kiteshield (Zamorak) | Possible reward from Reward casket (hard). | 43.5k gp | No | No |
| Rune kiteshield + 1 | Player made (See Notes Section). | 48.5k gp | No | No |
| Rune kiteshield + 2 | Player made (See Notes Section). | 36.3k gp | No | No |
| Rune kiteshield + 3 | Player made (See Notes Section). | 106.0k gp | No | No |
| Rune limbs | Player made (See Notes Section); Monster drop. | 10.1k gp | No | No |
| Rune longsword | Player made (See Notes Section); Bought from Scavvo in the Champions' Guild; Monster drop. | 24.3k gp | No | No |
| Rune longsword + 1 | Player made (See Notes Section). | 39.2k gp | No | No |
| Rune longsword + 2 | Player made (See Notes Section). | 53.9k gp | No | No |
| Rune longsword + 3 | Player made (See Notes Section). | 138.9k gp | No | No |
| Rune Minotaur scroll (Rune Bull Rush) | Using a rune minotaur pouch on an obelisk. | 131 gp | No | Yes |
| Rune nails | Player made and Zogre coffins. | 157 gp | No | Yes |
| Rune off hand claws | Player made (See Notes Section). | 25.5k gp | No | No |
| Rune off hand claws + 1 | Player made (See Notes Section). | 36.5k gp | No | No |
| Rune off hand claws + 2 | Player made (See Notes Section). | 73.1k gp | No | No |
| Rune off hand claws + 3 | Player made (See Notes Section). | 167.8k gp | No | No |
| Rune off hand crossbow | Player made (See Notes Section). | 8,223 gp | No | No |
| Rune off hand longsword | Player made (See Notes Section). | 25.1k gp | No | Yes |
| Rune off hand longsword + 1 | Player made (See Notes Section). | 36.3k gp | No | No |
| Rune off hand longsword + 2 | Player made (See Notes Section). | 74.3k gp | No | No |
| Rune off hand longsword + 3 | Player made (See Notes Section). | 151.4k gp | No | No |
| Rune off hand scimitar | Player made (See Notes Section). | 24.7k gp | No | Yes |
| Rune off hand scimitar + 1 | Player made (See Notes Section). | 45.2k gp | No | No |
| Rune off hand scimitar + 2 | Player made (See Notes Section). | 85.5k gp | No | No |
| Rune off hand scimitar + 3 | Player made (See Notes Section). | 151.9k gp | No | No |
| Rune off hand sword | Player made (See Notes Section). | 20.1k gp | No | Yes |
| Rune off hand sword + 1 | Player made (See Notes Section). | 35.3k gp | No | No |
| Rune off hand sword + 2 | Player made (See Notes Section). | 74.7k gp | No | No |
| Rune off hand sword + 3 | Player made (See Notes Section). | 156.5k gp | No | No |
| Rune platebody (Bandos) | Possible reward from Reward casket (elite). | 855.3k gp | No | No |
| Rune platebody (Saradomin) | Possible reward from Reward casket (hard). | 67.6k gp | No | No |
| Rune platelegs | Play made (see notes); Bought from Louie Legs in Al Kharid, Scavvo in the Champions' Guild southwest of Varrock, and Seddu in Nardah; Possible monster drop. | 17.4k gp | No | No |
| Rune platelegs (Ancient) | Possible reward from Reward casket (elite). | 853.3k gp | No | No |
| Rune platelegs (Armadyl) | Possible reward from Reward casket (elite). | 885.9k gp | No | No |
| Rune platelegs (Bandos) | Possible reward from Reward casket (elite). | 899.1k gp | No | No |
| Rune platelegs (g) | Possible reward from a Treasure Trail (Hard Clue scroll). | 45.5k gp | No | No |
| Rune platelegs (Gilded) | Obtained as a reward from a Reward casket (hard). | 325.1k gp | No | Yes |
| Rune platelegs (Guthix) | Possible reward from a Reward casket (hard). | 39.1k gp | No | No |
| Rune platelegs (h1) | Possible reward from a Treasure Trail (Hard Clue scroll). | 1,000.0k gp | No | No |
| Rune platelegs (h2) | Possible reward from a Treasure Trail (Hard Clue scroll). | 1,000.0k gp | No | No |
| Rune platelegs (h3) | Possible reward from a Treasure Trail (Hard Clue scroll). | 995.0k gp | No | No |
| Rune platelegs (h4) | Possible reward from a Treasure Trail (Hard Clue scroll). | 997.6k gp | No | No |
| Rune platelegs (h5) | Possible reward from Treasure Trails (Hard Clue scroll). | 1,000.0k gp | No | No |
| Rune platelegs (Saradomin) | Possible reward from Reward casket (hard). | 92.5k gp | No | No |
| Rune platelegs (t) | Possible reward from Treasure Trails (Hard Clue scroll). | 36.4k gp | No | No |
| Rune platelegs (Zamorak) | Possible reward from Reward casket (hard). | 98.1k gp | No | No |
| Rune platelegs + 1 | Player made (See Notes Section). | 34.6k gp | No | No |
| Rune platelegs + 2 | Player made (See Notes Section). | 73.9k gp | No | No |
| Rune platelegs + 3 | Player made (See Notes Section). | 131.7k gp | No | No |
| Rune plateskirt | Player made (See Notes); Bought from Scavvo in the Champions' Guild southwest of Varrock; Monster drop. | 23.7k gp | No | No |
| Rune plateskirt (Ancient) | Possible reward from Reward casket (elite). | 843.7k gp | No | No |





