| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Location ![]() ![]() |
Market price ![]() ![]() |
Quest | Members Only |
| Raw bouldabass | Bought from the smuggler while training the Dungeoneering skill; a monster drop; caught using the Fishing skill (See Notes Section). | 0 gp | No | Yes |
| Raw dusk eel | Bought from the smuggler while training the Dungeoneering skill; a monster drop; caught using the Fishing skill (See Notes Section). | 0 gp | No | No |
| Raw red-eye | Bought from the smuggler while training the Dungeoneering skill; a monster drop; caught using the Fishing skill (See Notes Section). | 0 gp | No | No |
| Raw short-finned eel | Bought from the smuggler while training the Dungeoneering skill; a monster drop; caught using the Fishing skill (See Notes Section). | 0 gp | No | No |
| Crimson charm (Dungeoneering) | Monster drop. | 0 gp | No | Yes |
| Green charm (Dungeoneering) | Monster drop. | 0 gp | No | Yes |
| Decorated mining urn (unf) | Player made (See Notes Section). | --- | No | Yes |
| Decorated mining urn (r) | Player made (See Notes Section). | --- | No | Yes |
| Strong woodcutting urn (unf) | Player made (See Notes Section). | --- | No | Yes |
| Strong woodcutting urn (r) | Player made (See Notes Section). | --- | No | Yes |
| Decorated mining urn | Player made (See Notes Section). | --- | No | Yes |
| Strong woodcutting urn | Player made (See Notes Section). | --- | No | Yes |
| Decorated cooking urn (unf) | Player Made (See Notes). | --- | No | Yes |
| Decorated cooking urn (r) | Player made (See Notes Section). | --- | No | Yes |
| Decorated mining urn (full) | Player made (See Notes Section). | --- | No | Yes |
| Blood spindle staff | Player made (See Notes Section). | 0 gp | No | No |
| Blood spindle trap | Player made (See Notes Section). | 0 gp | No | Yes |
| Accursed urn (unf) | Player made (See Notes Section). | 0 gp | No | Yes |
| Accursed urn | Player made (See Notes Section). | --- | No | No |
| Accursed urn (r) | Player made (See Notes Section). | --- | No | No |
| Accursed urn (full) | Player made (See Notes Section). | --- | No | No |
| Decorated cooking urn (full) | Player made (See Notes Section). | --- | No | Yes |
| Strong woodcutting urn (full) | Player made (See Notes Section). | --- | No | Yes |
| Cracked mining urn (unf) | Player made (See Notes Section). | --- | No | No |
| Cracked mining urn (r) | Player made (See Notes Section). | --- | No | No |
| Cracked mining urn (full) | Player made (See Notes Section). | --- | No | No |
| Cracked cooking urn (unf) | Player made (See Notes Section). | --- | No | No |
| Cracked cooking urn (r) | Player made (See Notes Section). | --- | No | No |
| Cracked cooking urn (full) | Player made (See Notes Section). | --- | No | No |
| Cracked fishing urn (unf) | Player made (See Notes Section). | --- | No | No |
| Cracked fishing urn (r) | Player made (See Notes Section). | --- | No | No |
| Cracked fishing urn (full) | Player made (See Notes Section). | --- | No | No |
| Empowered fire staff | Player made (See Notes Section); monster drop. | 0 gp | No | Yes |
| Primal platebody (Dungeoneering) | Monster Drop (Dreadnaut). | 0 gp | No | Yes |
| Primal longsword (Dungeoneering) | Monster Drop (Blink). | 0 gp | No | Yes |
| Cracked woodcutting urn (unf) | Player made (See Notes Section). | --- | No | No |
| Cracked woodcutting urn (full) | Player made (See Notes Section). | --- | No | No |
| Cracked smelting urn (unf) | Player made (See Notes Section). | --- | No | No |
| Cracked smelting urn (r) | Player made (See Notes Section). | --- | No | No |
| Cracked smelting urn (full) | Player made (See Notes Section). | --- | No | No |
| Magic potion (Dungeoneering) | Player made (See Notes Section). | 0 gp | No | Yes |
| Weak defence potion | Player made (See Notes Section). | 0 gp | No | Yes |
| Defence potion (Dungeoneering) | Player made (See Notes Section). | 0 gp | No | Yes |
| Ranged potion (Dungeoneering) | Player made (See Notes Section). | 0 gp | No | Yes |
| Strong ranged potion | Player made (See Notes Section). | 0 gp | No | Yes |
| Stat restore potion (Dungeoneering) | Player made (See Notes Section). | 0 gp | No | Yes |
| Weapon poison (Dungeoneering) | Player made (See Notes Section). | 0 gp | No | Yes |
| Melee potion (Dungeoneering) | Player made (See Notes Section). | 0 gp | No | Yes |
| Fragile woodcutting urn (unf) | Player made (See Notes Section). | --- | No | No |
| Fractite arrowheads | Player made (See Notes Section). | 0 gp | No | Yes |
| Fractite chainbody | Player made (See Notes Section); monster drop. | 0 gp | No | No |
| Fractite kiteshield | Player made (See Notes Section); monster drop. | 0 gp | No | No |
| Fractite longsword | Player made (See Notes Section); monster drop. | 0 gp | No | No |
| Smith's helm (adamant) | Player made (See Notes Section). | --- | No | Yes |
| Smith's chestplate (adamant) | Player made (See Notes Section). | --- | No | Yes |
| Smith's boots (adamant) | Player made (See Notes Section). | --- | No | Yes |
| Smith's gauntlets (adamant) | Player made (See Notes Section). | --- | No | Yes |
| Fragile woodcutting urn (r) | Player made (See Notes Section). | --- | No | No |
| Fragile woodcutting urn | Player made (See Notes Section). | --- | No | No |
| Fragile woodcutting urn (full) | Player made (See Notes Section). | --- | No | No |
| Marmaros arrowheads | Player made (See Notes Section). | 0 gp | No | Yes |
| Headless arrow (Dungeoneering) | Player made (See Notes Section). | 0 gp | No | Yes |
| Arrow shaft (Dungeoneering) | Player made (See Notes Section). | 0 gp | No | Yes |
| Plain woodcutting urn (unf) | Player made (See Notes Section). | --- | No | No |
| Kratonite arrowheads | Player made (See Notes Section). | 0 gp | No | Yes |
| Kratonite dagger | Player made (See Notes Section); monster drop. | 0 gp | No | No |
| Kratonite kiteshield | Player made (See Notes Section); monster drop. | 0 gp | No | No |
| Plain woodcutting urn (r) | Player made (See Notes Section). | --- | No | No |
| Classic hood | Bought from Iffie at Thessalia's Fine Clothes shop located in Varrock. | --- | No | Yes |
| Veteran hood (5 year) | Bought from Hans in Lumbridge. | --- | No | No |
| Golden precision bracelet | Monster drop within Daemonheim. | 0 gp | No | Yes |
| Marmaros kiteshield | Player made (See Notes Section); monster drop. | 0 gp | No | No |
| Marmaros longsword | Player made (See Notes Section); monster drop. | 0 gp | No | No |
| Plain woodcutting urn | Player made (See Notes Section). | --- | No | No |
| Plain woodcutting urn (full) | Player made (See Notes Section). | --- | No | No |





