| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Location ![]() ![]() |
Market price ![]() ![]() |
Quest | Members Only |
| Attuned crystal halberd | Player made (See Notes Section). | --- | No | Yes |
| Attuned crystal helm | Purchased from Angof. | --- | No | Yes |
| Attuned crystal helm (broken) | Player Made (See Notes). | --- | No | Yes |
| Attuned crystal legs | Purchased from Angof. | --- | No | Yes |
| Attuned crystal legs (broken) | Player Made (See Notes). | --- | No | Yes |
| Attuned crystal orb | Player made (See Notes Section). | --- | No | Yes |
| Attuned crystal shield | Player made (See Notes Section). | --- | No | Yes |
| Attuned crystal staff | Player made (See Notes Section). | --- | No | Yes |
| Attuned crystal teleport seed | Player made (See Notes Section). | --- | No | Yes |
| Attuned crystal wand | Player made (See Notes Section). | --- | No | Yes |
| Attuned crystal ward | Player made (See Notes Section). | --- | No | Yes |
| Attuned crystal weapon seed | Monster drop, you can obtain one from Lady Ithell upon the achievement of 90 Smithing if you have not found one previously. | --- | No | Yes |
| Augmented Armadyl crossbow | This is obtained by using an Augmentor with Armadyl crossbow. | 0 gp | No | Yes |
| Augmented Ascension crossbow | This is obtained by using an Augmentor with Ascension crossbow. | --- | No | Yes |
| Augmented Attuned crystal bow | This is obtained by using an Augmentor with an Attuned crystal bow. | 0 gp | No | Yes |
| Augmented Attuned crystal dagger | This is obtained by using an Augmentor with an Attuned crystal dagger. | --- | No | Yes |
| Augmented Attuned crystal deflector | This is obtained by using an Augmentor with an Attuned crystal deflector. | --- | No | Yes |
| Augmented Attuned crystal halberd | This is obtained by using an Augmentor with an Attuned crystal halberd. | --- | No | Yes |
| Augmented Attuned crystal orb | This is obtained by using an Augmentor with an Attuned Attuned crystal orb. | --- | No | Yes |
| Augmented Attuned crystal shield | This is obtained by using an Augmentor with an Attuned crystal shield. | --- | No | Yes |
| Augmented Attuned crystal staff | This is obtained by using an Augmentor with an Attuned crystal staff. | --- | No | Yes |
| Augmented Attuned crystal wand | This is obtained by using an Augmentor with an Attuned crystal wand. | --- | No | Yes |
| Augmented Attuned crystal ward | This is obtained by using an Augmentor with an Attuned crystal ward. | --- | No | Yes |
| Augmented Blightbound crossbow | Player Made (See Notes). | --- | No | Yes |
| Augmented Chaotic crossbow | This is obtained by using an Augmentor with Chaotic crossbow. | --- | No | Yes |
| Augmented Consecrated keris | Player Made (See Notes). | --- | No | Yes |
| Augmented Crystal bow | This item is made by adding an Augmentor to a Crystal bow. | --- | No | Yes |
| Augmented Crystal dagger | This is obtained by using an Augmentor with Crystal dagger. | --- | No | Yes |
| Augmented Crystal deflector | This is obtained by using an Augmentor with crystal deflector. | --- | No | Yes |
| Augmented Crystal fishing rod | This is obtained by using an Augmentor with an Crystal fishing rod. | --- | No | Yes |
| Augmented Crystal halberd | Can be made by adding an Augmentor to a Crystal halberd. | --- | No | Yes |
| Augmented crystal hammer | Player Made (See Notes). | --- | No | Yes |
| Augmented Crystal hatchet | Made by attaching an Augmentor to a Crystal Hatchet. | --- | No | Yes |
| Augmented Crystal orb | This is obtained by using an Augmentor with crystal orb. | --- | No | Yes |
| Augmented Crystal pickaxe | Player Made (See Notes Section). | --- | No | Yes |
| Augmented Crystal shield | This is obtained by using an Augmentor with Crystal shield. | --- | No | Yes |
| Augmented Crystal staff | This is obtained by using an Augmentor with Crystal staff. | --- | No | Yes |
| Augmented crystal tinderbox | Player Made (See Notes). | --- | No | Yes |
| Augmented Crystal wand | This is obtained by using an Augmentor with Crystal wand. | --- | No | Yes |
| Augmented Crystal ward | This is obtained by using an Augmentor with Crystal ward. | --- | No | Yes |
| Augmented Eldritch crossbow | Player Made(See Notes). | 0 gp | No | Yes |
| Augmented Karil's crossbow | This is obtained by using an Augmentor with Karil's crossbow. | --- | No | Yes |
| Augmented Karil's off-hand pistol crossbow | This is obtained by using an Augmentor with Karil's off-hand pistol crossbow. | --- | No | Yes |
| Augmented Karil's pistol crossbow | This is obtained by using an Augmentor with Karil's pistol crossbow. | --- | No | Yes |
| Augmented Off-hand Armadyl crossbow | This is obtained by using an Augmentor with Off-hand Armadyl crossbow. | 0 gp | No | Yes |
| Augmented Off-hand ascension crossbow | This is obtained by using an Augmentor with Off-hand ascension crossbow. | --- | No | Yes |
| Augmented Off-hand attuned crystal dagger | This is obtained by using an Augmentor with an Off-hand attuned crystal dagger. | --- | No | Yes |
| Augmented Off-hand Blightbound crossbow | Monster Drop. | --- | No | Yes |
| Augmented Off-hand chaotic crossbow | This is obtained by using an Augmentor with Off-hand chaotic crossbow. | --- | No | Yes |
| Augmented Royal crossbow | Player made. | --- | No | Yes |
| Auto-screener v1.080 | Made at an Invention bench (See Notes). | --- | No | Yes |
| Baby giant crab | Obtained from Nung by trading him a Crunchy claw token. | --- | No | Yes |
| Bag of Crystals | Pick pocketed from the Dragonkin guard as it beats Sliske. | --- | Yes | Yes |
| Bandos crozier | Possible reward from Treasure Trails (level 4 Clue scroll). | 938.2k gp | No | Yes |
| Bandos scrimshaw | Dropped by players on PVP or Bounty Hunter worlds. | 0 gp | No | No |
| Banky crablet | Purchased from Boni. | --- | No | Yes |
| Barcrawl card | Talk to the Barbarian guard at the entrance to Barbarian Outpost and he will give you a card. | --- | No | Yes |
| Barker Toad scroll (Toad Bark) | Player made. | 66 gp | No | Yes |
| Beaver scroll (Multichop) | Player made (See Notes Section). | 148 gp | No | Yes |
| Black 2h crossbow | Possible Treasure Trails reward (Easy Clue scroll). | 17.6k gp | No | Yes |
| Black Crossbow | Possible Treasure Trails reward (Easy Clue scroll). | 1,000.0k gp | No | Yes |
| Black guard warhammer (cracked) | Player Made (See Notes). | --- | No | No |
| Black guard warhammer (crushed) | Player Made (See Notes). | --- | No | No |
| Black key crimson | Result of cremating Riyl shades. | --- | No | Yes |
| Blackened crystal | It is obtained by using a chisel on a large black rock in the Temple of Light at the start of the quest. | --- | No | Yes |
| Blank teleport crystal | Given to players by Arianwyn during Within the Light quest. | --- | Yes | Yes |
| Blightbound crossbow | Monster Drop. | 81.5m gp | No | Yes |
| Blink's scribblings | Possibility of getting after defeating Blink who can be found on the Warped Floors whilst Dungeoneering. | --- | No | Yes |
| Blisterwood stake-thrower crossbow | Player Made (See Notes). | --- | No | Yes |
| Blisterwood stake-thrower crossbow (u) | Player Made (See Notes). | --- | No | Yes |
| Bloated Leech scroll (Blood Drain) | Player made (see notes section). | 134 gp | No | Yes |
| Blood reaver scroll (Blood Siphon) | Player Made (See Notes). | 4,150 gp | No | Yes |
| Blue crab | Player made (See Notes Section) or Monster drop. Possible to spawn on the starting tables in a Dungeoneering dungeon | 0 gp | No | Yes |
| Blue crab & edicap potato | Player made. | 0 gp | No | Yes |
| Blue crab & gissel potato | Player made. | 0 gp | No | Yes |





