| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Location ![]() ![]() |
Market price ![]() ![]() |
Quest | Members Only |
| Ancient Book | Player made (See Notes Section). | --- | No | Yes |
| Bandos armour set (lg) | Player Made (See Notes). | 0 gp | No | No |
| Roseblood | Monster drop; bought from the smuggler from within the dungeons of Daemonheim; harvested from a roseblood plant. | 0 gp | No | Yes |
| Soulbell robe bottom | Monster drop; player made (See Notes Section). | 0 gp | No | Yes |
| Wildercress robe top | Monster drop; player made (See Notes Section). | 0 gp | No | No |
| Megaleather torn bag | Monster drop while Dungeoneering. | 0 gp | No | No |
| Protoleather torn bag | Monster drop while Dungeoneering. | 0 gp | No | No |
| Bow string (Dungeoneering) | Monster drop; bought from the smuggler in the starting room while training Dungeoneering. | 0 gp | No | Yes |
| Zephyrium boots | Player made (See Notes Section); monster drop. | 0 gp | No | Yes |
| Raw heim crab | Monster drop; bought from the smuggler in the starting room; fished from a fishing spot. | 0 gp | No | No |
| Gallileather vambraces | Monster drop; player made (See Notes Section). | 0 gp | No | Yes |
| Thigat longbow | Monster drop; player made (See Notes Section). | 0 gp | No | Yes |
| Blue charm (Dungeoneering) | Monster drop. | 0 gp | No | Yes |
| Bryll | Monster drop; bought from the Smuggler in the start room while training Dungeoneering. | 0 gp | No | No |
| Bryll hood | Monster drop; player made (See Notes Section). | 0 gp | No | No |
| Kratonite boots | Monster drop; player made (See Notes Section). | 0 gp | No | No |
| Kratonite chainbody | Monster drop; player made (See Notes Section). | 0 gp | No | No |
| Soulbell | Monster drop; picked from a plant; bought from the Smuggler in the starting room. | 0 gp | No | Yes |
| Spiritbloom | Monster drop; picked from a plant; bought from the smuggler in the starting room. | 0 gp | No | Yes |
| Blightleaf | Monster drop; picked from a blightleaf plant; bought from the Smuggler in the start room while training Dungeoneering. | 0 gp | No | No |
| Buckthorn seed | Monster drop; bought from the smuggler in the dungeons of Daemonheim. | 0 gp | No | Yes |
| Magebane seed | Monster drop; bought from the smuggler in the dungeons of Daemonheim. | 0 gp | No | Yes |
| Soulbell gloves | Monster drop; player made (See Notes Section). | 0 gp | No | Yes |
| Submastyx hide | Dropped by a submastyx; obtained by hunting a submastyx; monster drop; bought from the Smuggler in the start room when training Dungeoneering. | 0 gp | No | No |
| Keyblade | Made by using a knife on the whetstone in the building just west of Seers bank, after reading the Notched book. | 0 gp | No | Yes |
| Soulbell shoes | Monster drop; player made (See Notes Section). | 0 gp | No | Yes |
| Kratonite platebody | Monster drop; player made (See Notes Section). | 0 gp | No | No |
| Soulbell hood | Monster drop; player made (See Notes Section). | 0 gp | No | Yes |
| Cosmic bar | Player made (See Notes Section). | --- | Yes | Yes |
| Bronze spikes | Player made (See Notes Section). | --- | No | No |
| Bronze rails | Player made (See Notes Section). | --- | No | No |
| Bronze base plate | Player made (See Notes Section) | --- | No | No |
| Bronze joint | Player made (See Notes Section). | --- | No | No |
| Chaos bar | Player made (See Notes Section). | --- | Yes | Yes |
| Soulbell robe top | Monster drop; player made (See Notes Section). | 0 gp | No | Yes |
| Roseblood robe top | Monster drop; player made (See Notes Section). | 0 gp | No | No |
| Roseblood hood | Monster drop; player made (See Notes Section). | 0 gp | No | Yes |
| Burnt web snipper | The result of burning a raw web snipper using the Cooking skill, while training Dungeoneering. | 0 gp | No | Yes |
| Burnt cave moray | The result of burning a Raw cave moray using the Cooking skill, while training Dungeoneering. | 0 gp | No | Yes |
| Smith's boots (steel) | Player made (See Notes Section). | --- | No | No |
| Shabby book | Found in the Chaos Room of the Elemental Workshop. | --- | Yes | Yes |
| Notched book | Found by searching the bookshelf on the first floor of the Sorcerer's Tower. | --- | Yes | Yes |
| Bronze tie | Player made (See Notes Section). | --- | No | No |
| Bronze track 40% | Player made (See Notes Section). | --- | No | No |
| Bronze track 60% | Player made (See Notes Section). | --- | No | No |
| Bronze track 80% | Player made (See Notes Section). | --- | No | No |
| Bronze track 100% | Player made (See Notes Section). | --- | No | No |
| Raw bouldabass | Bought from the smuggler while training the Dungeoneering skill; a monster drop; caught using the Fishing skill (See Notes Section). | 0 gp | No | Yes |
| Iron base plate | Player made (See Notes Section). | --- | No | No |
| Raw web snipper | Bought from the smuggler while training the Dungeoneering skill; a monster drop; caught using the Fishing skill (See Notes Section). | 0 gp | No | No |
| Smith's boots (mithril) | Player made (See Notes Section). | --- | No | Yes |
| Bovistrangler shortbow | Monster drop; player made (See Notes Section). | 0 gp | No | Yes |
| Blood spindle staff | Player made (See Notes Section). | 0 gp | No | No |
| Blood spindle trap | Player made (See Notes Section). | 0 gp | No | Yes |
| Bovistrangler longbow (u) | Player made (See Notes Section). | 0 gp | No | Yes |
| Bovistrangler shortbow (u) | Player made (See Notes Section). | 0 gp | No | Yes |
| Bovistrangler staff | Player made (See Notes Section). | 0 gp | No | Yes |
| Bovistrangler trap | Player made (See Notes Section). | 0 gp | No | Yes |
| Corpsethorn longbow (u) | Player made (See Notes Section). | 0 gp | No | Yes |
| Corpsethorn longbow | Monster drop; player made (See Notes Section). | 0 gp | No | Yes |
| Corpsethorn shortbow (u) | Player made (See Notes Section). | 0 gp | No | Yes |
| Corpsethorn shortbow | Monster drop; player made (See Notes Section). | 0 gp | No | Yes |
| Seeping elm shortbow | Monster drop; player made (See Notes Section). | 0 gp | No | No |
| Utuku shortbow | Monster drop; player made (See Notes Section). | 0 gp | No | No |
| Seeping elm shortbow (u) | Player made (See Notes Section). | 0 gp | No | Yes |
| Utuku shortbow (u) | Player made (See Notes Section). | 0 gp | No | Yes |
| Seeping elm longbow (u) | Player made (See Notes Section). | 0 gp | No | Yes |
| Utuku longbow (u) | Player made (See Notes Section). | 0 gp | No | Yes |
| Primal platebody (Dungeoneering) | Monster Drop (Dreadnaut). | 0 gp | No | Yes |
| tangle gum longbow (u) | Player made (See Notes Section). | 0 gp | No | Yes |
| Thigat longbow (u) | Player made (See Notes Section). | 0 gp | No | Yes |
| Thigat shortbow (u) | Player made (See Notes Section). | 0 gp | No | Yes |
| Tangle gum shortbow (u) | Player made (See Notes Section). | 0 gp | No | Yes |
| Entgallow shortbow (u) | Player made (See Notes Section). | 0 gp | No | Yes |
| Fractite battleaxe | Player made (See Notes Section); monster drop. | 0 gp | No | No |





