| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Location ![]() ![]() |
Market price ![]() ![]() |
Quest | Members Only |
| Bane armoured boots | Player made (See Notes Section). | 6,211 gp | No | Yes |
| Rune armoured boots + 1 | Player made (See Notes Section). | 10.6k gp | No | No |
| Bronze armour set (sk) | Grand Exchange Clerk at the Grand Exchange. | 11.7k gp | No | No |
| Orikalkum armoured boots + 1 | Player made (See Notes Section). | 12.2k gp | No | Yes |
| Crystal armour seed | Monster drop; Pickpocketed from Ithell workers in Prifddinas. | 15.3k gp | No | Yes |
| Adamant armoured boots + 1 | Player made (See Notes Section). | 15.5k gp | No | No |
| Adamant armoured boots + 2 | Player made (See Notes Section). | 17.3k gp | No | No |
| Bronze armour set (lg) | Grand Exchange Clerk at the Grand Exchange. | 18.2k gp | No | No |
| Steel armour set (sk) | Player made (See notes section). | 19.1k gp | No | No |
| Mithril armour set (lg) | Grand Exchange Clerk at the Grand Exchange. | 21.5k gp | No | No |
| Iron armour set (sk) | This set can be made by talking to a Grand Exchange clerk whilst having Full Iron (full helmet, platebody, chainskirt and kiteshield) in your inventory. | 22.5k gp | No | No |
| Steel armour set (lg) | Player made (See notes section). | 23.6k gp | No | No |
| Iron armour set (lg) | This set can be made by talking to a Grand Exchange clerk whilst having Full Iron (full helmet, platebody, legs and kiteshield) in your inventory. | 26.3k gp | No | No |
| Rune armoured boots + 2 | Player made (See Notes Section). | 26.4k gp | No | No |
| Elder rune armoured boots | Player made (See Notes Section). | 36.3k gp | No | Yes |
| Beach armour override token | Randomly obtained while participating in any of the activities at the Summer Beach Party event, including defeating Clawdia; Purchased from Sheldon. | 38.6k gp | No | No |
| Orikalkum armoured boots + 2 | Player made (See Notes Section). | 40.2k gp | No | Yes |
| Necronium armoured boots + 1 | Player made (See Notes Section). | 42.9k gp | No | Yes |
| Mithril armour set (sk) | Grand Exchange Clerk at the Grand Exchange. | 45.6k gp | No | No |
| Black armour set (lg) | Player made (See Notes Section). | 46.6k gp | No | No |
| Bane armoured boots + 1 | Player made (See Notes Section). | 46.8k gp | No | Yes |
| Rune armoured boots + 3 | Player made (See Notes Section). | 49.4k gp | No | No |
| Elder rune armoured boots + 1 | Player made (See Notes Section). | 55.1k gp | No | Yes |
| Orikalkum armoured boots + 3 | Player made (See Notes Section). | 56.3k gp | No | Yes |
| Black armour set (sk) | Player made (See Notes Section). | 63.0k gp | No | No |
| Rune armour set (lg) | Grand Exchange Clerk at the Grand Exchange. | 78.1k gp | No | No |
| Adamant armour set (lg) | The Grand Exchange. | 89.5k gp | No | No |
| Trimmed leather armour set | Player made (See notes section). | 93.9k gp | No | Yes |
| Bane armoured boots + 2 | Player made (See Notes Section). | 94.9k gp | No | Yes |
| Necronium armoured boots + 2 | Player made (See Notes Section). | 99.6k gp | No | Yes |
| Adamant armour set (sk) | The Grand Exchange. | 100.5k gp | No | No |
| Elder rune armoured boots + 2 | Player made (See Notes Section). | 101.4k gp | No | Yes |
| Splitbark armour set | Grand Exchange Clerk at the Grand Exchange. | 117.7k gp | No | No |
| Rune armour set (sk) | Grand Exchange Clerk at the Grand Exchange. | 126.6k gp | No | No |
| Necronium armoured boots + 3 | Player made (See Notes Section). | 160.3k gp | No | Yes |
| Spined armour set | Player made (See Notes Section). | 164.9k gp | No | No |
| Black heraldic armour set 5 (lg) | The Grand Exchange. | 171.2k gp | No | No |
| Black heraldic armour set 4 (lg) | The Grand Exchange. | 171.7k gp | No | No |
| Black heraldic armour set 3 (lg) | The Grand Exchange. | 171.9k gp | No | No |
| Black heraldic armour set 2 (lg) | The Grand Exchange. | 178.8k gp | No | No |
| Black heraldic armour set 2 (sk) | The Grand Exchange. | 186.5k gp | No | No |
| Adamant heraldic armour set 3 (lg) | Grand Exchange or other players. | 187.6k gp | No | No |
| Ruined dragon armour shard | Obtained as a reward from Idria for completing While Guthix Sleeps. | 188.9k gp | No | Yes |
| Black heraldic armour set 5 (sk) | The Grand Exchange. | 191.7k gp | No | No |
| Black heraldic armour set 4 (sk) | The Grand Exchange. | 193.6k gp | No | No |
| Bane armoured boots + 3 | Player made (See Notes Section). | 195.1k gp | No | Yes |
| Black heraldic armour set 3 (sk) | The Grand Exchange. | 195.5k gp | No | No |
| Adamant heraldic armour set 5 (lg) | Grand Exchange or other players. | 197.9k gp | No | No |
| Adamant heraldic armour set 2 (sk) | Grand Exchange or other players. | 198.8k gp | No | No |
| Adamant heraldic armour set 4 (lg) | Grand Exchange or other players. | 201.6k gp | No | No |
| Ruined dragon armour lump | A quest reward from While Guthix Sleeps. Dropped by Level 450 Tormented Demons. | 202.7k gp | Yes | Yes |
| Necronium armoured boots + 4 | Player made (See Notes Section). | 207.7k gp | No | Yes |
| Ruined dragon armour slice | Obtained as a reward from Idria for completing While Guthix Sleeps. | 209.2k gp | No | Yes |
| Black heraldic armour set 1 (sk) | The Grand Exchange. | 213.3k gp | No | No |
| Adamant heraldic armour set 4 (sk) | Grand Exchange or other players. | 218.3k gp | No | No |
| Gold-trimmed leather armour set | Player made (See notes section). | 218.9k gp | No | No |
| Adamant heraldic armour set 3 (sk) | Grand Exchange or other players. | 222.4k gp | No | No |
| Adamant heraldic armour set 5 (sk) | Grand Exchange or other players. | 223.0k gp | No | No |
| Bane armoured boots + 4 | Player made (See Notes Section). | 240.2k gp | No | Yes |
| Elder rune armoured boots + 3 | Player made (See Notes Section). | 268.4k gp | No | Yes |
| Adamant trimmed armour set (l) | The Grand Exchange. | 281.1k gp | No | No |
| Adamant trimmed armour set (sk) | Made at the Grand Exchange. | 303.1k gp | No | No |
| Black trimmed armour set (sk) | Exchange Black platebody(t), Black full helmet (t), Black kiteshield (t), and Black plateskirt (t). to get this at the Grand Exchange. | 370.3k gp | No | No |
| Rock-shell armour set | Player made (See notes section). | 379.9k gp | No | Yes |
| Rune trimmed armour set (l) | Player made (See notes section). | 442.2k gp | No | No |
| Black trimmed armour set (l) | Player made (See Notes Section). | 461.8k gp | No | No |
| Skeletal armour set | Player made (See Notes Section). | 556.5k gp | No | Yes |
| Elder rune armoured boots + 4 | Player made (See Notes Section). | 568.0k gp | No | Yes |
| Rune trimmed armour set (sk) | Player made (See notes section). | 613.6k gp | No | No |
| Elder rune armoured boots + 5 | Player made (See Notes Section). | 683.9k gp | No | Yes |
| Dragon chain armour set (sk) | The Grand Exchange. | 699.7k gp | No | Yes |
| Dragon chain armour set (lg) | Grand Exchange. | 709.9k gp | No | Yes |
| Adamant gold-trimmed armour set (sk) | The Grand Exchange. | 897.5k gp | No | No |
| Rune gold-trimmed armour set (l) | Player made (See Notes Section). | 1.1m gp | No | No |
| Black gold-trimmed armour set (l) | Player made (See Notes Section). | 1.3m gp | No | No |





