| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Location ![]() ![]() |
Market price ![]() ![]() |
Quest | Members Only |
| Jade idol arms | Possible Squeal of Fortune prize between the 18th of October and the 8th of November, 2013. This item is now discontinued. | 0 gp | No | No |
| Gold idol arms | Possible Squeal of Fortune prize between the 18th of October and the 8th of November, 2013. This item is now discontinued. | 0 gp | No | No |
| Ivory idol arms | Possible Squeal of Fortune prize between the 18th of October and the 8th of November, 2013. This item is now discontinued. | 0 gp | No | No |
| Obsidian idol arms | Possible Squeal of Fortune prize between the 18th of October and the 8th of November, 2013. This item is now discontinued. | 0 gp | No | No |
| Large rebuildathon lamp | Bought from Foreman George at the Lumbridge Rebuildathon site. | --- | No | Yes |
| Diviner's footwear | Possible reward from Guthixian caches and Treasure hunter; Bought from Stanley Limelight for 360 Thaler. | --- | No | Yes |
| Dwarven black diamond | Given to you by Evryn while Mining and wearing a Jewelled black iron ring between October 5th and 29th 2013. | --- | No | Yes |
| Diviner's handwear | Possible reward from Guthixian caches and Treasure hunter; Bought from Stanley Limelight for 360 Thaler. | --- | No | Yes |
| Diviner's headwear | Possible reward from Guthixian caches and Treasure hunter; Bought from Stanley Limelight for 360 Thaler. | --- | No | Yes |
| Diviner's legwear | Possible reward from Guthixian caches and Treasure hunter; Bought from Stanley Limelight for 360 Thaler. | --- | No | Yes |
| Large fallen star (Attack) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Strength) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Defence) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Ranged) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Prayer) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Magic) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Constitution) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Crafting) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Mining) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Smithing) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Fishing) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Cooking) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Firemaking) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Woodcutting) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Runecrafting) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Dungeoneering) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Agility) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Herblore) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Thieving) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Fletching) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Slayer) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Farming) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Construction) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Hunter) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Summoning) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Large fallen star (Divination) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Prismatic large fallen star | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Agility) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Attack) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Constitution) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Construction) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Cooking) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Crafting) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Defence) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Divination) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Dungeoneering) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Farming) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Firemaking) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Fishing) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Fletching) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Herblore) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Hunter) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Magic) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Mining) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Prayer) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Ranged) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Runecrafting) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Slayer) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Smithing) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Strength) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Summoning) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Thieving) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Huge fallen star (Woodcutting) | Won on the Treasure Hunter minigame. | --- | No | Yes |
| Prismatic huge fallen star | Won on the Treasure Hunter minigame.
This can be won from a Summer loot pinata, hidden within its loot bag. | --- | No | No |
| Icthlarin relic | This item was a reward from the discontinued Squeal of Fortune. | --- | No | Yes |
| Tormented mask of Icthlarin | This item was a reward from the discontinued Squeal of Fortune. | --- | No | Yes |
| Starved mask of Amascut | This item was a reward from the discontinued Squeal of Fortune. | --- | No | Yes |
| Dharok bobblehead | Player made (see notes section). | --- | No | Yes |
| Karil bobblehead | Player made (see notes section). | --- | No | Yes |
| Chaos dwarf fragment | Found by using the Memory wand on various items throughout the quest. | --- | Yes | Yes |
| Gnome emissary fragment | Found by using the Memory wand on various items throughout the quest. | --- | Yes | Yes |
| Hreidmar fragment | Found by using the Memory wand on various items throughout the quest. | --- | Yes | Yes |
| Standard fragment | Found by using the Memory wand on various items throughout the quest. | --- | Yes | Yes |
| Dwarf fragment | Found by using the Memory wand on various items throughout the quest. | --- | Yes | Yes |
| Explosive gear | Given to you by Nulodion before you wage war on the Red Axe. | --- | Yes | Yes |





