| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Location ![]() ![]() |
Market price ![]() ![]() |
Quest | Members Only | ||||||||||||||||||||
| Fishbowl (water) | Made by adding water to a empty fishbowl. | --- | No | Yes | ||||||||||||||||||||
| Fishbowl and net | Given to you by Captain Braindeath on Braindeath Island and Player made (See Notes Section). | --- | Yes | Yes | ||||||||||||||||||||
| Fishing accumulator | This can be created at your Invention workbench. | --- | No | Yes | ||||||||||||||||||||
| Fishing bait | Monster drop
Bought from the following:
4 fishing bait Respawn in southern Taverley by the dead troll just south of the Taverly Slayer master Turael. | 11 gp | No | No | ||||||||||||||||||||
| Fishing cape | Purchased from the Master fisher. | --- | No | Yes | ||||||||||||||||||||
| Fishing cape (t) | Purchased from the Master fisher. | --- | No | Yes | ||||||||||||||||||||
| Fishing flask (6) | Player made (See Notes Section). | 10.9k gp | No | Yes | ||||||||||||||||||||
| Fishing guild decoration | Possible reward from opening Prawn balls. | --- | No | Yes | ||||||||||||||||||||
| Fishing hat | Purchased from any Fisherman. | --- | No | Yes | ||||||||||||||||||||
| Fishing jacket | Purchased from any Fisherman. | --- | No | Yes | ||||||||||||||||||||
| Fishing master cape | Purchased from the Master fisher. | --- | No | Yes | ||||||||||||||||||||
| Fishing pass | Given to you by Austri and Vestri. | --- | Yes | Yes | ||||||||||||||||||||
| Fishing rod-o-matic | Player Made (See Notes). | --- | No | Yes | ||||||||||||||||||||
| Fishing trident (damaged) | Obtained by excavating Oikos fishing hut remnants; Obtained by completing Everlight Site Research; Obtained by opening Ancient caskets. | --- | No | Yes | ||||||||||||||||||||
| Fishing waders | Purchased from any Fisherman. | --- | No | Yes | ||||||||||||||||||||
| Fiyr remains | Monster drop. | 4,899 gp | Yes | Yes | ||||||||||||||||||||
| Flag | Bought from Mrs. Winkin or Farmer Blinkin. | --- | No | Yes | ||||||||||||||||||||
| Flail dust | Player made (See Notes Section). | --- | No | Yes | ||||||||||||||||||||
| Flame fragment | Stolen from various inhabitants of Gielinor. | --- | Yes | Yes | ||||||||||||||||||||
| Flame gloves | Reward for lighting 10 beacons at the same time in the Beacon Network activity. | --- | No | Yes | ||||||||||||||||||||
| Flameburst defender | Monster drop. | 0 gp | No | Yes | ||||||||||||||||||||
| Flaming head | Possible reward from Treasure Hunter minigame during the promotional period from 13th to 16th of March 2015; Purchased from Rare token store. | --- | No | Yes | ||||||||||||||||||||
| Flaming sword enchantment | Possible reward from a Reward casket (master). | 1.2m gp | No | No | ||||||||||||||||||||
| Flamtaer Bracelet | Player made. See notes. | 6,502 gp | No | Yes | ||||||||||||||||||||
| Flamtaer hammer | Bought from Razmire Keelgan's General Store in Mort'ton and Rasolo west of the Fishing Guild; Looted from a Silver key chest in the Mort'ton catacombs. | 0 gp | No | Yes | ||||||||||||||||||||
| Flamtaer hood | Player made (See Notes Section). | --- | No | Yes | ||||||||||||||||||||
| Flamtaer robe bottom | Player made (See Notes Section). | --- | No | Yes | ||||||||||||||||||||
| Flamtaer robe top | Player made (See Notes Section). | --- | No | Yes | ||||||||||||||||||||
| Flared trousers | Possible reward from a Treasure Trails (level 1 Clue scroll). | 992.4k gp | No | Yes | ||||||||||||||||||||
| Flarefrost boots | Where rune dragons are slain. | Unknown, please submit. | No | Yes | ||||||||||||||||||||
| Flash powder | Rogue's Den. | --- | No | Yes | ||||||||||||||||||||
| Flask of stew-water | Player Made (See Notes). | --- | Yes | Yes | ||||||||||||||||||||
| Flat cap | Unknown, please submit. | --- | No | Yes | ||||||||||||||||||||
| Flat cap (damaged) | Obtained by excavating Flight research debris; Obtained by completing Stormguard Citadel Site Research; Obtained by opening Ancient caskets. | --- | No | Yes | ||||||||||||||||||||
| Flatfish & edicap potato | Player made. | 0 gp | No | Yes | ||||||||||||||||||||
| Flatfish & gissel potato | Player made. | 0 gp | No | Yes | ||||||||||||||||||||
| Flatfish potato | Player made. | 0 gp | No | Yes | ||||||||||||||||||||
| Flatpack depacker | Playermade (see notes). | 0 gp | No | Yes | ||||||||||||||||||||
| Flattened hide | Monster drop. | 252 gp | No | Yes | ||||||||||||||||||||
| Flax | (Many) - A field located south of Seers' Village. (Many) - Lletya. (Few) - Tree Gnome Stronghold. (Few) - Southwest of Rellekka. (Few) - Taverley. (Few) - Lunar Isle. (Few) - South of the cowpin in Burthorpe. | 72 gp | No | No | ||||||||||||||||||||
| Flax (Back to the Freezer) | Some like it Cold storage room, in the South West corner of penguin secret bunker. | --- | Yes | Yes | ||||||||||||||||||||
| Flax cap-ice-i-tor | Player made (See Notes Section). | --- | Yes | Yes | ||||||||||||||||||||
| Fletched shard | Obtained when training Fletching after a player has reached level 99. | --- | No | Yes | ||||||||||||||||||||
| Fletcher's headwear | Trading Lightweight feathers to the Fletching(Alison Elmshaper) and Agility(Drill Sergeant Hartman) tutors in Burthrope during the March 10, 2016 to March 14, 2016 Treasure Hunter promotion. | --- | No | Yes | ||||||||||||||||||||
| Fletcher's legwear | Trading Lightweight feathers to the Fletching(Alison Elmshaper) and Agility(Drill Sergeant Hartman) tutors in Burthrope during the March 10, 2016 to March 14, 2016 Treasure Hunter promotion. | --- | No | Yes | ||||||||||||||||||||
| Fletching cape | Purchased from Hickton. | --- | No | Yes | ||||||||||||||||||||
| Fletching cape (t) | Purchased from Hickton. | --- | No | Yes | ||||||||||||||||||||
| Fletching crate (large) | This item is obtained from the Treasure Hunter minigame. | --- | No | Yes | ||||||||||||||||||||
| Fletching crate (small) | This item is obtained from the Treasure Hunter minigame. | --- | No | Yes | ||||||||||||||||||||
| Fletching flask (6) | Player made (See Notes Section). | 17.1k gp | No | Yes | ||||||||||||||||||||
| Fletching master cape | Purchased from Hickton. | --- | No | Yes | ||||||||||||||||||||
| Flighted ogre arrow | Player made (See Notes Section). | 672 gp | No | Yes | ||||||||||||||||||||
| Fly dragon | Found when harvesting (Enriched)Luminous memories. | --- | No | Yes | ||||||||||||||||||||
| Fly dragon in amber | Found when stealing from the lamp stall in the Merchant District Market. | --- | No | Yes | ||||||||||||||||||||
| Fly trap seed | Pickpocketed from elves, gnomes, or dwarf traders, can be found while hunting Jadinkos. | 471 gp | No | Yes | ||||||||||||||||||||
| Flying goblin hat | Once a reward from the discontinued Squeal of Fortune; Randomly obtained from opening large parcels (May 2018). | --- | No | Yes | ||||||||||||||||||||
| Flypaper | Inside two sacks in the garden shed west of Sinclair Mansion. | --- | Yes | Yes | ||||||||||||||||||||
| Focusing chamber | Given to you by from Tugall at the Dorgesh-Kaan agility course. | --- | Yes | Yes | ||||||||||||||||||||
| Folded-arm figurine (female) | Unknown, please submit. | --- | No | Yes | ||||||||||||||||||||
| Folded-arm figurine (female)(damaged) | Obtained by excavating Ceramics studio debris; Obtained by completing Everlight Site Research; Obtained by opening Ancient caskets. | --- | No | Yes | ||||||||||||||||||||
| Folded-arm figurine (male) | Unknown, please submit. | --- | No | Yes | ||||||||||||||||||||
| Folded-arm figurine (male)(damaged) | Obtained by excavating Ceramics studio debris; Obtained by completing Everlight Site Research; Obtained by opening Ancient caskets. | --- | No | Yes | ||||||||||||||||||||
| Food (class 1) | Player made (See Notes Section). | 0 gp | No | Yes | ||||||||||||||||||||
| Food (class 2) | Player made (See Notes Section). | 0 gp | No | Yes | ||||||||||||||||||||
| Food (class 3) | Player made (See Notes Section). | 0 gp | No | Yes | ||||||||||||||||||||
| Food (class 4) | Player made (See Notes Section). | 0 gp | No | Yes | ||||||||||||||||||||
| Food (class 5) | Player made (See Notes Section). | 0 gp | No | Yes | ||||||||||||||||||||
| Food bag | This item was a reward from the discontinued Squeal of Fortune. | --- | No | Yes | ||||||||||||||||||||
| Foraging bakami jar | Player Made (See Notes); Bought from Sensei Seaworth. | --- | Yes | Yes | ||||||||||||||||||||
| Foraging orokami jar | Player Made (See Notes); Bought from Sensei Seaworth. | --- | Yes | Yes | ||||||||||||||||||||
| Forcae's Journal | Found by killing Adamant and Rune dragons. | --- | No | Yes | ||||||||||||||||||||
| Forcae's journal page | Found by killing Adamant and Rune dragons. | --- | No | Yes | ||||||||||||||||||||
| Forest dinosaur | Result of breeding brutish dinosaurs at the Ranch Out of Time. | 0 gp | No | Yes | ||||||||||||||||||||
| Forest dinosaur (unchecked) | Obtained from the Dream of Iaia. | 560.4k gp | No | Yes | ||||||||||||||||||||
| Forinthry brace (1) | Player made (See Notes Section). | 5,737 gp | No | Yes |





