| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Location ![]() ![]() |
Market price ![]() ![]() |
Quest | Members Only |
| Red hallowe'en mask | This mask was dropped on October 31st, 2002 (Halloween). | 2,147.5m gp | No | No |
| Red partyhat | Holiday Drop Item. | 2,147.5m gp | Yes | No |
| Reprisal ability codex | Monster Drop. | 77.6m gp | No | Yes |
| Ring of death | Player made (See notes section). | 33.3m gp | No | Yes |
| Reaper necklace | Player made (See notes section). | 32.5m gp | No | Yes |
| Ragefire boots | Monster drop. | 11.7m gp | No | Yes |
| Reaper ornament kit | Possible reward from a Reward casket (master). | 5.9m gp | No | Yes |
| Rainbow cape | Discontinued from Treasure Hunter. | 4.8m gp | No | Yes |
| Ripper dinosaur (unchecked) | Monster drop; Chance to obtain from Irwinsson's Hunter Mark Shop's Dinosaur Egg option (80 hunter marks). | 3.3m gp | No | Yes |
| Ring of stone | Monster drop.
Bought from TzHaar-Hur-Lek in TzHaar City | 1.6m gp | No | Yes |
| Robin | Possible reward from the Christmas piƱata loot bag (2018). | 1.5m gp | No | No |
| Rune gold-trimmed armour set (sk) | Player made (See notes section). | 1.3m gp | No | No |
| Rock-crushing scrimshaw | Player made (See Notes Section). | 1.2m gp | No | Yes |
| Ranger boots | Possible reward from a Reward casket (medium). | 1.1m gp | No | Yes |
| Rune gold-trimmed armour set (l) | Player made (See Notes Section). | 1.1m gp | No | No |
| Rune platebody (Gilded) | Obtained as a reward from a Reward casket (hard). | 966.9k gp | No | Yes |
| Rune platebody (h3) | Possible reward from Treasure Trails (level 3 Clue scroll). | 945.7k gp | No | No |
| Rune platebody (h5) | Possible reward from Treasure Trails (level 3 Clue scroll). | 942.2k gp | No | No |
| Red dragon mask | Possible reward from a Reward casket (hard). | 938.5k gp | No | No |
| Rune platebody (h1) | Possible reward from Treasure Trails (level 3 Clue scroll). | 928.7k gp | No | No |
| Rune platelegs (h5) | Possible reward from Treasure Trails (Hard Clue scroll). | 916.3k gp | No | No |
| Rune platelegs (h1) | Possible reward from a Treasure Trail (Hard Clue scroll). | 913.4k gp | No | No |
| Rune platebody (h4) | Possible reward from Treasure Trails (level 3 Clue scroll). | 909.4k gp | No | No |
| Rune platelegs (h3) | Possible reward from a Treasure Trail (Hard Clue scroll). | 901.7k gp | No | No |
| Rune platebody (h2) | Possible reward from Treasure Trails (level 3 Clue scroll). | 896.9k gp | No | No |
| Rune platelegs (h2) | Possible reward from a Treasure Trail (Hard Clue scroll). | 896.6k gp | No | No |
| Rune platelegs (h4) | Possible reward from a Treasure Trail (Hard Clue scroll). | 886.3k gp | No | No |
| Round glasses (blue) | Possible reward from Reward casket (master). | 884.1k gp | No | Yes |
| Rune plateskirt (h1) | Possible reward from Treasure Trails (Hard Clue scroll). | 883.7k gp | No | No |
| Rune plateskirt (h4) | Possible reward from Treasure Trails (Hard Clue scroll). | 883.4k gp | No | No |
| Revenant bane longsword | Player made (See Notes Section). | 881.1k gp | No | Yes |
| Rune helm (h5) | Possible reward from a Treasure Trail (Hard Clue scroll). | 873.1k gp | No | No |
| Rune plateskirt (h2) | Possible reward from Treasure Trails (Hard Clue scroll). | 867.6k gp | No | No |
| Rune shield (h1) | Possible reward from Treasure Trails (Hard Clue scroll). | 856.1k gp | No | No |
| Rune helm (h1) | Possible reward from a Treasure Trail (Hard Clue scroll). | 853.9k gp | No | No |
| Rune plateskirt (h3) | Possible reward from Treasure Trails (Hard Clue scroll). | 853.4k gp | No | No |
| Rune plateskirt (h5) | Possible reward from Treasure Trails (Hard Clue scroll). | 846.7k gp | No | No |
| Rune helm (h4) | Possible reward from a Treasure Trail (Hard Clue scroll). | 841.7k gp | No | No |
| Rune shield (h3) | Possible reward from Treasure Trails (Hard Clue scroll). | 830.8k gp | No | No |
| Rune helm (h3) | Possible reward from a Treasure Trail (Hard Clue scroll). | 828.9k gp | No | No |
| Rune shield (h2) | Possible reward from Treasure Trails (Hard Clue scroll). | 810.5k gp | No | No |
| Rune helm (h2) | Possible reward from a Treasure Trail (Hard Clue scroll). | 808.9k gp | No | No |
| Rune shield (h4) | Possible reward from Treasure Trails (Hard Clue scroll). | 802.2k gp | No | No |
| Rune shield (h5) | Possible reward from Treasure Trails (Hard Clue scroll). | 789.9k gp | No | No |
| Rune plateskirt (Bandos) | Possible reward from Reward casket (elite). | 777.2k gp | No | No |
| Ripper claw | Monster drop. | 768.7k gp | No | Yes |
| Ring of fortune | Player Made (See Notes). | 765.3k gp | No | Yes |
| Robin hood hat | Possible reward from a Reward casket (hard). | 747.9k gp | No | Yes |
| Round glasses (green) | Possible reward from Reward casket (master). | 747.9k gp | No | Yes |
| Red boater | Possible reward from completing a medium clue scroll | 735.3k gp | No | Yes |
| Rune platelegs (Bandos) | Possible reward from Reward casket (elite). | 731.1k gp | No | No |
| Rune full helm (Bandos) | Possible reward from Reward casket (elite). | 724.2k gp | No | No |
| Round glasses (black) | Possible reward from Reward casket (master). | 718.2k gp | No | Yes |
| Rune kiteshield (Bandos) | Possible reward from Reward casket (elite). | 717.6k gp | No | No |
| Robin Hood tights | Possible reward from a Reward casket (elite). | 717.2k gp | No | Yes |
| Red elegant shirt | A possible reward from a Treasure Trail (level 1). | 715.8k gp | No | Yes |
| Rune kiteshield (Ancient) | Possible reward from Reward casket (elite). | 701.9k gp | No | No |
| Rune full helm (Armadyl) | Possible reward from Reward casket (elite). | 696.0k gp | No | No |
| Rune kiteshield (Armadyl) | Possible reward from Reward casket (elite). | 688.3k gp | No | No |
| Red elegant legs | A possible reward from a Treasure Trail (level 1). | 682.5k gp | No | Yes |
| Rune platelegs (Armadyl) | Possible reward from Reward casket (elite). | 677.8k gp | No | No |
| Red elegant skirt | A possible reward from a Treasure Trail (level 1). | 672.8k gp | No | Yes |
| Red elegant blouse | A possible reward from a Treasure Trail (level 1) | 654.9k gp | No | Yes |
| Rune plateskirt (Ancient) | Possible reward from Reward casket (elite). | 634.2k gp | No | No |
| Rune platebody (Ancient) | Possible reward from Reward casket (elite). | 628.5k gp | No | No |
| Rune full helm (Ancient) | Possible reward from Reward casket (elite). | 624.5k gp | No | No |
| Rune plateskirt (Armadyl) | Possible reward from Reward casket (elite). | 618.3k gp | No | No |
| Rune platebody (Armadyl) | Possible reward from Reward casket (elite). | 614.3k gp | No | No |
| Rune trimmed armour set (sk) | Player made (See notes section). | 613.6k gp | No | No |
| Rune platebody (Bandos) | Possible reward from Reward casket (elite). | 603.7k gp | No | No |
| Robin Hood tunic | Possible reward from a Reward casket (elite). | 589.9k gp | No | Yes |
| Red headband | Possible reward from a Reward casket (medium). | 587.7k gp | No | No |
| Rune cane | Reward casket (hard) | 586.8k gp | No | Yes |
| Rune platelegs (Ancient) | Possible reward from Reward casket (elite). | 586.7k gp | No | No |
| Ring of coins | Possible reward from a Reward casket (master). | 574.4k gp | No | Yes |





