| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Location ![]() ![]() |
Market price ![]() ![]() |
Quest | Members Only |
| Red hallowe'en mask | This mask was dropped on October 31st, 2002 (Halloween). | 2,147.5m gp | No | No |
| Red partyhat | Holiday Drop Item. | 2,147.5m gp | Yes | No |
| Reprisal ability codex | Monster Drop. | 76.8m gp | No | Yes |
| Reaper necklace | Player made (See notes section). | 54.2m gp | No | Yes |
| Ring of death | Player made (See notes section). | 52.2m gp | No | Yes |
| Ragefire boots | Monster drop. | 42.3m gp | No | Yes |
| Reaper ornament kit | Possible reward from a Reward casket (master). | 6.9m gp | No | Yes |
| Rainbow cape | Discontinued from Treasure Hunter. | 4.0m gp | No | Yes |
| Ripper dinosaur (unchecked) | Monster drop; Chance to obtain from Irwinsson's Hunter Mark Shop's Dinosaur Egg option (80 hunter marks). | 3.6m gp | No | Yes |
| Ring of stone | Monster drop.
Bought from TzHaar-Hur-Lek in TzHaar City | 2.3m gp | No | Yes |
| Ring of trees | Possible reward from a Reward casket (master). | 1.3m gp | No | Yes |
| Round glasses (black) | Possible reward from Reward casket (master). | 1.3m gp | No | Yes |
| Round glasses (blue) | Possible reward from Reward casket (master). | 1.3m gp | No | Yes |
| Rune gold-trimmed armour set (sk) | Player made (See notes section). | 1.3m gp | No | No |
| Red dragon mask | Possible reward from a Reward casket (hard). | 1.2m gp | No | No |
| Red elegant blouse | A possible reward from a Treasure Trail (level 1) | 1.2m gp | No | Yes |
| Red elegant shirt | A possible reward from a Treasure Trail (level 1). | 1.2m gp | No | Yes |
| Red elegant skirt | A possible reward from a Treasure Trail (level 1). | 1.2m gp | No | Yes |
| Round glasses (green) | Possible reward from Reward casket (master). | 1.2m gp | No | Yes |
| Red elegant legs | A possible reward from a Treasure Trail (level 1). | 1.1m gp | No | Yes |
| Ring of fortune | Player Made (See Notes). | 1.1m gp | No | Yes |
| Rune dragon mask | Possible reward from a Reward casket (master). | 1.1m gp | No | Yes |
| Rune gold-trimmed armour set (l) | Player made (See Notes Section). | 1.1m gp | No | No |
| Rune helm (h1) | Possible reward from a Treasure Trail (Hard Clue scroll). | 1.1m gp | No | No |
| Rune helm (h2) | Possible reward from a Treasure Trail (Hard Clue scroll). | 1.1m gp | No | No |
| Rune helm (h3) | Possible reward from a Treasure Trail (Hard Clue scroll). | 1.1m gp | No | No |
| Rune helm (h4) | Possible reward from a Treasure Trail (Hard Clue scroll). | 1.1m gp | No | No |
| Rune helm (h5) | Possible reward from a Treasure Trail (Hard Clue scroll). | 1.1m gp | No | No |
| Rune platebody (h1) | Possible reward from Treasure Trails (level 3 Clue scroll). | 1.1m gp | No | No |
| Rune platebody (h2) | Possible reward from Treasure Trails (level 3 Clue scroll). | 1.1m gp | No | No |
| Rune platebody (h3) | Possible reward from Treasure Trails (level 3 Clue scroll). | 1.1m gp | No | No |
| Rune platebody (h4) | Possible reward from Treasure Trails (level 3 Clue scroll). | 1.1m gp | No | No |
| Rune platebody (h5) | Possible reward from Treasure Trails (level 3 Clue scroll). | 1.1m gp | No | No |
| Rune platelegs (h1) | Possible reward from a Treasure Trail (Hard Clue scroll). | 1.1m gp | No | No |
| Rune platelegs (h2) | Possible reward from a Treasure Trail (Hard Clue scroll). | 1.1m gp | No | No |
| Rune platelegs (h3) | Possible reward from a Treasure Trail (Hard Clue scroll). | 1.1m gp | No | No |
| Rune platelegs (h4) | Possible reward from a Treasure Trail (Hard Clue scroll). | 1.1m gp | No | No |
| Rune platelegs (h5) | Possible reward from Treasure Trails (Hard Clue scroll). | 1.1m gp | No | No |
| Rune plateskirt (h1) | Possible reward from Treasure Trails (Hard Clue scroll). | 1.1m gp | No | No |
| Rune plateskirt (h2) | Possible reward from Treasure Trails (Hard Clue scroll). | 1.1m gp | No | No |
| Rune plateskirt (h3) | Possible reward from Treasure Trails (Hard Clue scroll). | 1.1m gp | No | No |
| Rune plateskirt (h4) | Possible reward from Treasure Trails (Hard Clue scroll). | 1.1m gp | No | No |
| Rune plateskirt (h5) | Possible reward from Treasure Trails (Hard Clue scroll). | 1.1m gp | No | No |
| Rune shield (h1) | Possible reward from Treasure Trails (Hard Clue scroll). | 1.1m gp | No | No |
| Rune shield (h2) | Possible reward from Treasure Trails (Hard Clue scroll). | 1.1m gp | No | No |
| Rune shield (h3) | Possible reward from Treasure Trails (Hard Clue scroll). | 1.1m gp | No | No |
| Rune shield (h4) | Possible reward from Treasure Trails (Hard Clue scroll). | 1.1m gp | No | No |
| Rune shield (h5) | Possible reward from Treasure Trails (Hard Clue scroll). | 1.1m gp | No | No |
| Ranger boots | Possible reward from a Reward casket (medium). | 1,000.0k gp | No | Yes |
| Red boater | Possible reward from completing a medium clue scroll | 1,000.0k gp | No | Yes |
| Ring of coins | Possible reward from a Reward casket (master). | 1,000.0k gp | No | Yes |
| Robin hood hat | Possible reward from a Reward casket (hard). | 1,000.0k gp | No | Yes |
| Robin Hood tights | Possible reward from a Reward casket (elite). | 1,000.0k gp | No | Yes |
| Rune cane | Reward casket (hard) | 993.7k gp | No | Yes |
| Robin Hood tunic | Possible reward from a Reward casket (elite). | 980.5k gp | No | Yes |
| Red headband | Possible reward from a Reward casket (medium). | 973.8k gp | No | No |
| Rune kiteshield (Bandos) | Possible reward from Reward casket (elite). | 971.4k gp | No | No |
| Rune kiteshield (Armadyl) | Possible reward from Reward casket (elite). | 971.2k gp | No | No |
| Rune kiteshield (Ancient) | Possible reward from Reward casket (elite). | 969.1k gp | No | No |
| Rune platebody (Armadyl) | Possible reward from Reward casket (elite). | 965.7k gp | No | No |
| Rune full helm (Bandos) | Possible reward from Reward casket (elite). | 960.3k gp | No | No |
| Rune full helm (Armadyl) | Possible reward from Reward casket (elite). | 956.4k gp | No | No |
| Rune full helm (Ancient) | Possible reward from Reward casket (elite). | 955.3k gp | No | No |
| Rune plateskirt (Armadyl) | Possible reward from Reward casket (elite). | 951.3k gp | No | No |
| Rune platebody (Bandos) | Possible reward from Reward casket (elite). | 949.2k gp | No | No |
| Rune platebody (Ancient) | Possible reward from Reward casket (elite). | 948.3k gp | No | No |
| Rune platelegs (Armadyl) | Possible reward from Reward casket (elite). | 945.5k gp | No | No |
| Rune plateskirt (Ancient) | Possible reward from Reward casket (elite). | 938.7k gp | No | No |
| Rune platelegs (Bandos) | Possible reward from Reward casket (elite). | 935.3k gp | No | No |
| Rune plateskirt (Bandos) | Possible reward from Reward casket (elite). | 931.8k gp | No | No |
| Rune platelegs (Ancient) | Possible reward from Reward casket (elite). | 917.4k gp | No | No |
| Revenant bane longsword | Player made (See Notes Section). | 881.1k gp | No | Yes |
| Ripper claw | Monster drop. | 815.5k gp | No | Yes |
| Rune trimmed armour set (sk) | Player made (See notes section). | 613.6k gp | No | No |
| Rune platebody (Gilded) | Obtained as a reward from a Reward casket (hard). | 585.6k gp | No | Yes |





