| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Location ![]() ![]() |
Market price ![]() ![]() |
Quest | Members Only | ||||||||||||||||||||
| Ensouled moonstone | Player Made (See Notes). | --- | No | Yes | ||||||||||||||||||||
| Spirit moonstone (rock) | Player Made (See Notes). | --- | No | Yes | ||||||||||||||||||||
| Attuned moonstone (rock) | Player Made (See Notes). | --- | No | Yes | ||||||||||||||||||||
| Off-hand primal rapier (Dungeoneering) | Monster Drop (Har'Lakk the Riftsplitter). | 0 gp | No | Yes | ||||||||||||||||||||
| Augmented pickaxe of life and death | Player Made (See Notes). | --- | No | Yes | ||||||||||||||||||||
| Augmented Spear of Annihilation | Player Made (See Notes). | 0 gp | No | Yes | ||||||||||||||||||||
| Prepared masterwork Spear of Annihilation | Player Made (See Notes). | --- | No | Yes | ||||||||||||||||||||
| Dyed undead dragon leather | Player made (See Notes Section). | 0 gp | No | Yes | ||||||||||||||||||||
| Apmeken's Favour | Obtained from Apmeken. | --- | Yes | Yes | ||||||||||||||||||||
| Crondis' Favour | Obtained from Crondis. | --- | Yes | Yes | ||||||||||||||||||||
| Het's Favour | Obtained from Het. | --- | Yes | Yes | ||||||||||||||||||||
| Scabaras' Favour | Obtained from Scabaras. | --- | Yes | Yes | ||||||||||||||||||||
| Perfect hollyhocks | Obtained from a flower bush within Het's Oasis. | --- | Yes | Yes | ||||||||||||||||||||
| Perfect hydrangeas | Obtained from a flower bush within Het's Oasis. | --- | Yes | Yes | ||||||||||||||||||||
| Perfect irises | Obtained from a flower bush within Het's Oasis. | --- | Yes | Yes | ||||||||||||||||||||
| Perfect roses | Obtained from a flower bush within Het's Oasis. | --- | Yes | Yes | ||||||||||||||||||||
| Soul beacon (corrupted) | Obtained from atop a pedestal on the North side of the room East of the Ungael ritual site. | --- | Yes | Yes | ||||||||||||||||||||
| Soul beacon (Eclipse of the Heart) | Player Made (See Notes). | --- | Yes | Yes | ||||||||||||||||||||
| Empty jug | Search chests in Peer the Seer's house in Rellekka. | --- | Yes | Yes | ||||||||||||||||||||
| Resonant anima of Bik (tradeable) | Monster Drop; Obtained by skilling in the Croesus front (Level 88+ in the associated skill). | --- | No | Yes | ||||||||||||||||||||
| Rotten tomato | Player made (See Notes Section), and crates near cages in Seers' Village and Yanille. | 2 gp | No | No | ||||||||||||||||||||
| Ground fishing bait | Player made (See Notes Section). | 2 gp | No | Yes | ||||||||||||||||||||
| Unfired pot lid | Player made (See Notes Section). | 2 gp | Yes | Yes | ||||||||||||||||||||
| Juju vial | Purchased from Papa Mambo. | 2 gp | No | Yes | ||||||||||||||||||||
| Powerburst vial | Player Made (See Notes); Purchased from Jatix and the Meilyr Shop (Lady Meilyr or Harmony pillar farmer). | 2 gp | No | Yes | ||||||||||||||||||||
| Unfired plant pot | It can be made into a plant pot by using it on a pottery oven. | 3 gp | No | Yes | ||||||||||||||||||||
| Plant pot | Player made or bought in a farming shop. | 4 gp | No | Yes | ||||||||||||||||||||
| Resonant anima of Ful (tradeable) | Monster Drop. | --- | No | Yes | ||||||||||||||||||||
| Bailing bucket (empty) | Bought from the Port Khazard general store. | 5 gp | No | Yes | ||||||||||||||||||||
| Swamp paste | Player made (See Notes Section); Bought from the Port Khazard General Stores, Trader Crewmember at most ports, Razmire Keelgan's Building Supply Store in Mort'ton, and Rasolo west of the Fishing Guild. | 5 gp | No | Yes | ||||||||||||||||||||
| Rabbit snare | Bought from a Hunting shop in Nardah or Yanille. | 5 gp | No | Yes | ||||||||||||||||||||
| Bailing bucket (full) | Player made (See Notes Section). | 5 gp | No | Yes | ||||||||||||||||||||
| Resonant anima of Wen (tradeable) | Monster Drop. | --- | No | Yes | ||||||||||||||||||||
| Fish offcuts | Player made (See notes). | 7 gp | No | Yes | ||||||||||||||||||||
| Ground Guam | Player made. Using Ground Seaweed with An Empty Box. Must have pestle and mortar in inventory. | 8 gp | No | Yes | ||||||||||||||||||||
| Wood kitchen table | Player made using 3 Plank and 3 Nails on a workbench. | 8 gp | No | Yes | ||||||||||||||||||||
| Wood dining table | Player made using 4 Planks and 4 Nails (any) on a workbench. | 8 gp | Yes | Yes | ||||||||||||||||||||
| Juju vial of water | Purchased from Papa Mambo. | 8 gp | No | Yes | ||||||||||||||||||||
| Iron stone spirit | Obtained from mining Iron rocks; Monster Drop. | 8 gp | No | No | ||||||||||||||||||||
| Polypore spore | Polypore Dungeon. When sprinkling Neem oil over the creatures in the Polypore Dungeon, you have a chance a polypore spore will spawn. | 9 gp | No | Yes | ||||||||||||||||||||
| Ranging mix (1) | Player made (See Notes Section). | 9 gp | No | Yes | ||||||||||||||||||||
| Steel dart | Player made (see notes). | 10 gp | No | No | ||||||||||||||||||||
| Beer barrel | Player made (See Notes Section). | 10 gp | No | Yes | ||||||||||||||||||||
| Shoe box | Player made using 2 Planks and 2 Nails on a workbench. | 10 gp | Yes | Yes | ||||||||||||||||||||
| Hunter kit | Player made (See Notes Section). | 10 gp | No | Yes | ||||||||||||||||||||
| Steel off hand dart | Player made (See Notes Section). | 10 gp | No | No | ||||||||||||||||||||
| Magic mix (1) | Player made (See Notes Section). | 10 gp | No | Yes | ||||||||||||||||||||
| Bronze nails | Player made (See Notes Section); Zogre coffins; Bought from the Sawmill operator in Prifddinas; Bought from Bill at Fort Forinthry. | 11 gp | No | No | ||||||||||||||||||||
| Ground Seaweed | Player made (see notes section). | 11 gp | No | Yes | ||||||||||||||||||||
| Wooden bench | Player made using 4 Planks and 4 nails (any) on a Wooden workbench or better. | 11 gp | Yes | Yes | ||||||||||||||||||||
| Wooden bookcase | Player made (See notes section). | 11 gp | No | Yes | ||||||||||||||||||||
| Bag of salt | Buy from Slayer Masters in Canifis, Edgeville Dungeon, Shilo Village, Taverley, Zanaris, and Kuradal's Dungeon. | 12 gp | No | Yes | ||||||||||||||||||||
| Silver bolts (unf) | Player made (See Notes Section). | 12 gp | No | No | ||||||||||||||||||||
| Antipoison (1) | Player made (See Notes Section). | 12 gp | No | Yes | ||||||||||||||||||||
| Mithril dart | Player made and monster drop. To make this you will need 54 Smithing and 52 Fletching. | 13 gp | No | No | ||||||||||||||||||||
| Slice of cheesecake | Player Made (See Notes). | 13 gp | Yes | No | ||||||||||||||||||||
| Coal stone spirit | Obtained from mining Coal rocks; Monster Drop. | 13 gp | No | No | ||||||||||||||||||||
| Fishing bait | Monster drop
Bought from the following:
4 fishing bait Respawn in southern Taverley by the dead troll just south of the Taverly Slayer master Turael. | 14 gp | No | No | ||||||||||||||||||||
| Oil lantern frame | An Oil lantern frame can be made by members with level 26 smithing from an iron bar, giving 25 smithing experience. | 14 gp | No | Yes | ||||||||||||||||||||
| Herb tea mix (harralander) | Player made (See Notes Section). | 14 gp | No | Yes | ||||||||||||||||||||
| Off-hand mithril dart | Player made (See Notes Section). | 14 gp | No | No | ||||||||||||||||||||
| Mind rune | Respawns at the Lumbridge Castle, Varrock Sewers near the zombies, and at the Dark Knight Fortress in the Wilderness. Player made (See Notes); Bought from Magic Store owner in the Wizards' Guild; Possible monster drop. | 15 gp | No | No | ||||||||||||||||||||
| Anchovy paste | Player made (See Notes Section). | 15 gp | Yes | Yes | ||||||||||||||||||||
| Herb tea mix (guam) | Player made (See Notes Section). | 15 gp | No | Yes | ||||||||||||||||||||
| Pot lid | Player made (See Notes Section). | 16 gp | Yes | Yes | ||||||||||||||||||||
| Adamant Dart | Monster Drop; Player Made (See Notes Section). | 17 gp | No | No | ||||||||||||||||||||
| Bronze arrowheads | Player made (See Notes Section); Bought from Bow and Arrow salesman in the Ranging Guild, Hickton in Catherby, and Alison Elmshaper in Taverley. | 17 gp | No | No | ||||||||||||||||||||
| Oak drawers | Player made (See Notes Section). | 17 gp | No | Yes | ||||||||||||||||||||
| Timber beam | Bought from Razmire Keelgan's Builders' Merchants in Mort'ton. | 17 gp | No | Yes | ||||||||||||||||||||
| Iron arrowheads | Player made (See Notes Section); Bought from Bow and Arrow salesman in the Ranging Guild and Ava in Draynor Manor; Monster drop. | 18 gp | No | No | ||||||||||||||||||||
| Iron nails | Player made (see notes), also in the Zogre coffins; Bought from the Sawmill operator in Prifddinas; Bought from Bill at Fort Forinthry. | 18 gp | No | No | ||||||||||||||||||||
| Plant pot (empty) | Bought at Farming shops. | 18 gp | No | Yes | ||||||||||||||||||||
| Mithril fire arrows (unlit) | Player made (See Notes Section). | 18 gp | Yes | Yes | ||||||||||||||||||||
| Herb tea mix (harralander/guam) | Player made (See Notes Section). | 19 gp | No | Yes | ||||||||||||||||||||
| Eye of newt | This item is either bought or dropped by a monster and does not respawn anywhere in Runescape. Bought from Magic stores and Herblore Store. | 20 gp | No | No |





