| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Location ![]() ![]() |
Market price ![]() ![]() |
Quest | Members Only |
| Tetsu helm | Player made (See Notes Section). | 1.2m gp | No | Yes |
| Sirenic mask | Player Made (See Notes). | 1.2m gp | No | Yes |
| Seismic wand shard | Monster drop. | 1.2m gp | No | Yes |
| Dragon Rider helm | Monster drop. | 1.2m gp | No | Yes |
| Tower skipping ticket | Possible reward from a Treasure trail Reward Casket. | 1.2m gp | No | Yes |
| Easter egg follower pet token | Possible reward while skilling at the Spring Fayre (March 2018) or bought with Runecoins in one of the Spring Fayre shops; Won from Treasure Hunter. | 1.2m gp | No | No |
| Yak plushie token | Possible reward while skilling at the Spring Fayre (April 2017 and March 2018); Purchased from Prezleek (only during the Fayre); Won from Treasure Hunter. | 1.2m gp | No | No |
| Camouflaged jadinko (unchecked) | Found when hunting Camouflaged jadinkos. | 1.2m gp | No | Yes |
| Malletops (unchecked) | Found when skinning Malletops in Big Game Hunter; Chance to obtain from Irwinsson's Hunter Mark Shop's Dinosaur Egg option (80 hunter marks). | 1.2m gp | No | Yes |
| Small crate (historic components) | Player Made (See Notes). | 1.2m gp | No | Yes |
| Black salamander (unchecked) | Obtained from Dream of Iaia. | 1.2m gp | No | Yes |
| Dharok's platebody | Possible reward from the Barrows Activity. | 1.1m gp | No | Yes |
| Uncut onyx | Purchased in TzHaar-Hur-Lek's Ore and Gem Store in TzHaar City. Also one of the rewards you can obtain from completing all 37 waves in TzHaar Fight Kiln. A possible reward for looting the Kingly implings. Possible reward from menaphite gift offering. | 1.1m gp | No | Yes |
| Saradomin cloak | Possible reward from Treasure Trails (medium Clue scroll). | 1.1m gp | No | Yes |
| Onyx amulet | Player made (See Notes Section). | 1.1m gp | No | Yes |
| Black elegant shirt | A possible reward from a Treasure Trail (level 2). | 1.1m gp | No | Yes |
| White elegant blouse | A possible reward from a Treasure Trail (level 2). | 1.1m gp | No | Yes |
| Rune gold-trimmed armour set (l) | Player made (See Notes Section). | 1.1m gp | No | No |
| Hand cannon | Monster drop. | 1.1m gp | No | Yes |
| Bronze dragon mask | Possible reward from a Reward casket (elite). | 1.1m gp | No | Yes |
| Steel dragon mask | Possible reward from a Reward casket (elite). | 1.1m gp | No | Yes |
| Frost dragon mask | Possible reward from a Reward casket (elite). | 1.1m gp | No | Yes |
| Saradomin bow | Possible Treasure Trails reward (Elite Clue scroll). | 1.1m gp | No | Yes |
| Adamant platebody (h2) | Possible reward from Treasure Trails (Medium Clue scroll). | 1.1m gp | No | No |
| Adamant platebody (h4) | Possible reward from Treasure Trails (Medium Clue scroll). | 1.1m gp | No | No |
| Adamant platebody (h5) | Possible reward from Treasure Trails (Medium Clue scroll). | 1.1m gp | No | No |
| Adamant platelegs (h1) | Possible reward from Treasure Trails (Medium Clue scroll). | 1.1m gp | No | No |
| Adamant platelegs (h2) | Possible reward from Treasure Trails (Medium Clue scroll). | 1.1m gp | No | No |
| Polypore staff | Player made (See Notes section). | 1.1m gp | No | Yes |
| Khopesh of the Kharidian | Dropped by monsters in the Sophanem slayer dungeon and in chest from Shifting tombs. | 1.1m gp | No | Yes |
| Stylish glasses (black) | Possible reward from Reward casket (master). | 1.1m gp | No | Yes |
| Stylish glasses (blue) | Possible reward from Reward casket (master). | 1.1m gp | No | Yes |
| Round glasses (black) | Possible reward from Reward casket (master). | 1.1m gp | No | Yes |
| Round glasses (blue) | Possible reward from Reward casket (master). | 1.1m gp | No | Yes |
| Half-moon spectacles (green) | Possible reward from Reward casket (master). | 1.1m gp | No | Yes |
| Flaming sword enchantment | Possible reward from a Reward casket (master). | 1.1m gp | No | No |
| Bucket staff override token | Randomly obtained while participating in any of the activities at the Summer Beach Party event; Bought from Sheldon for 50 Rune Coins. | 1.1m gp | No | No |
| Elder rune pickaxe + 4 | Player Made (See Notes). | 1.1m gp | No | Yes |
| Elder rune pickaxe + 5 | Player Made (See Notes). | 1.1m gp | No | Yes |
| Bane platebody + 4 | Player made (See Notes Section). | 1.1m gp | No | Yes |
| Elder rune round shield + 4 | Player made (See Notes Section). | 1.1m gp | No | Yes |
| Elder rune full helm + 5 | Player made (See Notes Section). | 1.1m gp | No | Yes |
| Cannibal jadinko (unchecked) | Found when hunting Cannibal jadinkos. | 1.1m gp | No | Yes |
| Carrion jadinko (unchecked) | Found when hunting Carrion jadinkos. | 1.1m gp | No | Yes |
| Diseased jadinko (unchecked) | Found when hunting Diseased jadinkos. | 1.1m gp | No | Yes |
| Large crate (timeworn components) | Player Made (See Notes). | 1.1m gp | No | Yes |
| Malletops palus (unchecked) | Obtained from the Dream of Iaia. | 1.1m gp | No | Yes |
| Malletops purpura (unchecked) | Obtained from the Dream of Iaia. | 1.1m gp | No | Yes |
| Skull lantern (Tier 70) | Player Made (See Notes). | 1.1m gp | No | Yes |
| Guthan's chainskirt | Possible reward from Barrows chest. | 1,000.0k gp | No | Yes |
| Onyx | Monster drop and Player made (see notes) | 1,000.0k gp | No | Yes |
| Bandos godsword | Player made (See Notes Section). | 1,000.0k gp | No | Yes |
| Black shield (h1) | Possible reward from a Clue scroll (level 1). | 1,000.0k gp | No | No |
| Adamant shield (h1) | Possible reward from Treasure Trails (Medium Clue scroll). | 1,000.0k gp | No | No |
| Adamant shield (h2) | Possible reward from Treasure Trails (Medium Clue scroll). | 1,000.0k gp | No | No |
| Adamant shield (h3) | Possible reward from Treasure Trails (Medium Clue scroll). | 1,000.0k gp | No | No |
| Adamant shield (h4) | Possible reward from Treasure Trails (Medium Clue scroll). | 1,000.0k gp | No | No |
| Adamant shield (h5) | Possible reward from Treasure Trails (Medium Clue scroll). | 1,000.0k gp | No | No |
| Adamant helm (h2) | A possible reward from a Level 2 Clue scroll. | 1,000.0k gp | No | No |
| Adamant helm (h3) | A possible reward from a Level 2 Clue scroll. | 1,000.0k gp | No | No |
| Black helm (h1) | Possible reward from a Clue scroll (level 1). | 1,000.0k gp | No | No |
| White elegant skirt | A possible reward from a Treasure Trail (level 2). | 1,000.0k gp | No | Yes |
| Black shield (h5) | Possible reward from a Clue scroll (level 1). | 1,000.0k gp | No | No |
| Green dragon mask | Possible reward from a Reward casket (hard). | 1,000.0k gp | No | No |
| Rune platelegs (h5) | Possible reward from Treasure Trails (Hard Clue scroll). | 1,000.0k gp | No | No |
| Rune platelegs (h1) | Possible reward from a Treasure Trail (Hard Clue scroll). | 1,000.0k gp | No | No |
| Black plateskirt (h5) | Possible reward from Treasure Trails (level 1 Clue scroll). | 1,000.0k gp | No | No |
| Mithril dragon mask | Possible reward from a Reward casket (elite). | 1,000.0k gp | No | Yes |
| Iron dragon mask | Possible reward from a Reward casket (elite). | 1,000.0k gp | No | Yes |
| Rune platebody (h1) | Possible reward from Treasure Trails (level 3 Clue scroll). | 1,000.0k gp | No | No |
| Rune platebody (h2) | Possible reward from Treasure Trails (level 3 Clue scroll). | 1,000.0k gp | No | No |
| Rune platebody (h3) | Possible reward from Treasure Trails (level 3 Clue scroll). | 1,000.0k gp | No | No |
| Rune platebody (h4) | Possible reward from Treasure Trails (level 3 Clue scroll). | 1,000.0k gp | No | No |
| Rune platebody (h5) | Possible reward from Treasure Trails (level 3 Clue scroll). | 1,000.0k gp | No | No |
| Rune platelegs (h2) | Possible reward from a Treasure Trail (Hard Clue scroll). | 1,000.0k gp | No | No |





