| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Location ![]() ![]() |
Market price ![]() ![]() |
Quest | Members Only |
| Jade demon statuette | Lumbridge Catacombs. | --- | No | No |
| Topaz demon statuette | Lumbridge Catacombs. | --- | No | No |
| Sapphire demon statuette | Lumbridge Catacombs. | --- | No | No |
| Emerald demon statuette | Lumbridge Catacombs. | --- | No | No |
| Ruby demon statuette | Lumbridge Catacombs. | --- | No | No |
| Diamond demon statuette | Lumbridge Catacombs. | --- | No | No |
| Draynor skull | Dig the grave at the back of Draynor Manor. | --- | Yes | Yes |
| Celestial hood | Possible drop from killing Lexicus Runewright, a Daemonheim boss. | 0 gp | No | Yes |
| Gold charm (Dungeoneering) | Monster drop. | 0 gp | No | Yes |
| Bathus Rapier | Player made (See Notes Section); Monster drop. | 0 gp | No | No |
| Bathus spear | Player made (See Notes Section); Monster drop. | 0 gp | No | No |
| Blightleaf shoes | Player made (See Notes Section); Monster drop. | 0 gp | No | No |
| Blightleaf gloves | Player made (See Notes Section); Monster drop. | 0 gp | No | No |
| Blightleaf hood | Player made (See Notes Section); Monster drop. | 0 gp | No | No |
| Blightleaf robe bottom | Player made (See Notes Section); Monster drop. | --- | No | No |
| Blightleaf robe top | Player made (See Notes Section); Monster drop. | --- | No | No |
| Primal kiteshield (Dungeoneering) | Monster Drop (Shadow-Forger Ihlakhizan). | 0 gp | No | Yes |
| Dragonkin lamp | Player made (See Notes Section). | --- | No | Yes |
| Primal warhammer (Dungeoneering) | Monster Drop (Bal'lak the Pummeller). | 0 gp | No | Yes |
| Promethium spear | Player made (See Notes Section) or Monster drop. | 0 gp | No | Yes |
| Promethium ore (Dungeoneering) | Monster Drop; Bought from the Smuggler's shop; Mined from Promethium rocks inside the dungeon. | 0 gp | No | Yes |
| Gorgonite arrows | Can be obtained as a drop from Forgotten Rangers; player made (See Notes Section). | 0 gp | No | Yes |
| Strong weapon poison | Player made (See Notes Section). | 0 gp | No | Yes |
| Gorilla greegree (ancient) | Possible loot from catching a Zombie impling. | --- | No | Yes |
| Burnt heim crab | Player made (See Notes Section). | 0 gp | No | No |
| Spare construct arm | Player made (See Notes Section). | --- | No | No |
| Spare construct head | Player made (See Notes Section). | --- | No | No |
| Spare construct leg | Player made (See Notes Section). | --- | No | No |
| Spare construct arm (u) | Player made (See Notes Section). | --- | No | No |
| Spare construct head (u) | Player made (See Notes Section). | --- | No | No |
| Spare construct leg (u) | Player made (See Notes Section). | --- | No | No |
| Catalytic staff | Player made (See Notes Section). | 0 gp | No | No |
| Air staff | Player made (See Notes Section). | 0 gp | No | No |
| Fire staff | Player made (See Notes Section). | 0 gp | No | No |
| Earth staff | Player made (See Notes Section). | 0 gp | No | No |
| Water staff | Player made (See Notes Section). | 0 gp | No | No |
| Empty sack pack | Found in Farming shops. | --- | No | Yes |
| Basket pack | Found in Farming shops. | --- | No | Yes |
| Sagittarian coif | Obtained as a possible drop from a Stomp boss while Dungeoneering. | 0 gp | No | Yes |
| Book page 1 | Dropped by Scorpions (level 14) and King scorpions (level 32) in the Dwarven Mines. | --- | Yes | Yes |
| Book page 2 | Search a mine cart in the Dwarven Mines. | --- | Yes | Yes |
| Book page 3 | Obtained while mining a rock of your choice in the Dwarven Mines. | --- | Yes | Yes |
| Pages | Acquired when Book page 1, Book page 2, and Book page 3 have been obtained. | --- | Yes | Yes |
| Dwarven lore | Given to you by Rolad at the Dwarven base on the foot of the Ice Mountain, North of Falador. | --- | Yes | Yes |
| Gorgonite ore (Dungeoneering) | Monster Drop; Bought from the Smuggler's shop; Mined from Gorgonite rocks inside the dungeon. | 0 gp | No | Yes |
| Mabel's ring | Found on a table upstairs in the barn northeast of Draynor Village. | --- | Yes | Yes |
| Ashes (o) | In a room of a dungeon. In one of the side-rooms in the Enigmatic hoardstalker room. | --- | No | Yes |
| Banana (o) | In one food barrels in the Enigmatic hoardstalker room. | --- | No | Yes |
| Blood rune (o) | In the chest in the Enigmatic hoardstalker room. | --- | No | Yes |
| Bones (o) | In a room of a dungeon.In one of the side-rooms in the Enigmatic hoardstalker room. | --- | No | Yes |
| Bow string (o) | On the table in the Enigmatic hoardstalker room. | --- | No | Yes |
| Cave eel (o) | In a room of a dungeon.In one of the side-rooms in the Enigmatic hoardstalker room. | --- | No | Yes |
| Coins (o) | In a room of a dungeon. In the chest in the Enigmatic hoardstalker room. | --- | No | Yes |
| Feather (o) | On the table in the Enigmatic hoardstalker room. | --- | No | Yes |
| Firebreath whiskey (o) | In a room of a dungeon. In one of the barrels in the Enigmatic hoardstalker room. | --- | No | Yes |
| Fishing rod (o) | In a room of a dungeon. In the chest in the Enigmatic hoardstalker room. | --- | No | Yes |
| Hammer (o) | On the table in the Enigmatic hoardstalker room. | --- | No | Yes |
| Headless arrow (o) | In a room of a dungeon. On the table in the Enigmatic hoardstalker room. | --- | No | Yes |
| Gissel mushroom (o) | In a room of a dungeon. In one of barrels in the Enigmatic hoardstalker room. | --- | No | Yes |
| Needle (o) | In a room of a dungeon. In the chest in the Enigmatic hoardstalker room. | --- | No | Yes |
| Novite kiteshield (o) | In the Enigmatic hoardstalker room. | --- | No | Yes |
| Weapon poison (o) | In a room of a dungeon. In one of the barrels in the Enigmatic hoardstalker room. | --- | No | Yes |
| Vial of water (o) | In a room of a dungeon. In one of the barrels in the Enigmatic hoardstalker room. | --- | No | Yes |
| Unholy symbol (o) | In a room of a dungeon. In the chest in the Enigmatic hoardstalker room. | --- | No | Yes |
| Stone block | Mined from a crumbling wall in a puzzle room. | --- | No | No |
| Stone sword | Player made (See Notes Section). | --- | No | No |
| Stone bow | Player made (See Notes Section). | --- | No | No |
| Stone staff | Player made (See Notes Section). | --- | No | No |
| Chisel (Dungeoneering) | Inside a dungeon. In the middle of the floor in certain puzzle rooms. | 0 gp | No | No |
| Empowered earth staff | Player made (See Notes Section). | --- | No | Yes |
| Tangle gum shortbow | Player made (See Notes Section), Monster drop, bought from the Smuggler. | --- | No | No |
| Tangle gum longbow | Player made (See Notes Section), Monster drop, sold by the Smuggler. | --- | No | No |
| Promethium kiteshield | Player made (See Notes Section), Monster drop. | --- | No | Yes |
| Frostbite dagger | Dropped by Icefiends in Daemonheim. | --- | No | No |
| Raw vile fish | Found by fishing in a puzzle room. | --- | No | No |





