| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Location ![]() ![]() |
Market price ![]() ![]() |
Quest | Members Only |
| Armadyl robe top | Treasure Trails. | 970.0k gp | No | Yes |
| Rune plateskirt (h4) | Possible reward from Treasure Trails (Hard Clue scroll). | 970.4k gp | No | No |
| Elder rune platelegs + 3 | Player made (See Notes Section). | 970.4k gp | No | Yes |
| Red boater | Possible reward from completing a medium clue scroll | 970.8k gp | No | Yes |
| Rune platelegs (h3) | Possible reward from a Treasure Trail (Hard Clue scroll). | 970.8k gp | No | No |
| Bandos godsword | Player made (See Notes Section). | 973.3k gp | No | Yes |
| Adamant helm (h5) | A possible reward from a Level 2 Clue scroll. | 973.3k gp | No | No |
| Half-moon spectacles (black) | Possible reward from Reward casket (master). | 973.9k gp | No | Yes |
| Rune platelegs (h2) | Possible reward from a Treasure Trail (Hard Clue scroll). | 974.2k gp | No | No |
| Rune platelegs (h1) | Possible reward from a Treasure Trail (Hard Clue scroll). | 974.8k gp | No | No |
| Blessed dragonhide body (Bandos) | Possible reward from Reward casket (elite). | 975.0k gp | No | Yes |
| Adamant shield (h5) | Possible reward from Treasure Trails (Medium Clue scroll). | 975.3k gp | No | No |
| Rune plateskirt (h1) | Possible reward from Treasure Trails (Hard Clue scroll). | 975.9k gp | No | No |
| Black shield (h1) | Possible reward from a Clue scroll (level 1). | 976.3k gp | No | No |
| Blessed dragonhide vambraces (Zaros) | Possible reward from Reward casket (elite). | 976.4k gp | No | Yes |
| Rune platelegs (h5) | Possible reward from Treasure Trails (Hard Clue scroll). | 977.6k gp | No | No |
| Blessed dragonhide body (Zaros) | Possible reward from Reward casket (elite). | 977.6k gp | No | Yes |
| Necronium platebody + 4 | Player made (See Notes Section). | 978.3k gp | No | Yes |
| Hobby unicorn (white) | Possible reward from Reward casket (master). | 980.7k gp | No | Yes |
| Magic stone | Bought from the Stonemason in Keldagrim. Sawmill operator in Prifddinas. Possible reward for Menaphite gift offering. | 980.8k gp | No | Yes |
| Rune platebody (h5) | Possible reward from Treasure Trails (level 3 Clue scroll). | 982.2k gp | No | No |
| Dinosaurhide chaps | Player Made (See Notes). | 982.7k gp | No | Yes |
| Fox mask | Possible reward from a Reward casket (hard). | 984.7k gp | No | No |
| Rune platebody (h2) | Possible reward from Treasure Trails (level 3 Clue scroll). | 985.3k gp | No | No |
| Red dragon mask | Possible reward from a Reward casket (hard). | 985.6k gp | No | No |
| Elder rune full helm + 4 | Player made (See Notes Section). | 987.1k gp | No | Yes |
| Adamant shield (h4) | Possible reward from Treasure Trails (Medium Clue scroll). | 988.4k gp | No | No |
| Rune platebody (h1) | Possible reward from Treasure Trails (level 3 Clue scroll). | 988.5k gp | No | No |
| Adamant shield (h2) | Possible reward from Treasure Trails (Medium Clue scroll). | 990.3k gp | No | No |
| Black helm (h1) | Possible reward from a Clue scroll (level 1). | 990.9k gp | No | No |
| Black shield (h5) | Possible reward from a Clue scroll (level 1). | 990.9k gp | No | No |
| Suitcase | Possible Treasure Trails reward (Easy Clue scroll). | 991.3k gp | No | Yes |
| Rune platebody (h3) | Possible reward from Treasure Trails (level 3 Clue scroll). | 992.0k gp | No | No |
| Round glasses (green) | Possible reward from Reward casket (master). | 994.7k gp | No | Yes |
| Adamant shield (h1) | Possible reward from Treasure Trails (Medium Clue scroll). | 995.3k gp | No | No |
| Black platelegs (h4) | Possible reward from Treasure Trails (level 1 Clue scroll). | 996.9k gp | No | No |
| Rune plateskirt (h3) | Possible reward from Treasure Trails (Hard Clue scroll). | 997.1k gp | No | No |
| Purple elegant skirt | A possible reward from a Treasure Trail (level 2). | 997.4k gp | No | Yes |
| Blue dragon mask | Possible reward from a Reward casket (hard). | 998.1k gp | No | No |
| Karil's off-hand pistol crossbow | Barrows chest. | 999.3k gp | No | Yes |
| Dharok's platebody | Possible reward from the Barrows Activity. | 1,000.0k gp | No | Yes |
| Guthan's chainskirt | Possible reward from Barrows chest. | 1,000.0k gp | No | Yes |
| Adamant shield (h3) | Possible reward from Treasure Trails (Medium Clue scroll). | 1,000.0k gp | No | No |
| Adamant helm (h2) | A possible reward from a Level 2 Clue scroll. | 1,000.0k gp | No | No |
| White elegant blouse | A possible reward from a Treasure Trail (level 2). | 1,000.0k gp | No | Yes |
| White elegant skirt | A possible reward from a Treasure Trail (level 2). | 1,000.0k gp | No | Yes |
| Dagon'hai robes set | The Grand Exchange. | 1,000.0k gp | No | Yes |
| Green dragon mask | Possible reward from a Reward casket (hard). | 1,000.0k gp | No | No |
| Black plateskirt (h5) | Possible reward from Treasure Trails (level 1 Clue scroll). | 1,000.0k gp | No | No |
| Mithril dragon mask | Possible reward from a Reward casket (elite). | 1,000.0k gp | No | Yes |
| Iron dragon mask | Possible reward from a Reward casket (elite). | 1,000.0k gp | No | Yes |
| Black platebody (h1) | A possible reward from a Treasure Trail (level 1 Clue scroll). | 1,000.0k gp | No | No |
| Black platebody (h2) | A possible reward from a Treasure Trail (level 1 Clue scroll). | 1,000.0k gp | No | No |
| Black platebody (h3) | A possible reward from a Treasure Trail (level 1 Clue scroll). | 1,000.0k gp | No | No |
| Black platebody (h4) | A possible reward from a Treasure Trail (level 1 Clue scroll). | 1,000.0k gp | No | No |
| Black platebody (h5) | A possible reward from a Treasure Trail (level 1 Clue scroll). | 1,000.0k gp | No | No |
| Black platelegs (h1) | Possible reward from Treasure Trails (level 1 Clue scroll). | 1,000.0k gp | No | No |
| Black platelegs (h2) | Possible reward from Treasure Trails (level 1 Clue scroll). | 1,000.0k gp | No | No |
| Black platelegs (h3) | Possible reward from Treasure Trails (level 1 Clue scroll). | 1,000.0k gp | No | No |
| Black platelegs (h5) | Possible reward from Treasure Trails (level 1 Clue scroll). | 1,000.0k gp | No | No |
| Black plateskirt (h1) | Possible reward from Treasure Trails (level 1 Clue scroll). | 1,000.0k gp | No | No |
| Black plateskirt (h2) | Possible reward from Treasure Trails (level 1 Clue scroll). | 1,000.0k gp | No | No |
| Black plateskirt (h3) | Possible reward from Treasure Trails (level 1 Clue scroll). | 1,000.0k gp | No | No |
| Black plateskirt (h4) | Possible reward from Treasure Trails (level 1 Clue scroll). | 1,000.0k gp | No | No |
| Adamant platebody (h3) | Possible reward from Treasure Trails (Medium Clue scroll). | 1,000.0k gp | No | No |
| Adamant platelegs (h3) | Possible reward from Treasure Trails (Medium Clue scroll). | 1,000.0k gp | No | No |
| Adamant platelegs (h4) | Possible reward from Treasure Trails (Medium Clue scroll). | 1,000.0k gp | No | No |
| Adamant platelegs (h5) | Possible reward from Treasure Trails (Medium Clue scroll). | 1,000.0k gp | No | No |
| Adamant plateskirt (h1) | Possible reward from Treasure Trails (Medium Clue scroll). | 1,000.0k gp | No | No |
| Adamant plateskirt (h2) | Possible reward from Treasure Trails (Medium Clue scroll). | 1,000.0k gp | No | No |
| Adamant plateskirt (h3) | Possible reward from Treasure Trails (Medium Clue scroll). | 1,000.0k gp | No | No |
| Adamant plateskirt (h4) | Possible reward from Treasure Trails (Medium Clue scroll). | 1,000.0k gp | No | No |
| Adamant plateskirt (h5) | Possible reward from Treasure Trails (Medium Clue scroll). | 1,000.0k gp | No | No |
| White unicorn mask | Possible reward from a Reward casket (hard). | 1,000.0k gp | No | No |
| Off-hand Armadyl crossbow | It is dropped by Commander Zilyana and her minions. | 1,000.0k gp | No | Yes |





