| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name ![]() ![]() |
Location ![]() ![]() |
Market price ![]() ![]() |
Quest | Members Only |
| Elder frame | Player Made (See Notes). | 126.8k gp | No | Yes |
| Elder logs | Cut from an Elder Tree. | 7,442 gp | No | Yes |
| Elder memory | Collected while harvesting Divination springs at the Elder Wisp Colony The Elder Halls of Freneskae,
through the World Gate South West of the Tree Gnome Stronghold.
![]() | --- | No | Yes |
| Elder overload potion (1) | Player Made (See Notes). | --- | No | Yes |
| Elder overload potion (2) | Player Made (See Notes). | --- | No | Yes |
| Elder overload potion (3) | Player Made (See Notes). | --- | No | Yes |
| Elder overload potion (4) | Player Made (See Notes). | --- | No | Yes |
| Elder overload potion (5) | Player Made (See Notes). | --- | No | Yes |
| Elder overload potion (6) | Player Made (See Notes). | --- | No | Yes |
| Elder overload salve (1) | Player Made (See Notes). | --- | No | Yes |
| Elder overload salve (2) | Player Made (See Notes). | --- | No | Yes |
| Elder overload salve (3) | Player Made (See Notes). | --- | No | Yes |
| Elder overload salve (4) | Player Made (See Notes). | --- | No | Yes |
| Elder overload salve (5) | Player Made (See Notes). | --- | No | Yes |
| Elder overload salve (6) | Player Made (See Notes). | --- | No | Yes |
| Elder plank | Player made (See Notes). | 8,397 gp | No | Yes |
| Elder pyre logs | Player made (See Notes Section.) | 44.9k gp | No | Yes |
| Elder rune 2h sword | Player made (See Notes Section). | 146.5k gp | No | Yes |
| Elder rune 2h sword + 1 | Player made (See Notes Section). | 239.9k gp | No | Yes |
| Elder rune 2h sword + 2 | Player made (See Notes Section). | 653.7k gp | No | Yes |
| Elder rune 2h sword + 3 | Player made (See Notes Section). | 1.1m gp | No | Yes |
| Elder rune 2h sword + 4 | Player made (See Notes Section). | 1.7m gp | No | Yes |
| Elder rune 2h sword + 5 | Player made (See Notes Section). | 2.6m gp | No | Yes |
| Elder rune armoured boots | Player made (See Notes Section). | 36.5k gp | No | Yes |
| Elder rune armoured boots + 1 | Player made (See Notes Section). | 61.3k gp | No | Yes |
| Elder rune armoured boots + 2 | Player made (See Notes Section). | 101.4k gp | No | Yes |
| Elder rune armoured boots + 3 | Player made (See Notes Section). | 270.3k gp | No | Yes |
| Elder rune armoured boots + 4 | Player made (See Notes Section). | 367.0k gp | No | Yes |
| Elder rune armoured boots + 5 | Player made (See Notes Section). | 525.4k gp | No | Yes |
| Elder rune bar | Player made (See Notes Section). | 14.4k gp | No | Yes |
| Elder rune full helm | Player Made (See Notes). | 30.3k gp | No | Yes |
| Elder rune full helm + 1 | Player made (See Notes Section). | 107.6k gp | No | Yes |
| Elder rune full helm + 2 | Player made (See Notes Section). | 238.1k gp | No | Yes |
| Elder rune full helm + 3 | Player made (See Notes Section). | 542.9k gp | No | Yes |
| Elder rune full helm + 4 | Player made (See Notes Section). | 988.4k gp | No | Yes |
| Elder rune full helm + 5 | Player made (See Notes Section). | 1.2m gp | No | Yes |
| Elder rune gauntlets | Player made (See Notes Section). | 28.9k gp | No | Yes |
| Elder rune gauntlets + 1 | Player made (See Notes Section). | 70.3k gp | No | Yes |
| Elder rune gauntlets + 2 | Player made (See Notes Section). | 224.4k gp | No | Yes |
| Elder rune gauntlets + 3 | Player made (See Notes Section). | 396.8k gp | No | Yes |
| Elder rune gauntlets + 4 | Player made (See Notes Section). | 282.6k gp | No | Yes |
| Elder rune gauntlets + 5 | Player made (See Notes Section). | 430.9k gp | No | Yes |
| Elder rune longsword | Player made (See Notes Section). | 76.4k gp | No | Yes |
| Elder rune longsword + 1 | Player made (See Notes Section). | 257.2k gp | No | Yes |
| Elder rune longsword + 2 | Player made (See Notes Section). | 455.2k gp | No | Yes |
| Elder rune longsword + 3 | Player made (See Notes Section). | 367.0k gp | No | Yes |
| Elder rune longsword + 4 | Player made (See Notes Section). | 940.0k gp | No | Yes |
| Elder rune longsword + 5 | Player made (See Notes Section). | 1.1m gp | No | Yes |
| Elder rune mattock | Player Made (See Notes Section). | 30.2k gp | No | Yes |
| Elder rune off hand longsword | Player made (See Notes Section). | 76.2k gp | No | Yes |
| Elder rune off hand longsword + 1 | Player made (See Notes Section). | 248.7k gp | No | Yes |
| Elder rune off hand longsword + 2 | Player made (See Notes Section). | 389.5k gp | No | Yes |
| Elder rune off hand longsword + 3 | Player made (See Notes Section). | 629.8k gp | No | Yes |
| Elder rune off hand longsword + 4 | Player made (See Notes Section). | 741.0k gp | No | Yes |
| Elder rune off hand longsword + 5 | Player made (See Notes Section). | 1.1m gp | No | Yes |
| Elder rune ore box | Player Made (See Notes Section). | 368.9k gp | No | Yes |
| Elder rune pickaxe | Player Made (See Notes). | 51.6k gp | No | Yes |
| Elder rune pickaxe + 1 | Player Made (See Notes). | 210.0k gp | No | Yes |
| Elder rune pickaxe + 2 | Player Made (See Notes). | 345.0k gp | No | Yes |
| Elder rune pickaxe + 3 | Player Made (See Notes). | 654.4k gp | No | Yes |
| Elder rune pickaxe + 4 | Player Made (See Notes). | 980.6k gp | No | Yes |
| Elder rune pickaxe + 5 | Player Made (See Notes). | 1,000.0k gp | No | Yes |
| Elder rune platebody | Player made (See Notes Section). | 167.1k gp | No | Yes |
| Elder rune platebody + 1 | Player made (See Notes Section). | 357.1k gp | No | Yes |
| Elder rune platebody + 2 | Player made (See Notes Section). | 687.4k gp | No | Yes |
| Elder rune platebody + 3 | Player made (See Notes Section). | 1.3m gp | No | Yes |
| Elder rune platebody + 4 | Player made (See Notes Section). | 1.8m gp | No | Yes |
| Elder rune platebody + 5 | Player made (See Notes Section). | 2.7m gp | No | Yes |
| Elder rune platelegs | Player made (See Notes Section). | 90.0k gp | No | Yes |
| Elder rune platelegs + 1 | Player made (See Notes Section). | 178.1k gp | No | Yes |
| Elder rune platelegs + 2 | Player made (See Notes Section). | 458.8k gp | No | Yes |
| Elder rune platelegs + 3 | Player made (See Notes Section). | 974.1k gp | No | Yes |
| Elder rune platelegs + 4 | Player made (See Notes Section). | 1.2m gp | No | Yes |
| Elder rune platelegs + 5 | Player made (See Notes Section). | 2.2m gp | No | Yes |
| Elder rune round shield | Player made (See Notes Section). | 78.4k gp | No | Yes |






