| Blood rune (43-59) | Blue charm | Coins (8,050-19,780) | Crimson charm | ||||
| Dragon spear | Gold charm | Green charm | Grimy ranarr (3 Noted) | ||||
| Grimy torstol (2 Noted) | Key token | Law rune (40-57) | Mimic kill token | ||||
| Necrite stone spirit (3) | Rune javelin (5) | Shark (2) | Soul rune (5-10) | ||||
| Super Zamorak brew (3) (2) | Uncut diamond | Uncut dragonstone (2) | Uncut emerald | ||||
| Uncut ruby | Uncut sapphire | Wine of Zamorak (3 Noted) |
| Highlighted Drops | ||
| Name | Amount | |
![]() |
Gold charm | 1 |
![]() |
Green charm | 1 |
![]() |
Crimson charm | 1 |
![]() |
Blue charm | 1 |
This Data was submitted by: Robbie
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.







