Weapon Stats |
Damage | Accuracy |
0 | 0 |
Damage Bonuses |
Strength | Magic | Ranged | Necromancy |
0.0 | 0.0 | 0.0 | Unknown |
Attributes | Armour | Life Bonus | Prayer Bonus |
72 | 0 | 0 |
Styles | Class | Attack Style | Attack Speed |
Melee | N/A | N/A |
Can be combined at a Grand Exchange clerk with a Steel full helm, Steel kiteshield, and Steel platelegs to make Steel armour set (lg) or Steel plateskirt to make Steel armour set (sk).
Quantity Required | Materials Received | Base Junk Chance |
1 | 20 | ![]() |
Invention Experience | ||
6.0 | ||
Possible Materials | ||
Often | ||
![]() |
35% | |
![]() |
30% | |
![]() |
30% | |
Rarely | ||
![]() |
3% | |
![]() |
2% |
Animated steel armour (1) | Bloodveld (level 61) (1) | Bloodveld (level 68) (1) | Bloodveld (level 92) (1) | ||||
Blue dragon (1) | Celestial dragon (8 Noted) | Ghostly warrior (1) | Giant Rock Crab (1) | ||||
Hill Giant (1) | Ice troll female (1) | Ice troll grunt (1) | Ice troll male (1) | ||||
Ice troll runt (1) | Kraka (1) | Pee Hat (1) | Rock (1) | ||||
Salawa akh 3 (Noted) | Stick (1) | Troll General (91) (1) |
This Data was submitted by: The Baconer, Poison, CrazedFred, Sharqua, Weezy, dean1987, Firkl'ver, mauricelam, DRAVAN, Reese'syum, cibola, south_park55, foobssp, Fo Maru, Ju Juitsu, Watsermetjou, Sheep01, dcs38, spartan5, kevinjcorr, Graystar, Nick, Chef Ranarr, and ChathMurrpau
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.