| Weapon Stats | Damage | Accuracy | 
| 288 | 0 | 
| Damage Bonuses | Strength | Magic | Ranged | Necromancy | 
| 0.0 | 0.0 | 0.0 | 0.0 | 
| Attributes | Armour | Life Bonus | Prayer Bonus | 
| 0 | 0 | 0 | 
| Styles | Class | Attack Style | Attack Speed | 
| Necromancy | Necromancy | N/A | 
| Quantity Required | Materials Received | Base Junk Chance | 
| 1 | 8 |  34% | 
| Invention Experience | ||
| 18 | ||
| Possible Materials | ||
| Often | ||
|  Base parts | 35% | |
|  Spiritual parts | 32% | |
|  Delicate parts | 30% | |
| Rarely | ||
|  Direct components | 1% | |
|  Ethereal components | 1% | |
|  Powerful components | 1% | |
This Data was submitted by: Robbie
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.



 
                 
                 
                 
                
             
		 Cannot be bought from a store.
 Cannot be bought from a store.
					 High Alch: 5,400 Coins; Low Alch: 3,600 Coins.
 High Alch: 5,400 Coins; Low Alch: 3,600 Coins.
				