Weapon Stats |
Damage | Accuracy |
438 | 850 |
Damage Bonuses |
Strength | Magic | Ranged | Necromancy |
0.0 | 0.0 | 0.0 | Unknown |
Attributes | Armour | Life Bonus | Prayer Bonus |
0 | 0 | 0 |
Styles | Class | Attack Style | Attack Speed |
Ranged | Arrow | Fast |
Uses arrows up to rune. Special attack Snap-Shot: This attack allows you to fire two rapid shots at your opponent, however the speed reduces your accuracy (Power Drain 55%).
Abyssal demon (GWD 2) (1) | Ancient mage (GWD 2) (1) | Ancient ranger (GWD 2) (1) | Ancient warrior (GWD 2) (1) | ||||
Automaton (1) | Automaton champion (1) | Black Knight (GWD 2) (1) | Black Knight champion (1) | ||||
Blood reaver (GWD 2) (1) | Bloodveld (GWD 2) (1) | Butcher demon (1) | Champion of Infernus (1) | ||||
Chaos dwarf (GWD 2) (1) | Fallen champion (magic) (1) | Fallen champion (melee) (1) | Fallen champion (ranged) (1) | ||||
Hellhound (GWD 2) (1) | Mighty blood reaver (1) | Nechryael (GWD 2) (1) | Necromancer (GWD 2) (1) | ||||
Seren archer (1) | Seren mage (1) | Seren warrior (1) | Shadow demon (1) | ||||
Skeleton (GWD 2) (1) | Wight (GWD 2) (1) | Wight ranger (GWD 2) (1) | Wolf (GWD 2) (1) | ||||
Zamorakian Sniper (1) |
This Data was submitted by: The Baconer, Poison, CrazedFred, Sharqua, Ct_Magus, Firkløver, Fudge, matrix jr, pokemama, Lord Of Man0, Chopsteeq, Lord Of Man0, skyscorcher5, Switcher, deadcool44, Killmouski, chubbmam, Redfox537, Rosco211, Lord Riggin, Radmite, Pilypux_Lt, Crablogger, and Rooskii.
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.