Used to make the following potions:
Level | Potion | Experience | Potion effect |
91 | Extreme brawler's potion | 367.5 | A dose will boost Attack, Strength and Defence by 15% +3 levels. |
93 | Extreme warmaster's potion | 500 | A dose will boost Attack, Strength, Defence, Magic and Ranged by 15% +3 levels. |
93 | Supreme strength potion | 266.3 | A dose will boost Strength by 16% +4 levels, but depletes 1 level per minute. |
Quantity Required | Materials Received | Base Junk Chance |
1 | 4 | ![]() |
Invention Experience | ||
2.6 | ||
Possible Materials | ||
Often | ||
![]() |
34.65% | |
![]() |
31.68% | |
![]() |
29.7% | |
Rarely | ||
![]() |
2.97% | |
![]() |
0.99% |
This Data was submitted by: Kassandra, Crablogger, bigtrey9 and Robbie
Items Index Page - Back to Top