Weapon Stats |
Damage | Accuracy |
0 | 0 |
Damage Bonuses |
Strength | Magic | Ranged | Necromancy |
0.0 | 11.0 | 0.0 | Unknown |
Attributes | Armour | Life Bonus | Prayer Bonus |
64 | 0 | 1 |
Styles | Class | Attack Style | Attack Speed |
Magic | N/A | N/A |
Balfrug kreeyath (1) | K'ril Tsutsaroth (1) | Tstanon Karlak (1) | Zakl'n Gritch (1) |
This Data was submitted by: Javezz, Dark, and Rooskii.
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.