| Woodcutting Level | Max Capacity |
| 5 | 110 |
| 15 | 120 |
| 25 | 130 |
| 35 | 140 |
| 45 | 150 |
| 55 | 160 |
| 65 | 170 |
| 75 | 180 |
| 85 | 190 |
| 95 | 200 |
| Quantity Required | Materials Received | Base Junk Chance |
| 1 | 1 | 98.9% |
| Invention Experience | ||
| 0.1 | ||
| Possible Materials | ||
| Often | ||
Simple parts |
99% | |
| Rarely | ||
Variable components |
1% | |
This Data was submitted by: Robbie
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.



98.9%
Simple parts
Variable components