| Weapon Stats | Damage | Accuracy | 
| 148 | 470 | 
| Damage Bonuses | Strength | Magic | Ranged | Necromancy | 
| 0.0 | 0.0 | 0.0 | Unknown, please submit. | 
| Attributes | Armour | Life Bonus | Prayer Bonus | 
| 0 | 0 | 0 | 
| Styles | Class | Attack Style | Attack Speed | 
| Melee | Slashing | Fastest | 
| Quantity Required | Materials Received | Base Junk Chance | 
| 1 | 16 |  67% | 
| Invention Experience | ||
| 9 | ||
| Possible Materials | ||
| Often | ||
|  Connector parts | 35% | |
|  Blade parts | 30% | |
|  Spiked parts | 30% | |
| Rarely | ||
|  Sharp components | 3% | |
|  Swift components | 2% | |
This Data was submitted by: Alk12.
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.



 
                 
                 
                 
                
             
		 Cannot be bought from a store.
 Cannot be bought from a store.
					 High Alch: 600 Coins; Low Alch: 400 Coins.
 High Alch: 600 Coins; Low Alch: 400 Coins.
				