Table of Contents:
Agility
Attack
Constitution
Construction
Cooking
Crafting
Defence
Divination
Dungeoneering
Farming
Firemaking
Fishing
Fletching
Herblore
Hunter
Invention
Magic
Mining
Prayer
Ranged
Runecrafting
Slayer
Smithing
Strength
Summoning
Thieving
Woodcutting
Multiple Skills
Attack | |
Quest Name | Number of Experience |
A Shadow over Ashdale | 300 exp |
Blood Pact, The | 100 exp |
Camelot Training Room | 20,000 exp |
Fairy Tale Part I, A - Growing Pains | 2,000 exp |
Fight Arena | 12,175 exp |
Fremennik Trials, The | 2,812.4 exp |
Grand Tree, The | 18,400 exp |
Heroes' Quest | 3,075 exp |
In Aid of the Myreque | 2,000 exp |
In Search Of the Myreque | 600 exp |
Legends | 7,650 exp |
Monkey Madness | 20,000/35,000 exp |
Mountain Daughter | 1,000 exp |
Quiet Before the Swarm | 4,000 exp |
Spirit of Summer | 11,250 exp |
Tai Bwo Wannai Trio | 2,500 exp |
The Mighty Fall | 80,000 exp |
TokTz-Ket-Dill | 5,000 exp |
Tree Gnome Village | 11,450 exp |
Underground Pass | 3,000 exp |
Vampire Slayer | 4,825 exp |
Waterfall Quest | 13,750 exp |
Constitution | |
Quest Name | Number of Experience |
A Shadow over Ashdale | 300 exp |
Diamond in the Rough | 250 exp |
Dream Mentor | 15,000 exp |
Firemaker's Curse, The | 76,000 exp |
Fremennik Trials, The | 2,812.4 exp |
Fur 'n' Seek | 2,500 exp |
Grim Tales | 5,000 exp |
Heroes' Quest | 3,075 exp |
In Search of the Myreque | 600 exp |
Monkey Madness | 20,000/35,000 exp |
Missing My Mummy | 7,000 exp |
Missing, Presumed Death | 50,000 exp |
Mourning's Ends Part 1 | 25,000 exp |
Nature Spirit | 2,000 exp |
Recipe for Disaster | 4,000 exp |
Ritual of the Mahjarrat | 60,000 exp |
Royal Trouble | 5,000 exp |
Salt in the Wound | 17,500 exp |
Song from the Depths | 700 exp |
Soul's Bane, A | 500 exp |
Stolen Hearts | 250 exp |
Witches House | 6,325 exp |
Construction | |
Quest Name | Number of Experience |
Bringing Home the Bacon | 350 exp |
Carnillean Rising | 2,500 exp |
Catapult Construction | 15,000 exp |
Clockwork Syringe, A | 11,250 exp |
Cold War | 1,500 exp |
Darkness of Hallowvale | 2,000 exp |
Dimension of Disaster | 2,000 exp |
Do No Evil | 30,000 exp |
Eyes of Glouphrie, The | 250 exp |
Fremennik Isles, The | 5,000 exp |
Great Brain Robbery, The | 2,000 exp |
Hunt for Red Raktuber | 3,000 exp |
Legacy of Seergaze | 1,000 exp |
Lord of Vampynum, The | 75,000 |
Love Story | 50,000 exp |
Nomad's Elegy | 50,000 |
Perils of Ice Mountain | 500 exp |
Plague's End | 50,000 |
Prisoner of Glouphrie, The | 50,000 exp |
Rune Mechanics | 900 exp |
Some Like It Cold | 10,000 exp |
Spirit of Summer | 7,500 exp |
TokTz-Ket-Dill | 500 exp |
Tower of Life | 1,000 exp |
Void Dance, A | 5,000 exp |
Void Stares Back, The | 25,000 exp |
Cooking | |
Quest Name | Number of Experience |
Beneath Cursed Tides | 5,000 |
Big Chompy Bird Hunting | 1,470 exp |
Cooks Assistant | 300 exp |
Forgettable Tale of a Drunken Dwarf | 5,000 exp |
Gertrudes Cat | 1,525 exp |
Heroes' Quest | 2,825 exp |
Let Them Eat Pie | 100 exp |
Rag and Bone Man | 500 exp |
Recipe for Disaster | 28,000 exp |
Tai Bwo Wannai Trio | 5,000 exp |
Defence | |
Quest Name | Number of Experience |
A Shadow over Ashdale | 300 exp |
Between a Rock | 5,000 exp |
Blood Pact, The | 100 exp |
Clockwork Syringe, A | 19,000 exp |
Defender of Varrock | 10,000 exp |
Dimension of Disaster | 10,000 exp |
Dragon Slayer | 18,650 exp |
Elemental Workshop III, The | 8,500 exp |
Fremennik Trials, The | 2,812.4 exp |
Heroes' Quest | 3,075 exp |
Holy Grail, The | 15,300 exp |
In Aid of the Myreque | 2,000 exp |
In Search Of the Myreque | 600 exp |
King's Ransom | 33,000 exp |
Monkey Madness | 20,000/35,000 exp |
Nature Spirit | 2,000 exp |
Olaf's Quest | 12,000 exp |
Salt in the Wound | 45,000 exp |
Soul's Bane, A | 500 exp |
What Lies Below | 2,000 exp |
Divination | |
Quest Name | Experience |
Back to the Freezer | 25,000 exp |
Children of Mah | 100,000 exp |
Fate of the Gods | 100,000 |
One of a Kind | 5,000 |
The Light Within | 90,000 exp |
Dungeoneering | |
Quest Name | Experience |
A Clockwork Syringe | 5,000 |
Dishonour among Thieves | 500 |
One of a Kind | 45,000 |
Plague's End | 50,000 |
Salt in the Wound | 5,000 |
Farming | |
Quest Name | Number of Experience |
Back to my Roots | 24,000 exp |
Dimension of Disaster | 4,000 exp |
Branches of Darkmeyer, The | 20,000 exp |
Bringing Home the Bacon | 350 exp |
Enlightened Journey | 3,000 exp |
Fairy Tale Part I - Growing Pains, A | 3,500 exp |
Fairy Tale Part III, A | 11,000 exp |
Forgettable Tale of a Drunken Dwarf | 5,000 exp |
Garden of Tranquillity | 5,000 exp |
Grim Tales | 4,000 exp |
My Arm's Big Adventure | 5,000 exp |
Perils of Ice Mountain | 500 exp |
Recipe for Disaster | 1,000 exp |
Rum Deal | 7,000 exp |
Spirit of Summer | 2,000 exp |
Firemaking | |
Quest Name | Number of Experience |
All Fired Up | 5,500 exp |
As a First Resort... | 15,000 exp |
Enakhra's Lament | 7,000 exp |
Enlightened Journey | 4,000 exp |
Firemaker's Curse, The | 80,000 exp |
Forgiveness of a Chaos Dwarf | 30,000 exp |
Fur 'n' Seek | 500 exp |
The Giant Dwarf | 1500 exp |
Heroes' Quest | 1,575 exp |
A Fairy Tale Part II - Battle at Orks Rift | 10,000 exp |
In Pyre Need | 14,400 exp |
Tale of the Muspah, The | 500 exp |
Summer's End | 15,000 exp |
River of Blood | 50,000 exp |
The Void Stares Back | 20,000 exp |
World Wakes, The | 50,000 exp (level 74) |
Fishing | |
Quest Name | Number of Experience |
Deadliest Catch | 70,000 exp |
Fishing Contest | 2,437.5 exp |
Fremennik Trials, The | 2,812.4 exp |
Heroes' Quest | 2,725 exp |
Land of the Goblins | 3,000 exp |
Recipe for Disaster | 1,000 exp |
Rum Deal | 7,000 exp |
Sea Slug | 7,175 exp |
Some Like It Cold | 40,000 exp |
Swan Song | 10,000 exp |
Tai Bwo Wannai Trio | 5,000 exp |
Fletching | |
Quest Name | Number of Experience |
Animal Magnetism | 1,000 exp |
Big Chompy Bird Hunting | 262 exp |
Branches of Darkmeyer, The | 40,000 exp |
Catapult Construction | 5,000 exp |
Devious Minds | 5,000 exp |
Fremennik Trials, The | 2,812.4 exp |
In Pyre Need | 12,500 exp |
Temple of Ikov | 8,000 exp |
Within the Light | 20,000 exp |
Zogre Flesh Eaters | 2,000 exp |
River of Blood | 50,000 exp |
Herblore | |
Quest Name | Number of Experience |
Digsite Quest | 2,000 exp |
Druidic Ritual | 250 exp |
Eadgar's Ruse Quest | 11,000 exp |
Fairy Tale Part II - Cure a Queen, A | 3,500 exp |
Grim Tales | 5,000 exp |
Glorious Memories | 5,000 exp |
Heroes' Quest | 1,325 exp |
Jungle potion | 775 exp |
Kindred Spirits | 25,000 exp |
Land of the Goblins | 3,000 exp |
My Arm's Big Adventure | 10,000 exp |
Recruitment Drive | 1,000 exp |
Salt in the Wound | 15,000 exp |
Shades of Mort'ton | 2,000 exp |
The Light Within | 90,000 exp |
Void Dance, A | 10,000 exp |
Plague's End | 50,000 exp |
River of Blood | 75,000 exp |
The Light Within | 90,000 exp |
Zogre Flesh Eaters | 2,000 exp |
Hunter | |
Quest Name | Number of Experience |
As a First Resort... | 15,000 exp |
Deadliest Catch | 26,000 exp |
Defender of Varrock | 15,000 exp |
Eagles' Peak | 2,500 exp |
Forgiveness of a Chaos Dwarf | 30,000 exp |
Perils of Ice Mountain | 500 exp |
Hunt for Red Raktuber | 1,500 exp |
The Lord of Vampyrium | 50,000 exp |
Summer's End | 5,000 exp |
Void Dance, A | 10,000 exp |
Invention | |
Quest Name | Number of Experience |
Back to the Freezer | 15,000 exp |
Mining | |
Quest Name | Number of Experience |
Another Slice of H.A.M. | 3,000 exp |
Between a Rock | 5,000 exp |
Birthright of the Dwarves | 100,000 exp 250,000 exp (level 95) |
Curse of Arrav, The | 30,000 exp |
Defender of Varrock | 10,000 exp |
Digsite Quest | 15,300 exp |
Doric's Quest | 1,300 exp |
Enakhra's Lament | 7,000 exp |
Giant Dwarf, The | 2,500 exp |
Great Brain Robbery, The | 3,000 exp |
Heroes' Quest | 2,575 exp |
Kennith's Concerns | 12,000 exp |
King of the Dwarves | 45,000 exp |
Legacy of Seergaze | 2,000 exp |
Plague City | 2,425 exp |
Lost Tribe | 3,000 exp |
Summer's End | 5,000 exp |
Ritual of the Mahjarrat | 40,000 exp |
Nomad's Elegy | 50,000 exp |
River of Blood | 50,000 exp |
Tale of the Muspah, The | 800 exp |
The Brink of Extinction | 100,000 exp |
TokTz-Ket-Dill | 15,000 exp |
Void Dance, A | 5,000 exp |
What's Mine is Yours | 1,000 exp |
Prayer | |
Quest Name | Number of Experience |
Making History | 1,000 exp |
Another Slice of H.A.M. | 3,000 exp |
Dealing with Scabaras | 7,000 exp |
Death of Chivalry, The | 250 exp |
Missing, Presumed Death | 500 exp |
Fur 'n' Seek | 1,500 exp |
Ghosts Ahoy | 2,400 exp |
Great Brain Robbery, The | 6,000 exp |
Missing My Mummy | 6,500 exp |
Holy Grail, The | 11,000 exp |
Hopespears | 13,750 exp |
Land of the Goblins | 2,000 exp |
Mountain Daughter | 2,000 exp |
One Piercing Note | 250 exp |
Priest In Peril | 1,406.2 exp |
Rag and Bone Man (Wish list) | 5500 exp |
Recruitment Drive | 1,000 exp |
Restless Ghost | 1,125 exp |
Ritual of the Mahjarrat | 3,000 exp |
Rum Deal | 7,000 exp |
Rune Memories | 10,000 exp (level 50) |
Spirit of Summer | 5,000 exp |
Spirits of the Elid | 8,000 exp |
Summer's End | 2,000 exp |
Swan Song | 10,000 exp |
Temple at Senntisten, The | 10,000 exp |
The Light Within | 90,000 exp |
World Wakes, The | 250,000 exp (level 80) 100,000 exp (level 90) |
Ranged | |
Quest Name | Number of Experience |
Blood Pact, The | 100 exp |
Big Chompy Bird Hunting | 735 exp |
Curse of Arrav, The | 9,000 exp |
Death to the Dorgeshuun | 2,000 exp |
Dimension of Disaster | 9,000 exp |
Heroes' Quest | 2,075 exp |
Horror From The Deep | 4,662.5 exp |
Recipe for Disaster | 1,500 exp |
Zogre Flesh Eaters | 2,000 exp |
Temple of Ikov | 10,500 exp |
Within the Light | 20,000 exp |
Knight Waves Training Ground | 20,000 exp |
Plague's End | 50,000 exp |
Runecrafting | |
Quest Name | Number of Experience |
Mage of Zamorak Mini-Quest | 1,000 exp |
Abyss Miniquest | 1,000 exp |
Heart of Stone | 1,500 exp |
Rune Mechanics | 1,850 exp |
Devious Minds | 5,000 exp |
Lunar Diplomacy | 5,000 exp |
Eyes of Glouphrie, The | 6,000 exp |
Elemental Workshop IV | 7,500 exp |
Back to the Freezer | 25,000 exp |
Prisoner of Glouphrie, The | 45,000 exp |
Rune Memories | 300 exp |
Rune Mysteries | 250 exp |
Slug Menace | 3,500 exp |
What Lies Below | 8,000 exp |
Slayer | |
Quest Name | Number of Experience |
Animal Magnetism | 1,000 exp |
Back to my Roots | 23,000 exp |
The Generals Shadow | 2,000 exp |
Branches of Darkmeyer, The | 25,000 exp |
Clockwork Syringe, A | 11,000 exp |
Curse of Arrav, The | 2,500 exp |
Fur 'n' Seek | 2,500 exp |
Legacy of Seergaze | 2,000 exp |
Path of Glouphrie, The | 20,000 exp |
Recipe for Disaster | 1,000 exp |
Royal Trouble | 5,000 exp |
The Lair of Tarn Razorlor | 5,000 exp |
Smoking Kills | 5,000 exp |
Wanted! | 5,000 exp |
Back to the Freezer | 15,000 exp |
The Lord of Vampyrium | 50,000 exp |
Fate of the Gods | 100,000 exp |
World Wakes, The | 110,000 exp (level 70) |
Smithing | |
Quest Name | Number of Experience |
Between a Rock | 5,000 exp |
Birthright of the Dwarves | 100,000 exp |
Cabin Fever | 7,000 exp |
Clockwork Syringe, A | 18,000 exp |
The Void Stares Back | 20,000 exp |
Defender of Varrock | 10,000 exp |
Devious Minds | 6,500 exp |
Elemental Workshop I | 5,000 exp |
Elemental Workshop II | 7,500 exp |
Elemental Workshop III, The | 8,500 exp |
Giant Dwarf, The | 2,500 exp |
Heroes' Quest | 2,257.5 exp |
Kindred Spirits | 25,000 exp |
King of the Dwarves | 50,000 exp |
Knights Sword, The | 12,725 exp |
Love Story | 40,000 exp |
Perils of Ice Mountain | 500 exp |
Recipe for Disaster | 1,000 exp |
Rocking Out | 25,000 exp |
What's Mine is Yours | 400 exp |
Strength | |
Quest Name | Number of Experience |
A Shadow over Ashdale | 300 exp |
Birthright of the Dwarves | 200,000 exp |
Blood Pact, The | 100 exp |
Chosen Commander, The | 20,000 exp |
Knight Waves Training Grounds | 20,000 exp |
Curse of Arrav, The | 9,000 exp |
Dealing with Scabaras | 7,000 exp |
Dragon Slayer | 18,650 exp |
Forgiveness of a Chaos Dwarf | 30,000 exp |
Fremennik Trials, The | 2,812.4 exp |
Haunted Mine, The | 22,000 exp |
Heroes' Quest | 3,075 exp |
Horror From The Deep | 4,662.5 exp |
In Aid of the Myreque | 2,000 exp |
The Mighty Fall | 80,000 exp |
In Search of the Myreque | 600 exp |
King of the Dwarves | 55,000 exp |
Land of the Goblins | 3,000 exp |
Monkey Madness | 20,000/35,000 exp |
Path of Glouphrie, The | 30,000 exp |
Quiet Before the Swarm | 4,900 exp |
Roving Elves | 10,000 exp |
Scorpion Catcher | 6,625 exp |
Tai Bwo Wannai Trio | 2,500 exp |
TokTz-Ket-Dill | 5,000 exp |
Troll Romance | 4,000 exp |
Waterfall Quest | 13,750 exp |
Summoning | |
Quest Name | Number of Experience |
Wolf Whistle | 276 exp |
Bringing Home the Bacon | 350 exp |
Curse of Arrav, The | 4,000 exp |
Fairy Tale Part III, A | 1,000 exp |
Salt in the Wound | 12,500 exp |
Spirit of Summer | 1,000 exp |
Summer's End | 1,500 exp |
Void Dance, A | 8,000 exp |
Clockwork Syringe, A | 15,000 exp |
The Void Stares Back | 20,000 exp |
Plague's End | 50,000 exp |
Fate of the Gods | 50,000 exp |
One of a Kind | 80,000 exp |
Woodcutting | |
Quest Name | Number of Experience |
Animal Magnetism | 2,500 exp |
As a First Resort... | 15,000 exp |
Back to my Roots | 40,000 exp |
Branches of Darkmeyer, The | 50,000 exp |
Plague's End | 50,000 exp |
Nomad's Elegy | 50,000 exp |
Enlightened Journey | 1,500 exp |
Eyes of Glouphrie, The | 2,500 exp |
Fremennik Isles, The | 10,000 exp |
Fremennik Trials, The | 2,812.4 exp |
Grim Tales | 14,000 exp |
Heroes' Quest | 1,575 exp |
Icthlarin's Little Helper | 4,000 exp |
Tale of the Muspah, The | 800 exp |
Monks Friend | 2,000 exp |
Myths of the White Lands | 20,000 exp |
Summer's End | 5,000 exp |
Recipe for Disaster | 1,500 exp |
Void Dance, A | 8,000 exp |
Within the Light | 20,000 exp |
The following quests give exp to a skill of your choice.
Quest Name | Reward |
Blood Runs Deep | You may select 3 of the following 6 skills to receive 150,000 exp in Attack, Defense, Strength, Constitution, Magic, Ranging or Prayer. (You may choose the same skill 3 times.) |
Branches of Darkmeyer, The | Three lamps giving 50,000 exp each in a skill of choice above level 60 |
Carnillean Rising | Two lamps giving 1,500 exp each in a skill of choice |
Contact! | Two lamps giving 7,000 exp each to a combat skill |
Darkness of Hallowvale | Tome of Experience with three chapters, 2,000 exp per chapter to a skill of you choice over level 30 |
Death Plateau | 3 x 100 xp reward lamps, plus repeatable task giving 3 reward lamps each up to 5 times. |
Diamond in the Rough | One lamp giving 250 exp in a combat skill (except summoning) |
Dimension of Disaster | Two lamps giving 15,000 and 30,000 exp in a combat skill of your choice |
Dream Mentor | One lamp giving 15,000 exp to a combat skill |
Elder Kiln, The | 100,000 exp in a combat skill above level 75 |
Fairy Tale Part II, A - Cure a Queen | One lamp giving 2,500 exp to any skill of your choice |
Fremennik Isles, The | 2 Lamps giving 10,000 exp each to either Attack, Strength, Constitution, or Defence |
Great Brain Robbery, The | One lamp giving 5,000 exp to any skill |
King's Ransom | One lamp giving 5,000 exp in any skill over level 50 |
Legacy of Seergaze | Tome of Experience with 3 Chapters, 2,500 exp per chapter to a skill of choice over level 30 |
Legend's Quest | 7,650 exp to 4 skills of your choice. (Current Skill Level + 1) * 150 exp |
Meeting History | Old tome giving 1,000 exp to 2 skills of your choice over level 25 (or 500 exp to skills under 25) |
Monkey Madness | 35,000 exp to 2 skills (pick out of Attack, Strength, Defence or constitution), and 25,000 exp in the 2 skills you didn't choose. |
Myths of the White Lands | One lamp giving 500 exp to any skill |
One Small Favour | 10,000 exp to 2 skills of your choice (rub the lamps you get) |
Recipe for Disaster | A Red Lamp giving 20,000 exp to any skill over 50 of your choice |
Ritual of the Mahjarrat | 3 times 80,000 exp in any skill |
Shadow of the Storm | You may select 1 of the following 6 skills to receive 10,000 exp in Attack, Defense, Strength, Constitution, Magic or Ranging |
Stolen Hearts | One lamp giving 250 exp in a combat skill (except summoning) |
Swept Away | 10 portions of experience-giving Goulash that each give chosen skill level times 10 exp, E.G. A level 75 skill is chosen, 75 X 10 = 750 XP gained to any skill of your choice |
Tail of Two Cats, A | 2 lamps that each give 2,500 exp to any skill of your choice |
Tale of the Muspah, The | 200 exp in a skill of choice |
Temple at Senntisten, The | 2 times 20,000 exp in any combat skill AND 23,000 exp in a skill of your choice |
The Brink of Extinction | 275,000 exp in Attack, Strength, Defence, Magic or Ranged. |
Tourist Trap, The | 2 choices out of Agility, Fletching, Smithing, or Thieving |
Troll Stronghold | 2 lamps that giving 10,000 exp each to any skill of your choice over level 30 |
Void Stares Back, The | 2 times 50,000 exp in a combat skill above level 75 |
While Guthix Sleeps | 4x100k exp in any skills over level 65 |
World Wakes, The | 3 lamps giving 100,000 experience in three different skills above level 75. 3 lamps giving 50,000 experience each in any combat skill above level 65 |
This Special Report was written by harry_clubbo, SchmackyEvil and Zaros Ultor. Thanks to DRAVAN, Aakanaar, theunrepentant, The Peleton, Fo Maru, Phyco_g, grol4, Ju Juitsu, havfunonline, Imperial G96, tomarothar, 756james, Deathfiles, Carduel, me2rich4u, Lilroo503, The-Smore, uknowme60, Kittyhawk, Sonofchrist0, and Jarkur for corrections.
This Special Report was entered into the database on Tue, May 24, 2005, at 08:31:38 PM by dravan, and it was last updated on Sat, Feb 10, 2018, at 09:34:26 PM by DRAVAN.
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.
If you see this guide on any other site, please report it to us so we can take legal action against anyone found stealing our content. This guide is copyrighted by RuneHQ, and its use on other sites is expressly forbidden. Do not ask if you can use our guides or images, the answer is and always will be NO!
Print this page with images - Back to the Special Report Index Page - Back to Top