Hobgoblin (level 28) | Chaos druid | Salarin the Twisted | Wandering warrior (level 63) | ||||
Chaos druid warrior | Werewolf | Jennella | Lanzig | ||||
Turoth (level 64) (4 Noted) | Turoth (level 68) (4 Noted) | Turoth (level 69) (4 Noted) | Turoth (level 71) (4 Noted) | ||||
Cave Crawler (level 53) | Aberrant spectre (8 Noted) | Cave bug (level 8) | Rock lobster | ||||
Waterfiend (Ghorrock) (6 Noted) | Cave Crawler (level 78) (1-2) | Turoth (level 66) (4 Noted) | Yuri | ||||
Bree (4) | Growler (4) | Aquanite (6 Noted) | Eduard | ||||
Svetlana | Imre | Vera | Milla | ||||
Sofiya | Irina | Boris | Nikolai | ||||
Joseph | Nikita | Yadviga | Georgy | ||||
Zoja | Lev | Waterfiend (6 Noted) | Fungal mage (4 Noted) | ||||
Grifolaroo (10-20 Noted) | Grifolapine (16-24 Noted) | Wandering warrior (level 60) | Cave crawler (level 74) | ||||
Aberrant spectre (level 78) (8 Noted) | Devil's snare (8-12 Noted) |
This Data was submitted by: DRAVAN, Firklover, pokemama, sand spinner, d d lord, sirdysalot, Tarkus3, Watsermetjou, Ju Juitsu, laurent2005, pizzaslice90, Firefiter30, Mutiny, Star, Crablogger, Jakesterwars, and ChathMurrpau
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.