Woodcutting Level | Max Capacity |
5 | 130 |
15 | 140 |
25 | 150 |
35 | 160 |
45 | 170 |
55 | 180 |
65 | 190 |
75 | 200 |
85 | 210 |
95 | 220 |
Quantity Required | Materials Received | Base Junk Chance |
1 | 1 | 98.9% |
Invention Experience | ||
0.1 | ||
Possible Materials | ||
Often | ||
Simple parts | 99% | |
Rarely | ||
Variable components | 1% |
This Data was submitted by: Robbie
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.