Weapon Stats |
Damage | Accuracy |
0 | 110 |
Damage Bonuses |
Strength | Magic | Ranged | Necromancy |
0.0 | 0.0 | 0.0 | Unknown, please submit. |
Attributes | Armour | Life Bonus | Prayer Bonus |
0 | 0 | 0 |
Styles | Class | Attack Style | Attack Speed |
Melee | Crushing | N/A |
The Crystal mattock has the following Excavation stats:
- Precision: 60
- Focus: 5
Quantity Required | Materials Received | Base Junk Chance |
1 | 8 | 23.0 % |
Invention Experience | ||
21 | ||
Possible Materials | ||
Often | ||
Base parts | 35% | |
Head parts | 30% | |
Spiked parts | 30% | |
Rarely | ||
Direct components | 2% | |
Heavy components | 3% | |
Special | ||
Crystal parts | 74% | |
Faceted components | 13% | |
Seren components | 13% |
This Data was submitted by: 3ter 1
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.