King Black Dragon (8 Noted) | Abyssal demon | Chaos Elemental (2) | Living rock striker (1 Noted) | ||||
Living rock protector (1 Noted) | TokHaar-Ket * | TokHaar-Mej * | TokHaar-Tok-Xil * | ||||
Dung kalphite | Corrupted scarab | Crocodile akh (1 Noted) | Gorilla akh | ||||
Moss golem (3 Noted) | Seeker (1 Noted) | Soulgazer (1 Noted) | Soulgazer (Elite) (1 Noted) | ||||
Veil-ripper Ozharakha (1 Noted) | Arcane apoterrasaur (5 Noted) | Scimitops (5 Noted) | Bagrada rex (5 Noted) | ||||
Greater demon berserker (Wilderness) | Chaos Elemental |
This Data was submitted by: The Baconer, Poison, CrazedFred, Sharqua, jsem, Im4eversmart, scrotobaggin, pokemama, lordjoque, Jakesterwars, and Crypto416.
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.