The following jewelry can be made:
Item | Crafting Level | Experience |
Moonstone ring | 67 | 130 |
Moonstone necklace | 77 | 135 |
Moonstone bracelet | 79 | 140 |
Moonstone amulet (unstrung) | 85 | 145 |
Quantity Required | Materials Received | Base Junk Chance |
1 | 1 | 26.5% |
Invention Experience | ||
2 | ||
Possible Materials | ||
Often | ||
Clear parts | 34.65% | |
Delicate parts | 31.68% | |
Smooth parts | 29.7% | |
Rarely | ||
Precious components | 2.97% | |
Light components | 1.98% | |
Faceted components | 0.99% |
This Data was submitted by: Robbie
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.