Weapon Stats |
Damage | Accuracy |
0 | 0 |
Damage Bonuses |
Strength | Magic | Ranged | Necromancy |
0.0 | 0.0 | 0.0 | Unknown, please submit. |
Attributes | Armour | Life Bonus | Prayer Bonus |
260 | 0 | 0 |
Styles | Class | Attack Style | Attack Speed |
Melee | N/A | N/A |
Quantity Required | Materials Received | Base Junk Chance |
1 | 20 | 34% |
Invention Experience | ||
18 | ||
Possible Materials | ||
Often | ||
Cover parts | 35% | |
Plated parts | 30% | |
Deflecting parts | 30% | |
Rarely | ||
Strong components | 3% | |
Protective components | 2% |
This Data was submitted by: Alk12 and 3ter 1.
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.