Air rune (12) | Bronze arrow (2) | Bronze arrow (5) | Chaos rune (3,10) | ||||
Chaos talisman | Coins (2-480) | Earth rune (3) | Fire rune (2) | ||||
Fire talisman | Grimy avantoe | Grimy guam | Grimy guam | ||||
Grimy harralander | Grimy lantadyme | Grimy ranarr | Grimy tarromin | ||||
Iron arrow | Iron dagger | Iron ore | Law rune (3) | ||||
Nature rune (3) | Rune javelin (5) | Wheat |
This Data was submitted by: Creepy675298. cloudymagic, Fivestar24, cyan toy, Kryptic Pain, Reelok, gen_cleavage, Piro_Omar, sdnezo, Andro_Girl, and dying lights.
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.