Weapon Stats |
Damage | Accuracy |
288 | 454 |
Damage Bonuses |
Strength | Magic | Ranged | Necromancy |
0.0 | 0.0 | 0.0 | Unknown, please submit. |
Attributes | Armour | Life Bonus | Prayer Bonus |
0 | 0 | 0 |
Styles | Class | Attack Style | Attack Speed |
Ranged | Thrown | Fastest |
Iron dragon (5) | Chaos Elemental (400) | Tormented wraith (23) | Chaos Elemental (400) |
This Data was submitted by: CrazedFred, Poison, Firkløver, Fudge, pokemama, David2913, Coronado2481, and Hammeh.
If anything is incorrect or missing, or if you have any new information to submit to this database, please submit it to us on our Content Submissions Forums.