Table of Contents:
Intro
Weapons
Armor
General Stores
Miscellaneous
Market Stalls
Clothes
Magic Stores
Food
Fishing
Archery
Farming
Mining
Throughout Runescape, there are many shops normal with pots and basic items and ones with dragon weapons and other special things. In this guide I will say where certain shops are in Runescape. I will also say what they sell and at what price.
NOTE: All shops with * next to the name are Member Only!
| Bob's Brilliant Axes (Lumbridge) | |||
| Item | Cost | ||
| Bronze axe | 16gp | ||
| Iron axe | 56gp | ||
| Steel axe | 200gp | ||
| Iron battleaxe | 182gp | ||
| Steel battleaxe | 650gp | ||
| Mithril battleaxe | 1690gp | ||
| Zeke's Superior Scimitars (Al Kharid) | |||
| Item | Cost | ||
| Bronze scimitar | 32gp | ||
| Iron scimitar | 112gp | ||
| Steel scimitar | 400gp | ||
| Mithril scimitar | 956gp | ||
| Daga's Scimitar Smithy (Ape Atoll)* | |||
| Item | Cost | ||
| Bronze scimitar | 32gp | ||
| Iron scimitar | 112gp | ||
| Steel scimitar | 400gp | ||
| Mithril scimitar | 1040gp | ||
| Dragon scimitar | 100000gp | ||
| Flynn's Mace Market (Falador) | |||
| Item | Cost | ||
| Bronze Mace | 18gp | ||
| Iron Mace | 61gp | ||
| Steel Mace | 184gp | ||
| Mithril Mace | 386gp | ||
| Adamant Mace | 1440gp | ||
| Mithril battleaxe | 1690gp | ||
| Quality Weapons Shop (Keldagrim)* | |||
| Item | Cost | ||
| Steel Battleaxe | 845gp | ||
| Mithril Battleaxe | 2197gp | ||
| Mithril Sword | 1098gp | ||
| Adamant Sword | 2704gp | ||
| Steel Scimitar | 520gp | ||
| Black Long Sword | 1248gp | ||
| Rune Long Sword | 41600gp | ||
| Maple Longbow | 832gp | ||
| Maple Shortbow | 520gp | ||
| Mirthril Arrow | 41gp | ||
| Adamant Arrow | 104gp | ||
| Vigr's Warhammers (Keldagrim)* | |||
| Item | Cost | ||
| Bronze Warhammer | 61gp | ||
| Iron Warhammer | 224gp | ||
| Steel Warhammer | 832gp | ||
| Black Warhammer | 1274gp | ||
| Mirthril Warhammer | 2158gp | ||
| Adamant Warhammer | 5356gp | ||
| Pickaxe-Is-Mine (Keldagrim)* | |||
| Item | Cost | ||
| Bronze Pickaxe | 1gp | ||
| Steel Pickaxe | 650gp | ||
| Mithril Pickaxe | 1690gp | ||
| Adamant Pickaxe | 4160gp | ||
| Rune Pickaxe | 41600gp | ||
| Armoury (King Lathas' Training Area)* | |||
| Item | Cost | ||
| Bronze Arrowtips | 1gp | ||
| Iron Arrowtips | 3gp | ||
| Steel Arrowtips | 9gp | ||
| Mithril Arrowtips | 24gp | ||
| Iron Axe | 84gp | ||
| Bronze Arrow | 1gp | ||
| Bolt | 4gp | ||
| Shortbow | 75gp | ||
| Longbow | 120gp | ||
| Crossbow | 105gp | ||
| Adamant 2h Sword | 9600gp | ||
| Steel Axe | 300gp | ||
| Iron Battleaxe | 273gp | ||
| Steel Battleaxe | 975gp | ||
| Mirthril Battleaxe | 2535gp | ||
| Bronze 2h Sword | 120gp | ||
| Iron 2h Sword | 420gp | ||
| Steel 2h Sword | 1500gp | ||
| Black 2h Sword | 2880gp | ||
| Mirthril 2h Sword | 3900gp | ||
| Jakut (Lost City)* | |||
| Item | Cost | ||
| Dragon Dagger | 30000gp | ||
| Dragon Longsword | 100000gp | ||
| Brian's Battleaxe Bazaar (Port Sarim) | |||
| Item | Cost | ||
| Bronze Battleaxe | 52gp | ||
| Iron Battleaxe | 182gp | ||
| Steel Battleaxe | 650gp | ||
| Black Battleaxe | 1248gp | ||
| Mithril Battleaxe | 1453gp | ||
| Adamant Battleaxe | 4160gp | ||
| Skulgrimen's Battle Gear (Rellekka)* | |||
| Item | Cost | ||
| Bronze Warhammer | 61gp | ||
| Iron Warhammer | 224gp | ||
| Steel Warhammer | 832gp | ||
| Black Warhammer | 1274gp | ||
| Mithril Warhammer | 2158gp | ||
| Adamant Warhammer | 5356gp | ||
| Rune Warhammer | 53950gp | ||
| Archer Helm | 78000gp | ||
| Beserker Helm | 78000gp | ||
| Warrior Helm | 78000gp | ||
| Farseer Helm | 78000gp | ||
| 2 Hander Shop (Taverly)* | |||
| Item | Cost | ||
| Bronze 2h Sword | 80gp | ||
| Iron 2h Sword | 280gp | ||
| Steel 2h Sword | 1000gp | ||
| Black 2h Sword | 1920gp | ||
| Mithril 2h Sword | 2600gp | ||
| Adamant 2h Sword | 6400gp | ||
| Gulluck and Sons (Tree Gnome Stronghold)* | |||
| Item | Cost | ||
| Bronze Arrow | 1gp | ||
| Bolt | 3gp | ||
| Pearl Bolt | 11gp | ||
| Shortbow | 50gp | ||
| Longbow | 80gp | ||
| Crossbow | 70gp | ||
| Bronze Arrowtips | 1gp | ||
| Iron Arrowtips | 2gp | ||
| Steel Arrowtips | 6gp | ||
| Mirthril Arrowtips | 16gp | ||
| Iron Axe | 56gp | ||
| Steel Axe | 200gp | ||
| Iron Battleaxe | 182gp | ||
| Steel Battleaxe | 650gp | ||
| Mirthril Battleaxe | 1690gp | ||
| Bronze 2h Sword | 80gp | ||
| Iron 2h Sword | 280gp | ||
| Steel 2h Sword | 1000gp | ||
| Black 2h Sword | 1920gp | ||
| Mirthril 2h Sword | 2600gp | ||
| Adamant 2h Sword | 6400gp | ||
| Varrock Sword Shop (Varrock) | |||
| Item | Cost | ||
| Bronze Sword | 26gp | ||
| Iron Sword | 91gp | ||
| Steel Sword | 227gp | ||
| Black Sword | 624gp | ||
| Mirthril Sword | 709gp | ||
| Adamant Sword | 1955gp | ||
| Bronze Longsword | 40gp | ||
| Iron Longsword | 140gp | ||
| Steel Longsword | 390gp | ||
| Black Longsword | 960gp | ||
| Mithril Longsword | 1300gp | ||
| Adamant Longsword | 3200gp | ||
| Bronze Dagger | 30gp | ||
| Iron Dagger | 35gp | ||
| Steel Dagger | 125gp | ||
| Black Dagger | 240gp | ||
| Mithril Dagger | 260gp | ||
| Adamant Dagger | 800gp | ||
| Zaff's Superior Staffs! (Varrock) | |||
| Item | Cost | ||
| Battlestaff | 7000gp | ||
| Staff | 15gp | ||
| Magic Staff | 200gp | ||
| Staff of Air | 1500gp | ||
| Staff of Water | 1500gp | ||
| Staff of Earth | 1500gp | ||
| Staff of Fire | 1500gp | ||
| Happy Heroes Hemporium (Heroes Guild)* | |||
| Item | Cost | ||
| Dragon Battleaxe | 200000gp | ||
| Dragon Mace | 50000gp | ||
| Scavvo's Rune Store (Champions Guild) | |||
| Item | Cost | ||
| Rune Plateskirt | 64000gp | ||
| Rune Platelegs | 64000gp | ||
| Rune Mace | 14400gp | ||
| Rune Chainbody | 51000gp | ||
| Rune Longsword | 32000gp | ||
| Rune Sword | 20800gp | ||
| Dragonhide Chaps | 3900gp | ||
| Dragonhide Vambraces | 2500gp | ||
| Coif | 200gp | ||
| White Knight Master Armoury (Falador)* | |||
| Item | Cost | ||
| White Chainbody | 1440gp | ||
| White Platelegs | 1920gp | ||
| White Plateskirt | 1920gp | ||
| White Medium Helm | 576gp | ||
| White Square Sheild | 1152gp | ||
| White Dagger | 240gp | ||
| White Sword | 624gp | ||
| White Mace | 432gp | ||
| Magic Staff | 200gp | ||
| White Longsword | 960gp | ||
| White Full Helm | 1056gp | ||
| White Kite Sheild | 1632gp | ||
| White Platebody | 3840gp | ||
| White Boots | 576gp | ||
| Leather Gloves | 6gp | ||
| White Warhammer | 980gp | ||
| White Battleaxe | 1248gp | ||
| White Scimitar | 768gp | ||
| White Claws | 360gp | ||
| White 2h Sword | 1920gp | ||
| White Halberd | 1920gp | ||
| Mage Arena Staffs (Mage Arena)* | |||
| Item | Cost | ||
| Staff of Saradomin | 80000gp | ||
| Staff of Zamorak | 80000gp | ||
| Staff of Guthix | 80000gp | ||
| Louies' Armoured Legs Bazaar (Al Kharid) | |||
| Item | Cost | ||
| Bronze Platelegs | 80gp | ||
| Iron Platelegs | 280gp | ||
| Steel Platelegs | 1000gp | ||
| Black Platelegs | 1920gp | ||
| Mithril Platelegs | 2600gp | ||
| Adamant Platelegs | 6400gp | ||
| Ranael's Super Skirt Store (Al Kharid) | |||
| Item | Cost | ||
| Bronze Plateskirt | 80gp | ||
| Iron Plateskirt | 280gp | ||
| Steel Plateskirt | 1000gp | ||
| Black Plateskirt | 1920gp | ||
| Mithril Plateskirt | 2600gp | ||
| Adamant Plateskirt | 6400gp | ||
| Helmet Shop (Barbarian Village) | |||
| Item | Cost | ||
| Bronze Full Helm | 44gp | ||
| Iron Full Helm | 154gp | ||
| Steel Full Helm | 550gp | ||
| Mithril Full Helm | 1129gp | ||
| Adamant Full Helm | 3520gp | ||
| Bronze Med Helm | 24gp | ||
| Iron Med Helm | 84gp | ||
| Steel Med Helm | 252gp | ||
| Mithril Med Helm | 561gp | ||
| Adamant Med Helm | 1862gp | ||
| Oziach (Edgeville) | |||
| Item | Cost | ||
| Dragonhide Body | 10140gp | ||
| Rune Platebody | 84500gp | ||
| Cassies Shield Shop (Falador) | |||
| Item | Cost | ||
| Wooden Shield | 20gp | ||
| Bronze Sq Shield | 48gp | ||
| Bronze Kiteshield | 68gp | ||
| Iron Sq Shield | 168gp | ||
| Iron Kiteshield | 233gp | ||
| Steel Sq Shield | 500gp | ||
| Steel Kiteshield | 850gp | ||
| Mithril Sq Shield | 1372gp | ||
| Wayne's Chains (Falador) | |||
| Item | Cost | ||
| Bronze Chainbody | 60gp | ||
| Iron Chainbody | 210gp | ||
| Steel Chainbody | 720gp | ||
| Black Chainbody | 1440gp | ||
| Mithril Chainbody | 1755gp | ||
| Adamant Chainbody | 4800gp | ||
| Quality Armour Shop (Keldagrim)* | |||
| Item | Cost | ||
| Steel Chainbody | 975gp | ||
| Black Chainbody | 1872gp | ||
| Mithril Chainbody | 2535gp | ||
| Adamant Chainbody | 6240gp | ||
| Steel Med Helm | 390gp | ||
| Mithril Med Helm | 1014gp | ||
| Adamant Med Helm | 2438gp | ||
| Steel Sq Shield | 780gp | ||
| Black Kiteshield | 2121gp | ||
| Horvik's Armour Shop (Varrock) | |||
| Item | Cost | ||
| Bronze Chainbody | 60gp | ||
| Iron Chainbody | 210gp | ||
| Steel Chainbody | 750gp | ||
| Mithril Chainbody | 1950gp | ||
| Bronze Platebody | 160gp | ||
| Iron Platebody | 560gp | ||
| Steel Platebody | 1440gp | ||
| Black Platebody | 3840gp | ||
| Mithril Platebody | 5200gp | ||
| Iron Platelegs | 280gp | ||
| Studded Body | 850gp | ||
| Studded Chaps | 630gp | ||
| Scavvo's Rune Store (Champions Guild) | |||
| Item | Cost | ||
| Rune Plateskirt | 64000gp | ||
| Rune Platelegs | 64000gp | ||
| Rune Mace | 14400gp | ||
| Rune Chainbody | 51000gp | ||
| Rune Longsword | 32000gp | ||
| Rune Sword | 20800gp | ||
| Dragonhide Chaps | 3900gp | ||
| Dragonhide Vambraces | 2500gp | ||
| Coif | 200gp | ||
| White Knight Master Armoury (Falador)* | |||
| Item | Cost | ||
| White Chainbody | 1440gp | ||
| White Platelegs | 1920gp | ||
| White Plateskirt | 1920gp | ||
| White Medium Helm | 576gp | ||
| White Square Sheild | 1152gp | ||
| White Dagger | 240gp | ||
| White Sword | 624gp | ||
| White Mace | 432gp | ||
| Magic Staff | 200gp | ||
| White Longsword | 960gp | ||
| White Full Helm | 1056gp | ||
| White Kite Sheild | 1632gp | ||
| White Platebody | 3840gp | ||
| White Boots | 576gp | ||
| Leather Gloves | 6gp | ||
| White Warhammer | 980gp | ||
| White Battleaxe | 1248gp | ||
| White Scimitar | 768gp | ||
| White Claws | 360gp | ||
| White 2h Sword | 1920gp | ||
| White Halberd | 1920gp | ||
| Valaine's Shop of Champions (Champions Guild) | |||
| Item | Cost | ||
| Blue Cape | 41gp | ||
| Black Full Helm | 1372gp | ||
| Black Plate Legs | 2496gp | ||
| Adamant Platebody | 16640gp | ||
All following General Stores will have the same in stock. Some might have some items that others won't have.
| Lumbridge General Store (Lumbridge) Varrock General Store (Varrock) Ifaba's General Store (Ape Atoll)* Canifis General Store (Canifis)* Arhein Store (Catherby)* Edgeville General Store (Edgeville) Falador General Store (Falador) Karamja General Store (Karamja) Gunslik's Assorted Items (Keldagrim)* The Lighthouse Store (Lighthouse)* Zanaris General Store (Lost City)* Port Phasmatys General Store (Port Phasmatys)* Rimmington General Store (Rimmington)* Obli's General Store (Shilo Village)* Bolkoy's Village Shop (Tree Gnome Village)* Bebadin Village Bartering (Bebadin Camp)* Bandit Bargains (Bandit Camp (in Desert))* Pollnivneach Store (Pollnivneach)* Bandit Duty Free (Bandit Camp (in Wilderness))* Tyras Camp Store (Tyras Camp)* Razmire General Store (Mort'tan)* Dal's General Ogre Supplies (Gu'Tanoth)* |
|||
| Item | Cost | ||
| Pot | 1gp | ||
| Jug | 1gp | ||
| Shears | 1gp | ||
| Bucket | 2gp | ||
| Tinderbox | 1gp | ||
| Chisel | 1gp | ||
| Hammer | 1gp | ||
| Bowl | 5gp | ||
| Cake tin | 13gp | ||
| Jiminua's Jungle Store (Karamja)* | |||
| Item | Cost | ||
| Tinderbox | 1gp | ||
| Candle | 4gp | ||
| Torch | 6gp | ||
| Pot | 1gp | ||
| Rope | 27gp | ||
| Leather Body | 31gp | ||
| Leather Boots | 9gp | ||
| Leather Gloves | 9gp | ||
| Cooked Meat | 6gp | ||
| Bread | 20gp | ||
| Empty Vial | 3gp | ||
| Water Filled Vial | 3gp | ||
| Pestle and Mortar | 5gp | ||
| Antipoison (3) | 300gp | ||
| Paryrus | 15gp | ||
| Charcoal | 60gp | ||
| Knife | 9gp | ||
| Hammer | 1gp | ||
| Machete | 60gp | ||
| Chisel | 1gp | ||
| Spade | 4gp | ||
| Bronze axe | 24gp | ||
| Bronze pickaxe | 1gp | ||
| Iron axe | 85gp | ||
| Bronze bar | 12gp | ||
| Legends Guild General Store (Legends Guild)* | |||
| Item | Cost | ||
| Swordfish | 310gp | ||
| Apple Pie | 46gp | ||
| Attack Potion (3) | 18gp | ||
| Steel Arrow | 18gp | ||
| Shantay Pass (Shantay Pass)* | |||
| Item | Cost | ||
| Jug of Water | 1gp | ||
| Waterskin(0) | 15gp | ||
| Waterskin(4) | 30gp | ||
| Bowl of Water | 4gp | ||
| Bucket of Water | 6gp | ||
| Knife | 6gp | ||
| Desert Shirt | 40gp | ||
| Desert Robe | 40gp | ||
| Desert Boots | 20gp | ||
| Bronze Bar | 8gp | ||
| Feather | 2gp | ||
| Hammer | 1gp | ||
| Bucket | 2gp | ||
| Bowl | 4gp | ||
| Jug | 1gp | ||
| Shantay Pass | 5gp | ||
| Rope | 18gp | ||
| Dommik's Crafting Store (Al Kharid) | |||
| Item | Cost | ||
| Chisel | 1gp | ||
| Ring Mould | 5gp | ||
| Necklace Mould | 5gp | ||
| Amulet Mould | 5gp | ||
| Needle | 1gp | ||
| Thread | 1gp | ||
| Holy Mould | 5gp | ||
| Sickle Mould | 10gp | ||
| Tiara Mould | 5gp | ||
| Hamab's Crafting Emporium (Ape Atoll)* | |||
| Item | Cost | ||
| Chisel | 1gp | ||
| Ring Mould | 5gp | ||
| Necklace Mould | 5gp | ||
| M'amulet Mould | 10gp | ||
| Needle | 1gp | ||
| Thread | 1gp | ||
| Ball of Wool | 2gp | ||
| Aemad's Adventuring Supplies (East Ardougne)* | |||
| Item | Cost | ||
| Vial of water | 12gp | ||
| Bronze Pickaxe | 1gp | ||
| Iron Axe | 72gp | ||
| Cooked Meat | 5gp | ||
| Tinderbox | 1gp | ||
| Ball of Wool | 3gp | ||
| Bronze Arrow | 1gp | ||
| Rope | 23gp | ||
| Papyrus | 13gp | ||
| Davon's Amulet Store (Brimhaven)* | |||
| Item | Cost | ||
| Holy Symbol | 360gp | ||
| Amulet of Magic | 360gp | ||
| Amulet of Defence | 1530gp | ||
| Amulet of Strength | 2430gp | ||
| Amulet of Power | 4230gp | ||
| Candle Shop (Catherby)* | |||
| Item | Cost | ||
| Candle | 3gp | ||
| Diango's Toy Store (Draynor) | |||
| Item | Cost | ||
| Toy Horsey | 150gp | ||
| Toy Horsey | 150gp | ||
| Toy Horsey | 150gp | ||
| Toy Horsey | 150gp | ||
| Spinning Plate | 75gp | ||
| Frincos Fabulous Herb Store (Entrana)* | |||
| Item | Cost | ||
| Vial | 3gp | ||
| Pestle and Mortar | 4gp | ||
| Eye of Newt | 3gp | ||
| Herquin's Gems (Falador) | |||
| Item | Cost | ||
| Uncut Sapphire | 25gp | ||
| Uncut Emerald | 50gp | ||
| Uncut Ruby | 100gp | ||
| Uncut Diamond | 200gp | ||
| Sapphire | 235gp | ||
| Emerald | 500gp | ||
| Ruby | 1000gp | ||
| Diamond | 2000gp | ||
| Irksol (Lost City)* | |||
| Item | Cost | ||
| Ruby Ring | 1012gp | ||
| Akharanu's Exotic Shop (Port Phasmatys)* | |||
| Item | Cost | ||
| Bolt Rack | 100gp | ||
| Grums Gold Exchange (Port Sarim) | |||
| Item | Cost | ||
| Gold Ring | 350gp | ||
| Sapphire Ring | 900gp | ||
| Emerald Ring | 1275gp | ||
| Ruby Ring | 2025gp | ||
| Diamond Ring | 3525gp | ||
| Gold Necklace | 450gp | ||
| Sapphire Necklace | 882gp | ||
| Emerald Necklace | 1425gp | ||
| Ruby Necklace | 1653gp | ||
| Diamond Necklace | 3675gp | ||
| Gold Amulet | 350gp | ||
| Sapphire Amulet | 900gp | ||
| Emerald Amulet | 1275gp | ||
| Ruby Amulet | 2025gp | ||
| Diamond Amulet | 3525gp | ||
| Sigmund the Merchant (Rellekka)* | |||
| Item | Cost | ||
| Tinderbox | 1gp | ||
| Rope | 23gp | ||
| Pestle and Mortar | 5gp | ||
| Pot | 1gp | ||
| Cooked Meat | 5gp | ||
| Bread | 15gp | ||
| Spade | 3gp | ||
| Candle | 3gp | ||
| Chisel | 1gp | ||
| Hammer | 1gp | ||
| Vial | 2gp | ||
| Vial of Water | 2gp | ||
| Bucket | 2gp | ||
| Bucket of Water | 2gp | ||
| Egg | 5gp | ||
| Potato | 1gp | ||
| Cabbage | 1gp | ||
| Rommiks Crafty Supplies (Rimmington) | |||
| Item | Cost | ||
| Chisel | 1gp | ||
| Ring Mould | 5gp | ||
| Necklace Mould | 5gp | ||
| Amulet Mould | 5gp | ||
| Needle | 1gp | ||
| Thread | 1gp | ||
| Holy Mould | 5gp | ||
| Sickle Mould | 10gp | ||
| Herblore Shop (Taverly)* | |||
| Item | Cost | ||
| Vial | 12gp | ||
| Pestle and Mortar | 4gp | ||
| Eye of Newt | 3gp | ||
| Legends Guild Shop of Useful Items (Legends Guild)* | |||
| Item | Cost | ||
| Mithril Seeds | 300gp | ||
| Dusty Key | 1gp | ||
| Silverlight | 75gp | ||
| Maze Key | 1gp | ||
| Shield Right Half | 750000gp | ||
| Cape of Legends | 675gp | ||
| Ali's Discount Sale (Normal shop) (Al Kharid)* | |||
| Item | Cost | ||
| Pot | 1gp | ||
| Jug | 1gp | ||
| Waterskin(3) | 27gp | ||
| Desert Shirt | 40gp | ||
| Desert Boots | 20gp | ||
| Bucket | 2gp | ||
| Fake Beard | 1gp | ||
| Karidian Headpiece | 1gp | ||
| Papyrus | 10gp | ||
| Knife | 6gp | ||
| Tinderbox | 1gp | ||
| Bronze Pickaxe | 1gp | ||
| Raw Chicken | 1gp | ||
| Ali's Discount Sale (Blackjack (a) shop) (Al Kharid)* | |||
| Item | Cost | ||
| Oak Blackjack(a) | 400gp | ||
| Willow Blackjack(a) | 800gp | ||
| Maple Blackjack(a) | 1600gp | ||
| Maple Blackjack | 1200gp | ||
| Willow-Blackjack | 600gp | ||
| Ali's Discount Sale (Blackjack (d) shop) (Al Kharid)* | |||
| Item | Cost | ||
| Oak Blackjack(d) | 400gp | ||
| Willow Blackjack(d) | 800gp | ||
| Maple Blackjack(d) | 1600gp | ||
| Maple Blackjack | 1200gp | ||
| Willow-Blackjack | 600gp | ||
| Razmire Building Merchants (Mort'ton)* | |||
| Item | Cost | ||
| Limestone | 10gp | ||
| Plank | 1gp | ||
| Limestone Brick | 21gp | ||
| Swamp Paste | 31gp | ||
| Grud's Herblore Stall (Gu'Tanoth)* | |||
| Item | Cost | ||
| Vial | 2gp | ||
| Pestle and Mortar | 5gp | ||
| Eye of Newt | 3gp | ||
| Rasool (North of Ardougne)* | |||
| Item | Cost | ||
| Spinach roll | 2gp | ||
| Cocktail guide | 4gp | ||
| Wizards Hat | 320gp | ||
| Dragon Dagger | 60000gp | ||
| Newcomer Map | 2gp | ||
| Swamp Paste | 60gp | ||
| Bailing Bucket | 20gp | ||
| Poison | 2gp | ||
| Papyrus | 20gp | ||
| Machette | 80gp | ||
| Holy Mould | 10gp | ||
| Sickle Mould | 20gp | ||
| Waterskin(4) | 60gp | ||
| Desert boots | 40gp | ||
| Shantay Pass | 10gp | ||
| Toy Horsey | 200gp | ||
| Sample Bottle | 10gp | ||
| Boots | 1000gp | ||
| Greenmans Ale | 4gp | ||
| Fremennik Cloak | 500gp | ||
| Keg of Beer | 500gp | ||
| Flamtaer Hammer | 20000gp | ||
| Olive Oil(3) | 40gp | ||
| Limestone Brick | 40gp | ||
| Instruction Manual | 20gp | ||
| Wilderness Cape Sellers (Scattered through Wilderness)* | |||
| Item | Cost | ||
| Team Capes | 50gp | ||
| Gem Trader (Al Kharid) | |||
| Item | Cost | ||
| Uncut Sapphire | 25gp | ||
| Uncut Emerald | 50gp | ||
| Uncut Ruby | 100gp | ||
| Uncut Diamond | 200gp | ||
| Sapphire | 235gp | ||
| Emerald | 500gp | ||
| Ruby | 1000gp | ||
| Diamond | 2000gp | ||
| Ardougne Fur Stall (East Ardougne)* | |||
| Item | Cost | ||
| Fur | 12gp | ||
| Grey Wolf Fur | 57gp | ||
| Ardougne Spice Stall (East Ardougne)* | |||
| Item | Cost | ||
| Spice | 230gp | ||
| Ardougne Gem Stall (East Ardougne)* | |||
| Item | Cost | ||
| Sapphire | 382gp | ||
| Emerald | 765gp | ||
| Ruby | 1500gp | ||
| Diamond | 3000gp | ||
| Ardougne Silver Stall (East Ardougne)* | |||
| Item | Cost | ||
| Unstrung Symbol | 200gp | ||
| Silver Ore | 75gp | ||
| Silver Bar | 150gp | ||
| Fremennik Fish Monger (Rellekka)* | |||
| Item | Cost | ||
| Small Fishing Net | 6gp | ||
| Fishing Rod | 6gp | ||
| Fly Fishing Rod | 6gp | ||
| Harpoon | 6gp | ||
| Lobster Pot | 26gp | ||
| Fishing Bait | 3gp | ||
| Feather | 2gp | ||
| Big Fishing Net | 26gp | ||
| Raw Shrimps | 6gp | ||
| Raw Sardine | 13gp | ||
| Raw Herring | 19gp | ||
| Raw Mackerel | 22gp | ||
| Raw Cod | 32gp | ||
| Raw Anchovies | 19gp | ||
| Raw Trout | 26gp | ||
| Raw Pike | 32gp | ||
| Raw Salmon | 65gp | ||
| Raw Tuna | 130gp | ||
| Raw Lobster | 195gp | ||
| Raw Bass | 156gp | ||
| Raw Swordfish | 260gp | ||
| Raw Shark | 390gp | ||
| Fremennik Fur Trader (Rellekka)* | |||
| Item | Cost | ||
| Fur | 12gp | ||
| Grey Wolf Fur | 60gp | ||
| Miscellania Vegetable Stall (Miscellania)* | |||
| Item | Cost | ||
| Cabbage | 1gp | ||
| Potato | 1gp | ||
| Onion | 3gp | ||
| Tomato | 4gp | ||
| Garlic | 3gp | ||
| Fancy Dress Shop (Varrock)* | |||
| Item | Cost | ||
| Chef's Hat | 2gp | ||
| Wizards Hat | 2gp | ||
| Cape | 41gp | ||
| Grey Wolf Fur | 65gp | ||
| Fur | 13gp | ||
| Needle | 1gp | ||
| Thread | 1gp | ||
| Leather Gloves | 7gp | ||
| Leather Boots | 7gp | ||
| Priest Gown (top) | 6gp | ||
| Priest Gown (bottom) | 6gp | ||
| Brown Apron | 2gp | ||
| Pink Skirt | 2gp | ||
| Black Skirt | 2gp | ||
| Blue Skirt | 2gp | ||
| Cape | 2gp | ||
| Eye Patch | 2gp | ||
| Thessilia's Fine Clothes (Varrock) | |||
| Item | Cost | ||
| Leather Body | 21gp | ||
| Leather Boots | 6gp | ||
| Leather Gloves | 6gp | ||
| White Apron | 2gp | ||
| Brown Apron | 2gp | ||
| Leather Gloves | 7gp | ||
| Leather Boots | 7gp | ||
| Pink Skirt | 2gp | ||
| Black Skirt | 2gp | ||
| Blue Skirt | 2gp | ||
| Cape | 2gp | ||
| Silk | 30gp | ||
| Priest Gown (top) | 5gp | ||
| Priest Gown (bottom) | 5gp | ||
| Agmundi Quality Clothes (Keldagrim)* | |||
| Item | Cost | ||
| Skirt | 715gp | ||
| Skirt | 812gp | ||
| Trousers | 910gp | ||
| Trousers | 975gp | ||
| Shorts | 468gp | ||
| Shorts | 507gp | ||
| Woven Top | 812gp | ||
| Woven Top | 845gp | ||
| Shirt | 780gp | ||
| Shirt | 812gp | ||
| Venmundi's Cloths Stall (Keldagrim)* | |||
| Item | Cost | ||
| Skirt | 455gp | ||
| Trousers | 715gp | ||
| Shorts | 364gp | ||
| Woven Top | 650gp | ||
| Shirt | 585gp | ||
| Woven Top | 39gp | ||
| Yrsa's Accoutrements (Rellekka)* | |||
| Item | Cost | ||
| Fremennik Shirt | 325gp | ||
| Fremennik Robe | 650gp | ||
| Fremennik Skirt | 650gp | ||
| Fremennik Hat | 650gp | ||
| Fremennik Boots | 650gp | ||
| Fremennik Cloak | 325gp | ||
| Fremennik Gloves | 650gp | ||
| Fine Fashions (Tree Gnome Stronghold)* | |||
| Item | Cost | ||
| Hats | 160gp | ||
| Robe Tops | 180gp | ||
| Robe Bottoms | 180gp | ||
| Boots | 200gp | ||
| Barker's Gabidashery (Canifis)* | |||
| Item | Cost | ||
| Hats | 650gp | ||
| Robe Tops | 650gp | ||
| Robe Bottoms | 650gp | ||
| Boots | 650gp | ||
| Gloves | 650gp | ||
| Red Cape | 2gp | ||
| Black Cape | 9gp | ||
| Other Capes | 41gp | ||
| Ali's Discount Sale (Fez Clothes shop) (Al Kharid)* | |||
| Item | Cost | ||
| Fez | 20gp | ||
| Desert Top | 15gp | ||
| Desert Robes | 25gp | ||
| Desert Top | 35gp | ||
| Desert Legs | 25gp | ||
| Ali's Discount Sale (Colored Clothes shop) (Al Kharid)* | |||
| Item | Cost | ||
| Menap Headgear | 35gp | ||
| Menaphite Top | 20gp | ||
| Menaphite Robe | 40gp | ||
| Menap Action Kilt | 20gp | ||
| Gabooty's Tai Bwo Wannai Cooperative (Tai Bwo Wannai)* | |||
| Item | Cost | ||
| Villager Hat | 240 trading sticks | ||
| Villager Top | 360 trading sticks | ||
| Villager Robe | 300 trading sticks | ||
| Villager Sandals | 120 trading sticks | ||
| Villager Armband | 180 trading sticks | ||
| Opal Machete | 600 trading sticks | ||
| Jade Machete | 1200 trading sticks | ||
| Red topaz Machete | 2400 trading sticks | ||
| Uncut Opal | 24 trading sticks | ||
| Uncut Jade | 36 trading sticks | ||
| Uncut Red Topaz | 48 trading sticks | ||
| Opal | 120 trading sticks | ||
| Jade | 180 trading sticks | ||
| Red Topaz | 240 trading sticks | ||
| Gout Tuber | 240 trading sticks | ||
| Tutab's Magical Market (Ape Atoll)* | |||
| Item | Cost | ||
| Fire Rune | 4gp | ||
| Water Rune | 4gp | ||
| Air Rune | 4gp | ||
| Earth Rune | 4gp | ||
| Law Rune | 240gp | ||
| Eye of Gnome | 3gp | ||
| Monkey Dentures | 500gp | ||
| Monkey Talisman | 1000gp | ||
| Betty's Magic Emporium (Port Sarim) | |||
| Item | Cost | ||
| Fire Rune | 4gp | ||
| Water Rune | 4gp | ||
| Air Rune | 4gp | ||
| Earth Rune | 4gp | ||
